Annual Parking Report 2024/25
News and updates from the parking team
Civil Parking Enforcement in East Sussex
Local councils play an important role in managing traffic and parking. The Traffic Management Act 2004 requires councils to take practical steps to keep traffic moving smoothly. It also gives councils the option to take on civil parking enforcement. Most councils in England are now responsible for setting up and enforcing parking controls in their areas. CPE schemes are in place in all the district and boroughs in East Sussex with the exception of Wealden.
You can find out more about CPE in East Sussex on our website.
Reducing incidents of abuse, harassment and violence
In our 2021/22 Annual Parking report we wrote about abuse and attacks on Civil Enforcement Officers. Sadly, these incidents continued to happen in the following years.
On 7 June 2024 all of the CEOs started wearing body worn video cameras to support their health and safety. Any footage from recorded incidents can also support prosecutions against anyone who is violent or abusive to the officers. You can read more information about the body worn cameras on our website.
Since the cameras have been in use, we have had a significant reduction in the incidents of abuse and violence CEOs have experienced. Comparing the number of code reds and yellows between December 2023 and August 2024 with December 2024 and August 2025, they reduced by 67 percent.
The cameras have played a vital part in reducing the amount of abuse and violence our officers are subjected to for simply doing their job.
Whilst CEOs are subjected to severest forms of unreasonable behaviour, all members of our parking team experience some form of unreasonable behaviour on a regular basis. Most often this is through abusive and offensive telephone calls and written communications. The unreasonable customer behaviour policy applies in these situations where members of staff are subjected to unacceptable behaviour.
Offensive, abusive, threatening or physical behaviour towards members of staff is not acceptable and is not part of the job.
Customer contact
During the year the parking team dealt with over 46,000 contacts from customers. Over 14,000 related to Penalty Charge Notices (PCNs), more information about these is detailed further on in this report.
Of the other contacts with the team, over
- 20,000 related to permits
- 1,900 were requests for enforcement
- 800 were in response to one of our consultations
- 150 were from Councillors or MPs
The other contacts were all general parking enquiries or requests to be included in the next parking reviews.
The team received eight formal complaints: one was partially upheld, the others were not upheld. They also responded to 47 freedom of information requests, and approved and installed 118 access protection markings and 40 disabled bays.
The parking team is one of the busiest for customer contact in the Communities, Economy and Transport department.
New system for mapping
At the end of 2024 we procured a new traffic management system, Appyway. It is a map based system designed for managing Traffic Regulation Orders (TROs). It will improve the way we process, create, amend and manage TROs. The system is easier to use for viewing our parking schemes and restrictions. We hope this will also improve our public engagement through our consultations.
You can access Appyway Streets for all areas via the main website at; https://streets.appyway.com/
The links for the individual areas are:
Review of school keep clear markings in Eastbourne borough and Lewes district
Officers reviewed all school keep clear markings within Eastbourne borough and Lewes district. This was to ensure they enhance road safety around school entrances. School keep clear markings provide clear sightlines for pedestrians crossing the roads. They are installed outside school entrances, where if a vehicle was to stop it would obstruct views and increase the risk of an accident.
Through the review changes were made to four school keep clear markings. This included the installation of two new ones.
Pay and display machines
In our last report we wrote about a project to remove some of our pay and display machines. At that time, the machines were covered for three months. This was to see if any changes to machines we planned to remove was needed.
The project was completed in September 2024. 136 machines were removed from our CPE areas. There were 15 machines removed from Rother, 30 from Hastings, 20 from Lewes and 71 from Eastbourne.
We still have 188 pay and display machines that customers can use to pay for their parking. All the machines accept cash and card payments.
New bus lanes
We have procured a new bus lane camera enforcement contract. This is for the bus lanes in Telscombe Cliffs, Saltdean and St Leonards. Both bus lanes have been in place for a number of years but without any enforcement. We expect enforcement to begin in May 2025.
More information about our bus lanes is on our website.
Finances
After expenditure and investments in other services, our parking schemes were in deficit last year. Details of the income, expenditure and schemes that the parking funds supported are detailed in the tables below.
Income
| Income |
2024/25 £ |
2023/24 £ |
|---|---|---|
| On street charge | 3,773,105 | 3,724,533 |
| Off street charge | 82,913 | 79,999 |
| Permit income | 1,018,693 | 982,274 |
| Penalty Charge Notices | 1,771,395 | 1,559,441 |
| Bus lane Penalty Charge Notices | 118,406 | 145,622 |
| Payments from Other Local Authorities | 275,169 | 266,892 |
| Other income | 18,510 | 7,039 |
| Total | 7,058,191 | 6,765,800 |
Expenditure
| Expenditure |
2024/25 £ |
2023/24 £ |
|---|---|---|
| Enforcement contract | 2,720,287 | 2,639,638 |
| ESCC Staff | 770,543 | 688,134 |
| Operational Expenditure (non enforcement) | 1,383,210 | 1,078,515 |
| Bus lane expenditure | 35,838 | 6,990 |
| Payments to Other Local Authorities | 0 | 0 |
| Supported bus network and concessionary fares | 2,630,000 | 1,830,000 |
| Total | 7,539,878 | 6,243,277 |
Operational Surplus
| Operational Surplus or (Deficit) |
2024/25 £ |
2023/24 £ |
|---|---|---|
| Operational Surplus or (Deficit) | (481,687) | 522,523 |
Schemes funded by the surplus
| Payments and investments supported by CPE surplus |
2024/25 £ |
2023/24 £ |
|---|---|---|
| Parking Review | 340,719 | 353,170 |
| Approved by parking board | 43,600 | 25,600 |
| County Hall | 0 | 0 |
| Real Time Bus Information | 0 | 170,991 |
| Total Payment and investments | 384,319 | 549,761 |
Net Surplus (or deficit)
| Net (Deficit) |
2024/25 £ |
2023/24 £ |
|---|---|---|
| Net (Deficit) | (866,006) | (27,238) |
Penalty Charge Notices (PCNs)
To make sure enforcement of the parking restrictions is fair and consistent, CEOs will issue a PCN to any vehicle that they see parked in contravention. The PCN is issued to the vehicle and not a person. In most cases, the CEO will not know who the owner or driver of the vehicle is, why it is parked in contravention, or where the driver has gone. More information about Civil Enforcement Officers (CEOs) is on our website, along with our Parking guides that have more information about our parking schemes.
The number of PCNs issued increased in almost all our CPE schemes over the year. The only area that saw a slight reduction in PCNs issued was in Lewes district, with 467 fewer.
There were 53,733 PCNs issued for parking contraventions. 4,006 were issued to vehicles that drove in the bus lanes.
PCNs issued by month for parking contraventions
| PCNs issued by month |
Eastbourne 2024/25 |
Hastings 2024/25 | Lewes On Street 2024/25 | Lewes County Hall 2024/25 | Lewes District car parks 2024/25 | Rother 2024/25 |
|---|---|---|---|---|---|---|
| April | 1,542 | 1,589 | 612 | 40 | 59 | 1,076 |
| May | 1,538 | 1,553 | 515 | 56 | 44 | 1,011 |
| June | 1,609 | 1,430 | 467 | 75 | 251 | 864 |
| July | 1,668 | 1,576 | 500 | 64 | 365 | 899 |
| August | 1,591 | 1,324 | 330 | 42 | 287 | 845 |
| September | 1,497 | 1,184 | 404 | 76 | 284 | 627 |
| October | 1,655 | 1,293 | 446 | 81 | 330 | 801 |
| November | 1,528 | 1,466 | 348 | 41 | 174 | 724 |
| December | 1,537 | 1,352 | 380 | 63 | 200 | 852 |
| January | 1,247 | 1,386 | 398 | 84 | 237 | 800 |
| February | 1,254 | 1,135 | 505 | 50 | 239 | 713 |
| March | 1,491 | 1,473 | 456 | 73 | 288 | 739 |
| Total | 18,157 | 16,761 | 5,361 | 745 | 2,758 | 9,951 |
Eastbourne
Hastings
Lewes
Rother
PCNs issued by month for bus lane contraventions
| Bus lane PCNs by month |
2024/25 Total |
2024/25 Gildredge Road |
2023/24 Gildredge Road |
2024/25 Terminus Road |
2023/24 Terminus Road |
|---|---|---|---|---|---|
| April | 283 | 228 | 293 | 55 | 111 |
| May | 336 | 250 | 247 | 86 | 111 |
| June | 304 | 227 | 189 | 77 | 118 |
| July | 313 | 216 | 269 | 97 | 89 |
| August | 301 | 225 | 137 | 76 | 122 |
| September | 298 | 243 | 104 | 55 | 98 |
| October | 295 | 207 | 287 | 88 | 91 |
| November | 310 | 268 | 246 | 42 | 82 |
| December | 392 | 317 | 292 | 75 | 72 |
| January | 381 | 310 | 245 | 71 | 63 |
| February | 314 | 267 | 253 | 47 | 42 |
| March | 479 | 395 | 216 | 84 | 58 |
| Total | 4,006 | 3,153 | 2,778 | 853 | 1,057 |
PCNs issued by parking contravention code
| Contravention | Code | Total for all CPE areas |
|---|---|---|
| Parked in a restricted street during prescribed hours | 1 | 13,601 |
| Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 2 | 3,100 |
| Parked after the expiry of paid for time | 5 | 1,729 |
| No valid ticket | 6 | 3 |
| Parked with payment made to extend the stay beyond initial time | 7 | 0 |
| Parked without payment of the parking charge | 11 | 4,461 |
| Parked without clearly displaying a valid pay and display ticket or permit | 12 | 8,718 |
| Parked in a permit space without displaying a valid permit | 16 | 4,353 |
| Displaying an invalid permit | 19 | 1,205 |
| Parked in a suspended bay/space or part of bay/space | 21 | 137 |
| Re-parked in the same parking place within the no return period | 22 | 4 |
| Parked in a parking place or area not designated for that class of vehicle | 23 | 1,196 |
| Not parked correctly within the markings of the bay or space | 24 | 69 |
| Parked in a loading place during restricted hours without loading | 25 | 2,487 |
| Parked 50cm or more from the kerb | 26 | 88 |
| Dropped footway | 27 | 573 |
| Parked on a raised verge | 28 | 8 |
| Parked longer than permitted | 30 | 3,303 |
| Parked in a designated disabled person's parking place without clearly displaying a valid disabled person’s badge | 40 | 2,310 |
| Parked in a Police space | 42 | 35 |
| Parked on a taxi rank | 45 | 505 |
| Stopped on a restricted bus stop/stand | 47 | 824 |
| Parked on a clearway | 46 | 5 |
| Parked on a school keep clear | 48 | 459 |
| Commercial vehicle in overnight waiting ban | 55 | 5 |
| Parked in contravention of commercial waiting | 56 | 35 |
| Parked on contravention of a bus ban | 57 | 20 |
| Parked on a footway / verge | 62 | 809 |
| Parked without payment of the parking charge (car park) | 73 | 2,582 |
| Overstayed paid-for time (car park) | 80 | 60 |
| Parked in a restricted area (car park) | 81 | 26 |
| Expired pay-and-display ticket (car park) | 82 | 232 |
| No pay-and-display ticket (car park) | 83 | 10 |
| Parked with payment made to extend the stay beyond initial time (car park) | 84 | 0 |
| No permit (car park) | 85 | 358 |
| Out-of-bay (car park) | 86 | 128 |
| Parked in a disabled bay without clearly displaying a valid disabled person’s badge (car park) | 87 | 26 |
| Area not designated for class of vehicle (car park) | 91 | 81 |
| Parked on a pedestrian crossing | 99 | 188 |
| Total | 53,733 |
Eastbourne
| Contravention | Code | Eastbourne 2024/25 | Eastbourne 2023/24 |
|---|---|---|---|
| Parked in a restricted street during prescribed hours | 1 | 4,008 | 3,344 |
| Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 2 | 1,761 | 1,397 |
| Parked after the expiry of paid for time | 5 | 757 | 826 |
| No valid ticket | 6 | 0 | 1 |
| Parked with payment made to extend the stay beyond initial time | 7 | 0 | 1 |
| Parked without payment of the parking charge | 11 | 566 | 619 |
| Parked without clearly displaying a valid pay and display ticket or permit | 12 | 4,409 | 4,279 |
| Parked in a permit space without displaying a valid permit | 16 | 1,417 | 1,426 |
| Displaying an invalid permit | 19 | 807 | 819 |
| Parked in a suspended bay/space or part of bay/space | 21 | 69 | 106 |
| Re-parked in the same parking place within the no return period | 22 | 2 | 0 |
| Parked in a parking place or area not designated for that class of vehicle | 23 | 599 | 590 |
| Not parked correctly within the markings of the bay or space | 24 | 14 | 18 |
| Parked in a loading place during restricted hours without loading | 25 | 844 | 719 |
| Parked 50cm or more from the kerb | 26 | 48 | 36 |
| Dropped footway | 27 | 293 | 258 |
| Parked longer than permitted | 30 | 883 | 791 |
| Parked in a designated disabled person's parking place without clearly displaying a valid disabled person’s badge | 40 | 735 | 635 |
| Parked in a Police space | 42 | 23 | 9 |
| Parked on a taxi rank | 45 | 241 | 221 |
| Stopped on a restricted bus stop/stand | 47 | 324 | 365 |
| Parked on a school keep clear | 48 | 178 | 112 |
| Commercial vehicle in overnight waiting ban | 55 | 5 | 2 |
| Parked in contravention of commercial waiting | 56 | 34 | 6 |
| Parked on contravention of a bus ban | 57 | 20 | 6 |
| Parked on a footway / verge | 62 | 60 | 30 |
| Parked on a pedestrian crossing | 99 | 60 | 52 |
Hastings
| Contravention | Code | Hastings 2024/25 | Hastings 2023/24 |
|---|---|---|---|
| Parked in a restricted street during prescribed hours | 1 | 5,884 | 4,891 |
| Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 2 | 1,017 | 812 |
| Parked after the expiry of paid for time | 5 | 516 | 450 |
| Parked without payment of the parking charge | 11 | 1,577 | 1,963 |
| Parked without clearly displaying a valid pay and display ticket or permit | 12 | 2,758 | 2,235 |
| Parked in a permit space without displaying a valid permit | 16 | 2 | 3 |
| Displaying an invalid permit | 19 | 90 | 69 |
| Parked in a suspended bay/space or part of bay/space | 21 | 22 | 56 |
| Parked in a parking place or area not designated for that class of vehicle | 23 | 358 | 430 |
| Not parked correctly within the markings of the bay or space | 24 | 32 | 22 |
| Parked in a loading place during restricted hours without loading | 25 | 901 | 665 |
| Parked 50cm or more from the kerb | 26 | 30 | 22 |
| Dropped footway | 27 | 154 | 124 |
| Parked on a raised verge | 28 | 7 | 3 |
| Parked longer than permitted | 30 | 1,050 | 811 |
| Parked in a designated disabled person's parking place without clearly displaying a valid disabled person’s badge | 40 | 847 | 723 |
| Parked in a Police space | 42 | 12 | 6 |
| Parked on a taxi rank | 45 | 178 | 98 |
| Stopped on a restricted bus stop/stand | 47 | 331 | 345 |
| Parked on a school keep clear | 48 | 215 | 108 |
| Parked in contravention of commercial waiting | 56 | 1 | 0 |
| Parked on a footway / verge | 62 | 681 | 623 |
| Parked on a pedestrian crossing | 99 | 98 | 89 |
Lewes on street
| Contravention | Code | Lewes 2024/25 | Lewes 2023/24 |
|---|---|---|---|
| Parked in a restricted street during prescribed hours | 1 | 2,112 | 2,375 |
| Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 2 | 191 | 228 |
| Parked after the expiry of paid for time | 5 | 109 | 117 |
| No valid ticket | 6 | 3 | 0 |
| Parked without payment of the parking charge | 11 | 147 | 215 |
| Parked without clearly displaying a valid pay and display ticket or permit | 12 | 731 | 791 |
| Parked in a permit space without displaying a valid permit | 16 | 622 | 670 |
| Displaying an invalid permit | 19 | 306 | 262 |
| Parked in a suspended bay/space or part of bay/space | 21 | 41 | 59 |
| Re-parked in the same parking place within the no return period | 22 | 2 | 1 |
| Parked in a parking place or area not designated for that class of vehicle | 23 | 23 | 17 |
| Not parked correctly within the markings of the bay or space | 24 | 20 | 21 |
| Parked in a loading place during restricted hours without loading | 25 | 211 | 275 |
| Parked 50cm or more from the kerb | 26 | 5 | 7 |
| Dropped footway | 27 | 13 | 28 |
| Parked on a raised verge | 28 | 1 | 0 |
| Parked longer than permitted | 30 | 446 | 421 |
| Parked in a designated disabled person's parking place without clearly displaying a valid disabled person’s badge | 40 | 184 | 181 |
| Parked on a taxi rank | 45 | 51 | 83 |
| Stopped on a restricted bus stop/stand | 47 | 44 | 47 |
| Parked on a school keep clear | 48 | 25 | 16 |
| Parked on a footway / verge | 62 | 68 | 119 |
| Parked on a pedestrian crossing | 99 | 6 | 7 |
Lewes off street
| Contravention | Code | Lewes 2024/25 | Lewes 2023/24 |
|---|---|---|---|
| Parked without payment of the parking charge (car park) | 73 | 2,582 | 1,483 |
| Overstayed paid-for time (car park) | 80 | 60 | 34 |
| Parked in a restricted area (car park) | 81 | 26 | 32 |
| Expired pay-and-display ticket (car park) | 82 | 232 | 184 |
| No pay-and-display ticket (car park) | 83 | 10 | 1 |
| No permit (car park) | 85 | 358 | 327 |
| Out-of-bay (car park) | 86 | 128 | 117 |
| Parked in a disabled bay without clearly displaying a valid disabled person’s badge (car park) | 87 | 26 | 32 |
| Area not designated for class of vehicle (car park) | 91 | 81 | 56 |
Rother
| Contravention | Code | Rother 2024/25 | Rother 2023/24 |
|---|---|---|---|
| Parked in a restricted street during prescribed hours | 1 | 1,597 | 1,812 |
| Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | 2 | 131 | 103 |
| Parked after the expiry of paid for time | 5 | 347 | 300 |
| Parked without payment of the parking charge | 11 | 2,171 | 1,878 |
| Parked without clearly displaying a valid pay and display ticket or permit | 12 | 820 | 288 |
| Parked in a permit space without displaying a valid permit | 16 | 2,312 | 1,723 |
| Displaying an invalid permit | 19 | 2 | 10 |
| Parked in a suspended bay/space or part of bay/space | 21 | 5 | 15 |
| Parked in a parking place or area not designated for that class of vehicle | 23 | 216 | 252 |
| Not parked correctly within the markings of the bay or space | 24 | 3 | 5 |
| Parked in a loading place during restricted hours without loading | 25 | 531 | 285 |
| Parked 50cm or more from the kerb | 26 | 5 | 5 |
| Dropped footway | 27 | 113 | 108 |
| Parked longer than permitted | 30 | 924 | 901 |
| Parked in a designated disabled person's parking place without clearly displaying a valid disabled person’s badge | 40 | 544 | 473 |
| Parked on a taxi rank | 45 | 35 | 22 |
| Stopped on a restricted bus stop/stand | 47 | 125 | 193 |
| Parked on a clearway | 46 | 5 | 5 |
| Parked on a school keep clear | 48 | 41 | 16 |
| Parked on a pedestrian crossing | 99 | 24 | 34 |
Bus lane PCNs issued by contravention code
| Contravention | Code |
2024/25 Total |
2024/25 Gildredge Road |
2024/25 Terminus Road |
|---|---|---|---|---|
| Being in a bus lane | 34j | 4,006 | 3,153 | 853 |
Parking PCNs paid
| Stage of PCNs when paid | Eastbourne | Hastings | Lewes (On Street) | Lewes (Off Street) | Rother | Total |
|---|---|---|---|---|---|---|
| Paid | 15,534 | 13,474 | 4,870 | 2,946 | 9,008 | 45,832 |
| At Discounted Rate (£25) | 2,150 | 2,185 | 777 | 2,091 | 2,552 | 9,755 |
| At Discounted Rate (£35) | 10,162 | 8,190 | 3,006 | 349 | 4,680 | 26,387 |
| At Full Rate (£50) | 409 | 483 | 151 | 326 | 462 | 1,831 |
| At Full Rate (£70) | 1,743 | 1,637 | 485 | 46 | 760 | 4,671 |
| After Charge Certificate (£75) | 49 | 57 | 15 | 23 | 49 | 193 |
| After Charge Certificate (£105) | 231 | 201 | 73 | 4 | 99 | 608 |
| After Registration (£84) | 142 | 149 | 58 | 82 | 141 | 572 |
| After Registration (£114) | 648 | 572 | 305 | 25 | 265 | 1,815 |
Bus lane PCNs paid
| Stage of PCNs when paid | Gildredge Road | Terminus Road | Total |
|---|---|---|---|
| Paid | 2,296 | 756 | 3,052 |
| At Discounted Rate (£35) | 2,065 | 675 | 2,740 |
| At Full Rate (£70) | 87 | 27 | 114 |
| After Charge Certificate (£105) | 77 | 23 | 100 |
| After Registration (£114) | 67 | 31 | 98 |
Parking PCNs challenged and appealed
To be transparent about how we consider challenges and appeals against PCNs, we publish our Parking PCN Cancellation Guide on our website. Every member of the team that considers challenges and appeals works in accordance with this.
Out of the 53,733 PCNs issued for parking contraventions we received 13,432 challenges and appeals against them.
- 48,884 were paid
- 2,774 were cancelled
- 335 were written off
- 1,741 are still open
- 32 were appealed to the Traffic Penalty Tribunal (TPT)
Outcomes of appeals to TPT
| Outcome of appeals to TPT | Eastbourne | Hastings | Lewes on street | Lewes off street | Rother | Total |
|---|---|---|---|---|---|---|
| Appealed to Independent Adjudicator (TPT) | 10 | 7 | 6 | 0 | 9 | 32 |
| Dismissed (PCN upheld) | 7 | 4 | 3 | 0 | 5 | 19 |
| Not contested (PCN cancelled) | 2 | 2 | 0 | 0 | 1 | 5 |
| Allowed (PCN cancelled) | 1 | 1 | 3 | 0 | 3 | 8 |
| Hearing pending (PCN pending) | 0 | 0 | 0 | 0 | 0 | 0 |
PCNs cancelled by reason
| PCNs cancelled by reason | Eastbourne | Hastings | Lewes on street | Lewes off street | Rother | Total |
|---|---|---|---|---|---|---|
| Adjudicators decision | 1 | 1 | 3 | 0 | 3 | 8 |
| Blue badge holder | 116 | 89 | 36 | 14 | 87 | 342 |
| Cashless or Virtual parking - error accepted | 305 | 49 | 36 | 56 | 107 | 553 |
| CEO error | 132 | 83 | 45 | 46 | 58 | 364 |
| Mitigating reasons | 232 | 158 | 76 | 73 | 151 | 690 |
| Emergency; gas, water or electric | 8 | 12 | 10 | 0 | 0 | 30 |
| Loading or unloading | 35 | 43 | 24 | 0 | 26 | 128 |
| Medical emergency | 8 | 2 | 0 | 1 | 10 | 21 |
| Meter fault | 5 | 1 | 9 | 27 | 5 | 47 |
| Missing, obscured lines or signs | 12 | 12 | 10 | 4 | 3 | 41 |
| Multiple PCNs, one contravention | 34 | 25 | 12 | 1 | 6 | 78 |
| Police vehicle | 12 | 4 | 0 | 1 | 2 | 19 |
| Processing or system error ESCC | 12 | 6 | 5 | 3 | 11 | 37 |
| Processing or system error NSL | 4 | 11 | 7 | 5 | 5 | 32 |
| Unforeseen delay | 0 | 1 | 0 | 1 | 0 | 2 |
| Valid pay and display ticket supplied | 45 | 38 | 8 | 71 | 37 | 199 |
| Valid permit held | 33 | 0 | 11 | 10 | 14 | 68 |
| Vehicle breakdown | 32 | 46 | 13 | 3 | 21 | 115 |
| Total | 1,026 | 581 | 305 | 316 | 546 | 2,774 |
Bus lane PCNs challenged and appealed
To be transparent about how we consider challenges and appeals against bus lane PCNs, we publish our Bus Lane PCN Cancellation Guide on our website. Every member of the team that considers challenges and appeals works in accordance with this.
Out of the 4,006 PCNs issued for entering a bus lane, we received 822 challenges and appeals against them.
- 3,052 were paid
- 116 were cancelled
- 1 was written off
- 838 are still open
- 9 were appealed to the Traffic Penalty Tribunal (TPT)
Results of bus lane appeals to TPT
| Bus lane challenge and appeal outcomes | Gildredge Road | Terminus Road | Total |
|---|---|---|---|
| Appealed to Independent Adjudicator (TPT) | 5 | 4 | 9 |
| Dismissed (PCN upheld) | 4 | 2 | 6 |
| Not contested (PCN cancelled) | 1 | 0 | 1 |
| Allowed (PCN cancelled) | 0 | 2 | 2 |
Bus lane PCNs cancelled by reason
| Cancellation reason | Number of PCNs cancelled |
|---|---|
| Adjudicators decision | 1 |
| Mitigating reasons | 76 |
| Emergency; gas, water or electric | 4 |
| Missing, obscured lines or signs | 2 |
| Police vehicle | 12 |
| Processing or system error ESCC | 19 |
| Unforeseen delay | 1 |
| Vehicle breakdown | 1 |
| Total | 116 |
Permits
All our permit schemes have permits for residents, businesses, traders and carers. There are other types of permit available but these differ in each area. You can read more about the different types of permits available on our website.
The following tables show the numbers and types of permits issued.
Resident permits
Whilst it appears that a greater number of resident permits were issued last year, this is maybe because a larger number of permits for shorter durations were purchased. This is something we will look into further and monitor.
| Area | 2024/25 | 2023/24 | Difference |
|---|---|---|---|
| Eastbourne | 2,939 | 2,755 | 184 |
| Hastings | 3,579 | 3,245 | 334 |
| Lewes | 2,556 | 2,206 | 350 |
| Rother | 3,620 | 3,296 | 324 |
Eastbourne
There was an increase of 184 resident permits issued compared to the previous year.
Hastings
There was an increase of 334 resident permits issued compared to the previous year.
Lewes
There was an increase of 350 resident permits issued compared to the previous year.
Rother
There was an increase of 324 resident permits issued compared to the previous year.
All other types of permits 2024/25
There were reductions in almost all the other permits we issue. The table below shows the total number of permits issued this year and last year, for the most common permit types.
| Permit type | 2024/25 | 2023/24 |
|---|---|---|
| Resident visitor | 140,886 | 144,238 |
| Trade | 12,420 | 15,924 |
| Hotel | 67,580 | 71,820 |
| Care worker permits (PCT and PCW) | 26,497 | 29,465 |
| Business | 291 | 314 |
Eastbourne
| Eastbourne permits issued by type | Total |
|---|---|
| Resident Visitor | 41,110 |
| Trade | 6,040 |
| Hotel | 65,960 |
| Primary Care Trust (PCT) | 15,730 |
| Business user | 222 |
| Doctor | 10 |
| Volunteer (Eastbourne only) | 79 |
Hastings
| Hastings permits issued by type | Total |
|---|---|
| Resident Visitor | 15,701 |
| Business scratch cards | 2,586 |
| Business | 9 |
| Primary Care Worker (PCW) | 206 |
Lewes
| Lewes permits issued by type | Total |
|---|---|
| Resident Visitor | 31,880 |
| Trade | 1,349 |
| Primary Care Trust (PCT) | 3,800 |
| Business | 14 |
Rother
| Rother permits issued by type | Total |
|---|---|
| Resident Visitor | 52,195 |
| Trade | 2,445 |
| Hotel | 1,620 |
| Primary Care Trust (PCT) | 6,761 |
| Business user | 46 |
| Doctor | 1 |
Dispensations and all CPE area permits
The number of dispensations we issued in the last year increased slightly, by 36 permits.
| Other types of permits or dispensations | Total |
|---|---|
| All CPE areas | 123 |
| Hastings | 18 |
| Lewes on street | 15 |
| Lewes off street | 47 |
| Rother | 29 |
| Eastbourne and Hastings | 3 |
| Eastbourne and Lewes | 50 |
| Emergency care worker permits | 156 |
Parking spaces
The tables below show the numbers of spaces in our permit zones. The figures are approximate as bays are not individually marked. The numbers are based on a vehicle length of 5.5 metres.
Eastbourne permit zone
| Permit zone | Permit only spaces | Shared use spaces | Paid parking | Disabled bays | Loading bays |
|---|---|---|---|---|---|
| A | 155 | 198 | 49 | 40 | 13 |
| B | 46 | 0 | 0 | 0 | 0 |
| G | 83 | 382 | 12 | 36 | 16 |
| M | 25 | 168 | 0 | 0 | 1 |
| N | 44 | 496 | 9 | 24 | 6 |
| R | 12 | 0 | 0 | 2 | 0 |
| S | 78 | 1210 | 36 | 18 | 26 |
| Total | 443 | 2454 | 106 | 120 | 62 |
Hastings permit zones
| Permit zone | Permit only spaces | Shared use spaces | Paid parking | Disabled bays | Loading bays |
|---|---|---|---|---|---|
| A | 62 | 14 | 0 | 3 | 0 |
| B | 97 | 74 | 42 | 9 | 3 |
| C | 106 | 21 | 15 | 3 | 0 |
| D | 201 | 44 | 14 | 21 | 5 |
| E | 118 | 31 | 21 | 7 | 3 |
| F | 261 | 72 | 48 | 13 | 6 |
| G | 0 | 270 | 0 | 4 | 0 |
| H | 0 | 567 | 0 | 8 | 0 |
| I | 0 | 157 | 11 | 1 | 0 |
| J | 19 | 0 | 0 | 0 | 0 |
| K | 0 | 135 | 0 | 6 | 0 |
| L | 0 | 101 | 0 | 0 | 0 |
| O | 8 | 0 | 0 | 0 | 0 |
| S | 197 | 0 | 0 | 6 | 0 |
| W | 8 | 0 | 0 | 0 | 0 |
| Total | 1077 | 1486 | 151 | 81 | 17 |
Lewes permit zones
| Permit zone | Permit only spaces | Shared use spaces | Paid parking | Disabled bays | Loading bays |
|---|---|---|---|---|---|
| A | 319 | 490 | 0 | 0 | 0 |
| B | 141 | 144 | 0 | 5 | 0 |
| C | 106 | 169 | 4 | 2 | 4 |
| D | 120 | 124 | 0 | 9 | 3 |
| D and E | 7 | 0 | 0 | 0 | 0 |
| E | 171 | 137 | 0 | 6 | 0 |
| F | 59 | 0 | 0 | 0 | 0 |
| HS | 64 | 17 | 33 | 9 | 4 |
| Total | 987 | 1081 | 37 | 31 | 11 |
Rother permit zones
| Permit zone | Permit only spaces | Shared use spaces | Paid parking | Disabled bays | Loading bays |
|---|---|---|---|---|---|
| Battle | |||||
| D | 2 | 47 | 0 | 1 | 0 |
| Bexhill | |||||
| C | 393 | 479 | 121 | 48 | 94 |
| E | 21 | 529 | 146 | 13 | 0 |
| N | 162 | 570 | 0 | 15 | 0 |
| W | 332 | 346 | 175 | 10 | 0 |
| Rye | |||||
| A | 29 | 0 | 0 | 0 | 0 |
| B | 9 | 0 | 0 | 0 | 0 |
| Total | 948 | 1971 | 442 | 87 | 94 |
On street disabled bays
There are formal disabled parking spaces in each of the districts and boroughs. The figures below show the total number (including those in a permit zone) of formal disabled parking bays in each area.
| District or borough | Disabled spaces |
|---|---|
| Eastbourne Borough | 198 |
| Hastings Borough | 220 |
| Lewes District | 83 |
| Rother District | 102 |
| Total | 603 |
In addition to these there are also advisory disabled bays and yellow lines that blue badge holders can use for parking.
More information about parking with a blue badge is on our website.
Lewes off street car parks
We enforce the parking controls in car parks for those listed in the table below. The rules and charges are not set by us, they are set by the car park operator. Car park contact information is in on our website.
The numbers of spaces shown below are the marked bays within the public car parks. For car parks that do not have individually marked bays the number of spaces is approximate.
| Car Park | Town | Spaces | Disabled spaces | Operated By |
|---|---|---|---|---|
| Anchor Field (Springett Lane) | Ringmer | 38 | 3 | Lewes District Council |
| Bastion Steps | Peacehaven | 35 | 0 | Lewes District Council |
| Bay Vue, Hill Crest Road | Newhaven | 45 | 0 | Lewes District Council |
| Buckle | Seaford | 54 | 0 | Lewes District Council |
