Joint Negotiating Committee (JNC) for Youth and Community Workers
Scale point | 1 September 2020 |
---|---|
2 | N/A |
3 | N/A |
4 | N/A |
5 | £19,308 |
6 | £19,631 |
7 | £19,922 |
8 | £20,589 |
9 | £21,439 |
10 | £22,104 |
11 | £23,178 |
12 | £24,228 |
13 | £25,313 |
14 | £26,437 |
15 | £27,202 |
16 | £28,001 |
17 | £28,787 |
18 | £29,579 |
19 | £30,364 |
20 | £31,152 |
21 | £32,036 |
22 | £33,039 |
23 | £34,015 |
24 | £34,997 |
25 | £35,985 |
26 | £36,973 |
27 | £37,961 |
28 | £38,961 |
29 | £39,953 |
30 | £40,947 |
31 | £41,617 |
32 | £42,718 |
Scale points 1-17 are used for Support Workers
Scale points 13-30 are used for Professional Workers
* These 2 points were added with effect from 01 April 2010. They can only be awarded on a discretionary basis.