Chailey School coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
Time | Stop Name |
---|---|
08:14 | Newick, High Hurst Close |
08:16 | Newick, Allington Crescent |
08:30 | School |
Time | Stop Name |
---|---|
08:03 | Barcombe Mills, Old Stn |
08:05 | Barcombe Cross |
08:12 | Barcombe, Mount Pleasant |
08:13 | Barcombe, Burtenshaw/Yew Tree |
08:13 | Spithurst, Quaker Cottage/Church |
08:14 | Longford Farm |
08:30 | School |
Time | Stop name |
---|---|
08:01 | North Chailey, Leyden House |
08:05 | New Heritage Way |
08:10 | Sheffield Park |
08:15 | North Chailey, The Kings Head |
08:20 | Chailey School |
Time | Stop Name |
---|---|
07:57 | Fletching, Village Hall |
08:01 | Piltdown, Garage |
08:05 | Newick, Village Hall |
08:08 | North Chailey, Lower Station Rd |
08:20 | Chailey School |
Time | Stop Name |
---|---|
08:05 | Worlds End (Janes Lane Recreation Ground) |
08:11 | Wivelsfield Green, Playing Fields |
08:40 | School |
Time | Stop Name |
---|---|
07:45 | Rookhurst Cotts, Slugwash Lane |
08:05 | St. Helena Lane (Streat Lane end) |
08:07 | Streat Church/Streat Forge |
08:08 | Streat, Sandpit Cottages |
08:14 | Plumpton, Plumpton Lane |
08:22 | Plumpton, Novington Ln |
08:30 | School |
Time | Stop Name |
---|---|
07:55 | Apple House, Barcombe |
07:56 | Barcombe, Birds Hole |
08:06 | Beechwood Lane,Cooksbridge |
08:15 | Holmans Bridge Farm |
08:18 | Applethwaite, Town Littleworth Road |
08:30 | School |
Permit colours
Chailey School | CS01 | Light Green |
Chailey School | CS06 | Turquoise |
Chailey School | CS10 | Pink |
Chailey School | CS11 | Orange |
Chailey School | CS12 | Brown |
Chailey School | CS14 | Dark Blue |
Chailey School | CS15 | Yellow |