Secondary school coach timetables
Please find timetables for our hired coaches here. Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
- Beacon Academy coach timetables
- Chailey School coach timetables
- Claverham Community College coach timetables
- Heathfield Community College coach timetables
- King's Academy Ringmer coach timetables
- Robertsbridge Community College coach timetables
- Rye college coach timetables
- Uckfield College coach timetables
- Uplands Academy coach timetables
Beacon Academy coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 07:45 | 16:05 | Wych Cross, The Roebuck |
| 07:47 | 15:57 | Wych Cross, Stone Cottage |
| 07:49 | 15:55 | Highgate Road, Forest Row |
| 07:50 | 15:45 | Foresters Arms, Forest Row |
| 07:52 | 15:42 | Our Lady of the Forest Layby |
| 07:57 | 15:40 | Upper Hartfield, Garage |
| 08:30 | 15:20 | School |
| Time | Stop Name | |
|---|---|---|
| 08:00 | 15:42 | Perryhill |
| 08:02 | 15:39 | Hartfield, Castlefields |
| 08:04 | 15:36 | Withyham, The Dorset Arms |
| 08:06 | 15:35 | Withyham, Station Rd |
| 08:25 | 15:20 | School |
| Time | Stop Name | |
|---|---|---|
| 07:42 | 15:55 | Coleman's Hatch, Church |
| 07:50 | 15:47 | Hartfield, Parrock Lane |
| 08:05 | 15:32 | Groombridge, Butler's Building Services |
| 08:12 | 15:25 | Groombridge, Junction Inn |
| 08:14 | 15:20 | Groombridge, Plumey Feather |
| Beacon 6th Form Site | ||
| 08:25 | 15:10 | School |
Permit colours
| Beacon Academy | BE01 | Light Green |
| Beacon Academy | BE02 | Sky Blue |
| Beacon Academy | BE03 | Orange |
Chailey School coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 08:14 | 15:27 | Newick, High Hurst Close |
| 08:16 | 15:30 | Newick, Allington Crescent |
| 08:30 | 15:10 | School |
| Time | Stop Name | |
|---|---|---|
| 08:03 | 15:38 | Barcombe Mills, Old Stn |
| 08:05 | 15:34 | Barcombe Cross |
| 08:12 | 15:31 | Barcombe, Mount Pleasant |
| 08:13 | 15:30 | Barcombe, Burtenshaw/Yew Tree |
| 08:13 | 15:29 | Spithurst, Quaker Cottage/Church |
| 08:14 | 15:27 | Longford Farm |
| 08:16 | 15:25 | Vuggles Farm, Newick |
| 08:30 | 15:10 | School |
| Time | Stop name | |
|---|---|---|
| 08:01 | 15:36 | North Chailey, Leyden House |
| 08:05 | 15:25 | New Heritage Way |
| 08:10 | 15:30 | Sheffield Park |
| 08:15 | 15:22 | North Chailey, The Kings Head |
| 08:20 | 15:10 | Chailey School |
| Time | Stop Name | |
|---|---|---|
| 07:57 | 15:33 | Fletching, Village Hall |
| 08:01 | 15:29 | Piltdown, Garage |
| 08:05 | 15:25 | Newick, Village Hall |
| 08:08 | 15:22 | North Chailey, Lower Station Rd |
| 08:20 | 15:10 | Chailey School |
| Time | Stop Name | |
|---|---|---|
| 08:05 | 15:35 | Worlds End (Janes Lane Recreation Ground) |
| 08:11 | 15:29 | Wivelsfield Green, Playing Fields |
| 08:13 | 15:27 | Wivelsfield Green, Coppards Close |
| 08:40 | 15:00 | School |
| Time | Stop Name | |
|---|---|---|
| 07:50 | 15:45 | Rookhurst, Slugwash Lane |
| 08:00 | 15:36 | Streat, St. Helena Lane (Streat Lane end) |
| 08:08 | 15:31 | Streat, Streat Lane/Streat Forge |
| 08:10 | 15:30 | Streat, Sandpit Cottages |
| 08:15 | 15:15 | Plumpton, Plumpton Lane |
| 08:30 | 15:30 | School |
| Time | Stop Name | |
|---|---|---|
| 07:48 | 15:42 | Apple House, Barcombe |
| 07:53 | 15:47 | Fairfield, Barcombe |
| 07:54 | 15:46 | Birds Hole, Barcombe |
| 07:57 | 15:41 | Garden Cottages, Cooksbridge |
| 07:58 | 15:40 | Rainbow Inn, Cooksbridge |
| 08:00 | 15:38 | Galleybird Hall Farm, Town Littleworth |
| 08:01 | 15:37 | Springles, Town Littleworth |
| 08:02 | 15:36 | Frog Hollow, Town Littleworth |
| 08:08 | 15:32 | Cowslip Cottage, Cornwell's Bank |
| 08:16 | 15:24 | Beechwood Lane, Cooksbridge |
| 08:18 | 15:22 | Hurst Barns, East Chiltington |
| 08:23 | 15:14 | Highbridge Lane |
| 08:30 | 15:10 | School |
Permit colours
| Chailey School | CS01 | Light Green |
| Chailey School | CS06 | Turquoise |
| Chailey School | CS10 | Pink |
| Chailey School | CS11 | Orange |
| Chailey School | CS12 | Brown |
| Chailey School | CS14 | Dark Blue |
| Chailey School | CS15 | Yellow |
Claverham Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 08:10 | 15:55 | Westfield, Geary Place |
| 08:20 | 15:45 | Westcroft, Kent Street |
| 08:21 | 15:44 | Little Firwood, Kent Street |
| 08:22 | 15:43 | Blackbrooks, Sedlescombe |
| 08:35 | 15:30 | School |
| Time | Stop Name | |
|---|---|---|
| 08:17 | 15:58 | Swainham Lane |
| 08:20 | 15:55 | Blacksmith's Field |
| 08:23 | 15:52 | Crowhurst, Station Rd |
| 08:25 | 15:50 | Crowhurst, Forewood Rise |
| 08:27 | 15:48 | Old Forewood Lane (South end) |
| 08:30 | 15:45 | Station Path |
| 08:31 | 15:44 | Crowhurst, Opp Old Forewood Lane |
| 08:32 | 15:43 | Telham Lane/Forewood Lane |
| 08:45 | 15:30 | School |
| Time | Stop Name | |
|---|---|---|
| 07:45 | 15:35 | Cowbrook, Marley Lane |
| 07:50 | 15:40 | Great Buckhurst Farm, Bluemans Lane |
| 07:55 | 15:45 | Knowle Lodge, Kent Street, Seddlescombe |
| 08:00 | 15:50 | Pinehurst, Ebdens Hill |
| 08:04 | 15:55 | Moat Lane, Sedlescombe |
| 08:08 | 15:59 | The Meadows, Moat Lane, Seddlescombe |
| 08:12 | 16:00 | Summers Rest, Moat Lane, Seddlescombe |
| 08:13 | 16:05 | Parsonage Wood, Wheel Lane, Seddlescombe |
| 08:30 | 15:20 | School |
| Time | Stop Name | |
|---|---|---|
| 08:12 | 16:00 | Westfield, Churchfield |
| 08:15 | 15:55 | Baldlow, Baldslow Down |
| 08:25 | 15:45 | Gregory Walk, Seddlescombe |
| 08:45 | 15:25 | School |
| Time | Stop Name | |
|---|---|---|
| 08:06 | 16:16 | Coppice Drive, Westfield |
| 08:12 | 16:08 | New Cut, Cottage Lane |
| 08:15 | 16:05 | Westbrook Lane |
| 08:20 | 16:00 | Redlay Farm, Cottage Lane |
| 08:24 | 15:56 | Mashe Foldes Farm |
| 08:55 | 15:30 | School |
| Time | Stop Name | |
|---|---|---|
| 07:53 | 16:13 | Nashes Farm |
| 07:55 | 16:11 | Ormonde/Meadow House, Catsfield |
| 07:58 | 16:08 | Mantel Farm, Henley Down |
| 08:10 | 15:58 | Boreham Hill Bridge Layby |
| 08:20 | 15:48 | The Pound, Ashburnham Chapel |
| 08:21 | 15:46 | Suttons, Brown Bread Street |
| 08:22 | 15:43 | Akehurst Field |
| 08:24 | 15:42 | Ashburnham Chapel |
| 08:28 | 15:36 | Steven's Crouch, Ashburnham Place |
| 08:30 | 15:30 | School |
Permit colours
| Claverham Community College | CC01 | Dark Purple |
| Claverham Community College | CC03 | Lilac |
| Claverham Community College | CC04 | Sky Blue |
| Claverham Community College | CC05 | Yellow |
| Claverham Community College | CC06 | Dark Green |
| Claverham Community College | CC07 | Brown |
Heathfield Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 07:44 | 16:07 | Mayfield, Fir Toll Road |
| 07:46 | 16:09 | Mayfield, Wellbrook House |
| 07:47 | 16:05 | Mayfield, Kitchen Studio |
| 07:48 | 16:04 | Criers Lane, Five Ashes |
| 07:50 | 16:02 | Five Ashes, Frog Hole Ln |
| 07:55 | 15:58 | Cross-in-Hand, Cross In Hand |
| 07:59 | 15:35 | New Pond Hill, Danns |
| 07:59 | 15:36 | Owlsbrook, New Pond Hill |
| 08:01 | 15:37 | New Pond Hill, Junction Back Lane |
| 08:04 | 15:41 | Waldron, The Star Inn |
| 08:07 | 15:44 | Lions Green, Bray Hill Lane near Burnt House Farm |
| 08:08 | 15:46 | Hanging Birch Lane |
| 08:10 | 15:48 | Kinross House |
| 08:15 | 15:53 | Little London Garage (Car Wash) |
| 08:30 | 15:05 | School |
| Time | Stop Name | |
|---|---|---|
| 07:38 | 16:04 | Twelve Oaks |
| 07:40 | 16:02 | Brightling Junction |
| 07:45 | 15:57 | Swan Inn, Dallington |
| 07:50 | 15:52 | Colliers Green |
| 07:54 | 15:46 | Rushlake Green |
| 07:55 | 15:42 | Springfield Farm, Cowbeech Road |
| 08:02 | 15:38 | Beestons Triangle |
| 08:05 | 15:35 | Brewers Arms, Vines Cross |
| 08:25 | 15:15 | School |
Permit colours
| Heathfield Community College | HE02 | Lilac |
| Heathfield Community College | HE04 | Orange |
King's Academy Ringmer coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| AM | PM | Stop Name |
|---|---|---|
| 07:35 | 16:20 | Little Goldsmiths Farm, Easons Green |
| 07:40 | 16:19 | Hope Farm, Blackboys |
| 07:42 | 16:17 | Honey's Green |
| 07:40 | 15:40 | Marks Cross, Ripe |
| 07:55 | 15:50 | Selmeston, Lower Mays |
| 08:00 | 15:52 | Selmeston Church/Sherrington Manor, Selmeston |
| 08:02 | 15:48 | Railway Station, Berwick |
| 08:10 | 15:40 | Lamb Inn, Ripe |
| 08:12 | 15:38 | Church Lane Cottages, Ripe |
| 08:30 | 15:20 | School |
| AM | PM | Stop Name |
|---|---|---|
| 08:05 | 15:55 | Isfield, Old Station |
| Bentley Wildfowl | ||
| 08:10 | 15:40 | The Cock Inn, Upper Wellingham |
| 08:15 | 15:45 | Barcombe, Mongers Mead |
| Not served | 16:10 | Littlewood Lane |
| 08:30 | 15:20 | School |
Permit colours
| King's Academy Ringmer | RI07 | Red |
| King's Academy Ringmer | RI08 | Light Green |
Robertsbridge Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 08:00 | 16:07 | Staplecross, Cross Inn |
| 08:08 | 16:02 | Ewhurst Green |
| 08:11 | 15:59 | The Hub, Quarry Farm, Bodiam |
| 08:18 | 15:55 | Bodiam CE School |
| 08:22 | 15:53 | Northlands Farm, Bodiam |
| 08:25 | 15:50 | Baileys Reed Farm |
| 08:35 | 15:30 | School |
| Time | Stop Name | |
|---|---|---|
| 08:10 | 16:00 | Burwash Church |
| 08:12 | 15:58 | Totts Farm, Etchingham |
| 08:17 | 15:53 | Post Office, Etchingham |
| 08:22 | 15:48 | Ridgeway, Hurst Green |
| 08:25 | 15:45 | Hurst Green, Royal George |
| 08:27 | 15:43 | The White Horse, Silver Hill |
| 08:40 | 15:10 | School |
Permit colours
| Robertsbridge Community Col | RO01 | Dark Blue |
| Robertsbridge Community Col | RO02 | Orange |
Rye college coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Morning | Return | Stop Name |
|---|---|---|
| 07:52 | 15:58 | Pett, Elms Ln |
| 07:53 | 15:57 | Pett, Church |
| 07:55 | 15:55 | Pett Road/Rosemary Lane |
| 07:57 | 15:53 | Guestling Green, Primary School |
| 07:59 | 15:51 | Guestling Green, Stock's Farm |
| 08:01 | 15:49 | Stock's Green |
| 08:07 | 15:45 | Icklesham, The Robin Hood |
| 08:35 | 15:35 | School |
Permit colours
| Rye College | RY01 | Pink |
Uckfield College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 08:04 | 16:10 | Wych Cross, Long Car Park |
| 08:06 | 16:08 | School Lane, Nutley |
| 08:07 | 16:07 | Whitewood Stores |
| 08:08 | 16:06 | The Nutley Arms, Nutley |
| 08:14 | 16:00 | Fairwarp Crossroads |
| 08:24 | 15:55 | Maypole Inn, High Hurstwood |
| 08:26 | 15:52 | Hermitage Farm, Hurstwood Road |
| 08:27 | 15:50 | Arisaig, Hurstwood Road |
| 08:47 | 15:40 | School |
| Time | Stop Name | |
|---|---|---|
| 08:08 | 15:46 | Buckham Hill |
| 08:12 | 15:50 | Faulkners, Isfield |
| 08:14 | 15:51 | Laughing Fish, Isfield |
| 08:15 | 15:52 | Bocalvia, Isfield |
| 08:17 | 15:55 | Little Horsted, Wicklands |
| 08:21 | 15:56 | Horstead Place Hotel |
| 08:50 | 15:00 | School |
| Time | Stop Name | |
|---|---|---|
| 08:27 | 15:57 | Hadlow Down Village Sign |
| 08:31 | 15:54 | Saxon Court |
| 08:32 | 15:51 | Pound Green |
| 08:33 | 15:47 | Littlewood Lane |
| 08:34 | 15:41 | Buxted Inn, Buxted |
| 08:42 | 15:40 | School |
| Note: two coaches run along this route to allow for the amount of pupils. |
| Time | Stop Name | |
|---|---|---|
| 08:20 | 16:10 | Halland, The Blacksmith's Arms |
| 08:21 | Downsview Barn, Halland | |
| 08:22 | Owl Cottage, Palehouse Common | |
| 08:23 | 15:45 | Brooklands Lane, Palehouse Common |
| 08:24 | 15:46 | Thorntons Shaw, Palehouse Common |
| 08:26 | 15:50 | Easons Green Farm |
| 08:29 | 15:55 | Hope Farm, Blackboys |
| 08:30 | 16:00 | Blackboys, High St |
| 08:31 | 15:58 | Blackboys, School Lane (top) |
| 08:50 | 15:00 | School |
Permit colours
| Uckfield College | UCTC01 | Orange |
| Uckfield College | UCTC03 | Pink |
| Uckfield College | UCTC04 | Yellow |
| Uckfield College | UCTC06 | Dark Green |
Uplands Academy coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 07:50 | 15:50 | Burwash, Strand Meadow |
| 08:01 | 15:39 | Limden House, Sheepstreet Lane, Etchingham |
| 08:03 | 15:37 | King John's Nursery, Sheepstreet Lane, Etchingham |
| 08:08 | 15:32 | Wedds Farmhouse, Wardsbrook Road, Ticehurst |
| 08:13 | 15:27 | Birchden Farm Oast |
| 08:15 | 15:25 | Gibbs Reed Farm, Pashley Road |
| 08:19 | 15:21 | Millwood Cottage, Ticehurst |
| 08:25 | 15:15 | School |
| Time | Stop Name | |
|---|---|---|
| 08:01 | 15:40 | Burwash, Bear Inn |
| 08:04 | 15:36 | Willingford Lane, Burwash Weald |
| 08:05 | 15:34 | Burwash Common, Vicarage Rd |
| 08:09 | 15:31 | Kicking Donkey, Witherenden Hill |
| 08:10 | 15:29 | Witherenden Farm |
| 08:12 | 15:28 | Stonegate Railway Station |
| 08:14 | 15:26 | Link Hurst Cottage, Stonegate |
| 08:15 | 15:25 | Stonegate CE Primary School |
| 08:18 | 15:22 | Stonegate Road near Churchsettle Lane |
| 08:25 | 15:15 | School |
| 07:41 | 15:30 | Mark Cross, Mark Cross Inn |
|---|---|---|
| 07:47 | 15:35 | Mayfield, Middle House |
| 07:50 | 15:37 | Mayfield, Station Road |
| 07:55 | 15:40 | Argos Hill, Old Bicycle Arms |
| 07:57 | 15:42 | Trulls Hatch (via Great Trodgers Farm Lane) |
| 07:58 | 15:43 | A267/ Lake Street Junction |
| 08:05 | 15:55 | Rushers Cross |
| 08:07 | 15:57 | Fountain, Tidebrook |
| 08:25 | 15:15 | School |
Permit colours
| Uplands Academy | UP01 | Turquoise |
| Uplands Academy | UP04 | Light Green |
| Uplands Academy | UP06 | Pink |