Secondary school coach timetables
Please find timetables for our hired coaches here. Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
- Beacon Academy coach timetables
- Chailey School coach timetables
- Claverham Community College coach timetables
- Heathfield Community College coach timetables
- King's Academy Ringmer coach timetables
- Robertsbridge Community College coach timetables
- Rye college coach timetables
- Uckfield College coach timetables
- Uplands Academy coach timetables
Beacon Academy coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 07:45 | Wych Cross, The Roebuck |
| 07:49 | Highgate Road, Forest Row |
| 07:50 | Foresters Arms, Forest Row |
| 07:52 | Our Lady of the Forest Layby |
| 07:57 | Upper Hartfield, Garage |
| 08:30 | School |
| Time | Stop Name |
|---|---|
| 08:00 | Perryhill |
| 08:02 | Hartfield, Castlefields |
| 08:04 | Withyham, The Dorset Arms |
| 08:06 | Withyham, Station Rd |
| 08:25 | School |
| Time | Stop Name |
|---|---|
| 07:42 | Coleman's Hatch, Church |
| 07:50 | Hartfield, Parrock Lane |
| 08:05 | Groombridge, Butler's Building Services |
| 08:12 | Groombridge, Junction Inn |
| 08:14 | Groombridge, Plumey Feather |
| 08:25 | School |
Permit colours
| Beacon Academy | BE01 | Light Green |
| Beacon Academy | BE02 | Sky Blue |
| Beacon Academy | BE03 | Orange |
Chailey School coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 08:14 | Newick, High Hurst Close |
| 08:16 | Newick, Allington Crescent |
| 08:30 | School |
| Time | Stop Name |
|---|---|
| 08:03 | Barcombe Mills, Old Stn |
| 08:05 | Barcombe Cross |
| 08:12 | Barcombe, Mount Pleasant |
| 08:13 | Barcombe, Burtenshaw/Yew Tree |
| 08:13 | Spithurst, Quaker Cottage/Church |
| 08:14 | Longford Farm |
| 08:30 | School |
| Time | Stop name |
|---|---|
| 08:01 | North Chailey, Leyden House |
| 08:05 | New Heritage Way |
| 08:10 | Sheffield Park |
| 08:15 | North Chailey, The Kings Head |
| 08:20 | Chailey School |
| Time | Stop Name |
|---|---|
| 07:57 | Fletching, Village Hall |
| 08:01 | Piltdown, Garage |
| 08:05 | Newick, Village Hall |
| 08:08 | North Chailey, Lower Station Rd |
| 08:20 | Chailey School |
| Time | Stop Name |
|---|---|
| 08:05 | Worlds End (Janes Lane Recreation Ground) |
| 08:11 | Wivelsfield Green, Playing Fields |
| 08:12 | Wivelsfield Green, Coppards Close |
| 08:40 | School |
| Time | Stop Name |
|---|---|
| 07:50 | Wivelsfield, Slugwash Lane |
| 08:00 | Streat, St. Helena Lane (Streat Lane end) |
| 08:04 | Streat, Streat Lane/Streat Forge |
| 08:14 | Plumpton, Plumpton Lane |
| 08:20 | Plumpton, Novington Lane |
| 08:40 | School |
| Time | Stop Name |
|---|---|
| 07:48 | Barcombe, Church Road |
| 07:53 | Barcombe, Hamsey Road |
| 07:54 | Barcombe, Birds Hole |
| 07:58 | Rainbow Inn, Cooksbridge |
| 08:00 | Town Littleworth |
| 08:08 | Cornwells Bank |
| 08:16 | Beechwood Lane, Cooksbridge |
| 08:18 | East Chiltington |
| 08:30 | School |
Permit colours
| Chailey School | CS01 | Light Green |
| Chailey School | CS06 | Turquoise |
| Chailey School | CS10 | Pink |
| Chailey School | CS11 | Orange |
| Chailey School | CS12 | Brown |
| Chailey School | CS14 | Dark Blue |
| Chailey School | CS15 | Yellow |
Claverham Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 08:10 | Westfield, Geary Place |
| 08:20 | Westcroft, Kent Street |
| 08:21 | Little Firwood, Kent Street |
| 08:22 | Blackbrooks, Sedlescombe |
| 08:35 | School |
| Time | Stop Name |
|---|---|
| 08:17 | Swainham Lane |
| 08:20 | Blacksmith's Field |
| 08:23 | Crowhurst, Station Rd |
| 08:25 | Crowhurst, Forewood Rise |
| 08:27 | Old Forewood Lane (South end) |
| 08:30 | Station Path |
| 08:31 | Crowhurst, Opp Old Forewood Lane |
| 08:32 | Telham Lane/Forewood Lane |
| 08:45 | School |
| Time | Stop Name |
|---|---|
| 07:53 | Bluemans Lane, Westfield |
| 07:55 | Kent Street, Seddlescombe |
| 08:00 | Ebdens Hill, Westfield |
| 08:04 | Moat Lane, Sedlescombe |
| 08:08 | The Meadows, Moat Lane, Seddlescombe |
| 08:12 | Parsonage Wood, Wheel Lane, Seddlescombe |
| 08:34 | School |
| Time | Stop Name |
| 15:20 | School |
| 15:45 | Bluemans Lane, Westfield |
| 15:50 | Kent Street, Seddlescombe |
| 15:55 | Ebdens Hill, Westfield |
| 15:57 | Moat Lane, Sedlescombe |
| 15:59 | The Meadows, Moat Lane, Seddlescombe |
| 16:03 | Parsonage Wood, Wheel Lane, Seddlescombe |
| Time | Stop Name |
|---|---|
| 08:12 | Westfield, Churchfield |
| 08:15 | Baldlow, Baldslow Down |
| 08:25 | Gregory Walk, Seddlescombe |
| 08:45 | School |
| Time | Stop Name |
| 15:24 | School |
| 15:44 | Gregory Walk, Seddlescombe |
| 15:54 | Baldlow, Baldslow Down |
| 15:57 | Westfield, Churchfield |
| Time | Stop Name |
|---|---|
| 08:05 | New Cut, Cottage Lane |
| 08:06 | Westbrook Lane |
| 08:17 | Redlay Farm, Cottage Lane |
| 08:18 | Mashe Foldes Farm |
| 08:55 | School |
| Time | Stop Name |
|---|---|
| 07:53 | Nashes Farm |
| 07:55 | Ormonde/Meadow House, Catsfield |
| 07:58 | Mantel Farm, Henley Down |
| 08:10 | Boreham Hill Bridge Layby |
| 08:20 | Suttons, Brown Bread Street |
| 08:21 | Akehurst Field |
| 08:22 | Ashburnham Chapel |
| 08:25 | Ashburnham, The Pound |
| 08:28 | Steven's Crouch, Ashburnham Place |
| 08:30 | School |
Permit colours
| Claverham Community College | CC01 | Dark Purple |
| Claverham Community College | CC03 | Lilac |
| Claverham Community College | CC04 | Sky Blue |
| Claverham Community College | CC05 | Yellow |
| Claverham Community College | CC06 | Dark Green |
| Claverham Community College | CC07 | Brown |
Heathfield Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 07:44 | Mayfield, Fir Toll Road |
| 07:46 | Mayfield, Wellbrook House |
| 07:47 | Mayfield, Kitchen Studio |
| 07:48 | Criers Lane, Five Ashes |
| 07:50 | Five Ashes, Frog Hole Ln |
| 07:55 | Cross-in-Hand, Cross In Hand |
| 07:59 | New Pond Hill, Danns |
| 07:59 | Owlsbrook, New Pond Hill |
| 08:01 | New Pond Hill, Junction Back Lane |
| 08:02 | Ragged Dog Lane |
| 08:04 | Waldron, The Star Inn |
| 08:07 | Lions Green, Bray Hill Lane near Burnt House Farm |
| 08:08 | Hanging Birch Lane |
| 08:10 | Kinross House |
| 08:13 | Wayside/Ghyll Wood, Little London |
| 08:15 | Little London Garage (Car Wash) |
| 08:30 | School |
| Time | Stop Name |
|---|---|
| 07:38 | Twelve Oaks |
| 07:40 | Brightling Junction |
| 07:50 | Colliers Green |
| 07:54 | Rushlake Green |
| 07:55 | Springfield Farm, Cowbeech Road |
| 08:02 | Beestons Triangle |
| 08:05 | Brewers Arms, Vines Cross |
| 08:25 | School |
Permit colours
| Heathfield Community College | HE02 | Lilac |
| Heathfield Community College | HE04 | Orange |
King's Academy Ringmer coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| AM | PM | Stop Name |
|---|---|---|
| 07:35 | 16:20 | Easons Green, Beechy Road |
| 07:40 | 16:15 | Hope Farm, Blackboys |
| 07:55 | 15:50 | Selmeston, Lower Mays |
| 08:00 | 15:52 | Selmeston Church/Sherrington Manor, Selmeston |
| 08:10 | 15:40 | Ripe, Lamb Inn |
| 08:30 | 15:20 | School |
| AM | PM | Stop Name |
|---|---|---|
| 08:05 | 15:55 | Isfield, Old Station |
| 08:10 | 15:40 | The Cock Inn, Upper Wellingham |
| 08:15 | 15:45 | Barcombe, Mongers Mead |
| Not served | 16:10 | Littlewood Lane |
| 08:30 | 15:20 | School |
Permit colours
| King's Academy Ringmer | RI07 | Red |
| King's Academy Ringmer | RI08 | Light Green |
Robertsbridge Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 08:00 | Staplecross, Cross Inn |
| 08:03 | Prawles Farm Cotts |
| 08:05 | Ewhurst Green |
| 08:10 | Bodiam, Castle Inn |
| 08:12 | Bodiam CE School |
| 08:15 | Curlew Inn, Bodiam |
| 08:22 | Hurst Green, Royal George |
| 08:35 | School |
| Time | Stop Name |
|---|---|
| 08:15 | Burwash Church |
| 08:22 | Etchingham, Post Office |
| 08:27 | Ridgeway, Hurst Green |
| 08:30 | Hurst Green, Royal George |
| 08:35 | The White Horse, Silver Hill |
| 08:50 | School |
Permit colours
| Robertsbridge Community Col | RO01 | Dark Blue |
| Robertsbridge Community Col | RO02 | Orange |
Rye college coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Morning | Return | Stop Name |
|---|---|---|
| 07:52 | 16:08 | Pett, Elms Ln |
| 07:53 | 16:07 | Pett, Church |
| 07:55 | 16:05 | Pett Road/Rosemary Lane |
| 08:01 | 16:00 | Guestling Green, Primary School |
| 08:04 | 15:56 | Guestling Green, Stock's Farm |
| 08:05 | n/a | Stock's Green |
| 08:07 | 15:53 | Icklesham, The Robin Hood |
| 08:35 | 15:44 | School |
Permit colours
| Rye College | RY01 | Pink |
Uckfield College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 08:04 | Wych Cross, Long Car Park |
| 08:14 | Fairwarp Crossroads |
| 08:24 | Maypole Inn, High Hurstwood |
| 08:26 | Hermitage Farm, Hurstwood Road |
| 08:27 | Arisaig, Hurstwood Road |
| 08:47 | School |
| Time | Stop Name |
|---|---|
| 08:08 | Faulkners, Isfield |
| 08:12 | Buckham Hill |
| 08:14 | Laughing Fish, Isfield |
| 08:15 | Bocalvia, Isfield |
| 08:17 | Little Horsted, Wicklands |
| 08:21 | Horstead Place Hotel |
| 08:29 | Bradford Cottages |
| 08:50 | School |
| Time | Stop Name |
|---|---|
| 08:27 | Hadlow Down Village Sign |
| 08:31 | Saxon Court |
| 08:32 | Pound Green |
| 08:33 | Littlewood Lane |
| 08:34 | Buxted Inn, Buxted |
| 08:42 | School |
| Note: two coaches run along this route to allow for the amount of pupils. |
| Time | Stop Name |
|---|---|
| 08:20 | Halland, The Blacksmith's Arms |
| 08:24 | Thorntons Shaw, Palehouse Common |
| 08:26 | Easons Green Farm |
| 08:27 | September Farm |
| 08:29 | Hope Farm, Blackboys |
| 08:30 | Blackboys, High St |
| 08:31 | Blackboys, School Lane (top) |
| 08:50 | School |
Permit colours
| Uckfield College | UCTC01 | Orange |
| Uckfield College | UCTC03 | Pink |
| Uckfield College | UCTC04 | Yellow |
| Uckfield College | UCTC06 | Dark Green |
Uplands Academy coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 07:50 | Burwash, Strand Meadow |
| 08:00 | Sheepstreet Lane |
| 08:06 | Wedds Drive |
| 08:10 | Swallows Oast |
| 08:12 | Pashley Road |
| 08:15 | Gibbs Reed |
| 08:25 | School |
| Time | Stop Name |
|---|---|
| 08:01 | Burwash, Bear Inn |
| 08:04 | Willingford Lane, Burwash Weald |
| 08:05 | Burwash Common, Vicarage Rd |
| 08:09 | Kicking Donkey, Witherenden Hill |
| 08:10 | Withereden Hill Farm |
| 08:12 | Stonegate Station |
| 08:14 | Link Hurst Cottage |
| 08:15 | Stonegate CE Primary School |
| 08:25 | School |
| Time | Stop Name |
|---|---|
| 07:37 | Best Beech Hill, Buckhurst Lane |
| 07:38 | Frankham Farm, Mark Cross |
| 07:41 | Mark Cross, Mark Cross Inn |
| 07:47 | Mayfield, Middle House |
| 07:50 | Mayfield, Station Road |
| 07:55 | Argos Hill, Old Bicycle Arms |
| 07:57 | Trulls Hatch |
| 07:58 | A267/ Lake Street Junction |
| 08:00 | Lake Street/Little Trodgers Lane |
| 08:05 | Rushers Cross |
| 08:07 | Fountain, Tidebrook |
| 08:08 | Littlefold, Tidebrook |
| 08:09 | Riseden Road |
| 08:25 | School |
Permit colours
| Uplands Academy | UP01 | Turquoise |
| Uplands Academy | UP04 | Light Green |
| Uplands Academy | UP06 | Pink |