Uckfield College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name | |
|---|---|---|
| 08:04 | 16:10 | Wych Cross, Long Car Park |
| 08:06 | 16:08 | School Lane, Nutley |
| 08:07 | 16:07 | Whitewood Stores |
| 08:08 | 16:06 | The Nutley Arms, Nutley |
| 08:14 | 16:00 | Fairwarp Crossroads |
| 08:24 | 15:55 | Maypole Inn, High Hurstwood |
| 08:26 | 15:52 | Hermitage Farm, Hurstwood Road |
| 08:27 | 15:50 | Arisaig, Hurstwood Road |
| 08:47 | 15:40 | School |
| Time | Stop Name | |
|---|---|---|
| 08:08 | 15:46 | Buckham Hill |
| 08:12 | 15:50 | Faulkners, Isfield |
| 08:14 | 15:51 | Laughing Fish, Isfield |
| 08:15 | 15:52 | Bocalvia, Isfield |
| 08:17 | 15:55 | Little Horsted, Wicklands |
| 08:21 | 15:56 | Horstead Place Hotel |
| 08:50 | 15:00 | School |
| Time | Stop Name | |
|---|---|---|
| 08:27 | 15:57 | Hadlow Down Village Sign |
| 08:31 | 15:54 | Saxon Court |
| 08:32 | 15:51 | Pound Green |
| 08:33 | 15:47 | Littlewood Lane |
| 08:34 | 15:41 | Buxted Inn, Buxted |
| 08:42 | 15:40 | School |
| Note: two coaches run along this route to allow for the amount of pupils. |
| Time | Stop Name | |
|---|---|---|
| 08:20 | 16:10 | Halland, The Blacksmith's Arms |
| 08:21 | Downsview Barn, Halland | |
| 08:22 | Owl Cottage, Palehouse Common | |
| 08:23 | 15:45 | Brooklands Lane, Palehouse Common |
| 08:24 | 15:46 | Thorntons Shaw, Palehouse Common |
| 08:26 | 15:50 | Easons Green Farm |
| 08:29 | 15:55 | Hope Farm, Blackboys |
| 08:30 | 16:00 | Blackboys, High St |
| 08:31 | 15:58 | Blackboys, School Lane (top) |
| 08:50 | 15:00 | School |
Permit colours
| Uckfield College | UCTC01 | Orange |
| Uckfield College | UCTC03 | Pink |
| Uckfield College | UCTC04 | Yellow |
| Uckfield College | UCTC06 | Dark Green |