Claverham Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
| Time | Stop Name |
|---|---|
| 08:10 | Westfield, Geary Place |
| 08:20 | Westcroft, Kent Street |
| 08:21 | Little Firwood, Kent Street |
| 08:22 | Blackbrooks, Sedlescombe |
| 08:35 | School |
| Time | Stop Name |
|---|---|
| 08:17 | Swainham Lane |
| 08:20 | Blacksmith's Field |
| 08:23 | Crowhurst, Station Rd |
| 08:25 | Crowhurst, Forewood Rise |
| 08:27 | Old Forewood Lane (South end) |
| 08:30 | Station Path |
| 08:31 | Crowhurst, Opp Old Forewood Lane |
| 08:32 | Telham Lane/Forewood Lane |
| 08:45 | School |
| Time | Stop Name |
|---|---|
| 07:53 | Bluemans Lane, Westfield |
| 07:55 | Kent Street, Seddlescombe |
| 08:00 | Ebdens Hill, Westfield |
| 08:04 | Moat Lane, Sedlescombe |
| 08:08 | The Meadows, Moat Lane, Seddlescombe |
| 08:12 | Parsonage Wood, Wheel Lane, Seddlescombe |
| 08:34 | School |
| Time | Stop Name |
| 15:20 | School |
| 15:45 | Bluemans Lane, Westfield |
| 15:50 | Kent Street, Seddlescombe |
| 15:55 | Ebdens Hill, Westfield |
| 15:57 | Moat Lane, Sedlescombe |
| 15:59 | The Meadows, Moat Lane, Seddlescombe |
| 16:03 | Parsonage Wood, Wheel Lane, Seddlescombe |
| Time | Stop Name |
|---|---|
| 08:12 | Westfield, Churchfield |
| 08:15 | Baldlow, Baldslow Down |
| 08:25 | Gregory Walk, Seddlescombe |
| 08:45 | School |
| Time | Stop Name |
| 15:24 | School |
| 15:44 | Gregory Walk, Seddlescombe |
| 15:54 | Baldlow, Baldslow Down |
| 15:57 | Westfield, Churchfield |
| Time | Stop Name |
|---|---|
| 08:05 | New Cut, Cottage Lane |
| 08:06 | Westbrook Lane |
| 08:17 | Redlay Farm, Cottage Lane |
| 08:18 | Mashe Foldes Farm |
| 08:55 | School |
| Time | Stop Name |
|---|---|
| 07:53 | Nashes Farm |
| 07:55 | Ormonde/Meadow House, Catsfield |
| 07:58 | Mantel Farm, Henley Down |
| 08:10 | Boreham Hill Bridge Layby |
| 08:20 | Suttons, Brown Bread Street |
| 08:21 | Akehurst Field |
| 08:22 | Ashburnham Chapel |
| 08:25 | Ashburnham, The Pound |
| 08:28 | Steven's Crouch, Ashburnham Place |
| 08:30 | School |
Permit colours
| Claverham Community College | CC01 | Dark Purple |
| Claverham Community College | CC03 | Lilac |
| Claverham Community College | CC04 | Sky Blue |
| Claverham Community College | CC05 | Yellow |
| Claverham Community College | CC06 | Dark Green |
| Claverham Community College | CC07 | Brown |