Current inquests
Media and other observers
Inquest hearings are held in public and members of the public, including the media, are welcome to attend Court in person to observe.
The Coroner has a power (but not a duty) to permit members of the public, including the media, to attend a hearing remotely by video or audio link. Any application to observe a hearing remotely must be made by 10am on the day before the hearing, in writing to Coroner's Officers explaining why permission is sought and providing the name and address of each proposed observer. Applications will be considered in accordance with Chief Coroner's Guidance No. 42 (remote hearings).
It is a summary offence and a contempt of court to record or transmit or attempt to record or transmit any video, image or sound of any Court hearing. That includes transmitting or recording a hearing taking place via video link or taking or allowing anyone else to take any screenshot or video capture of the hearing using any device, including a phone.
Inquest openings
Inquests will be formally opened in the 15 minutes before the listed start time of the first full inquest.
Date of opening | Name | Age | Date of death | Place of death | Location of opening | ||
---|---|---|---|---|---|---|---|
15/10/2024 | Martin Klust | 94 | 27/09/2024 | Seaford | Muriel Matters House | ||
15/10/2024 | Grail Allanson | 50 | 03/10/2024 | Lewes | Muriel Matters House | ||
15/10/2024 | Irene Birchall | 86 | 11/09/2024 | Eastbourne District General Hospital | Muriel Matters House | ||
17/10/2024 | Thomas Stockman | 56 | 28/07/2024 | Sea off coast of Hastings | Eastbourne Town Hall |
Hastings Coroner’s Court
Date | Time | Name | Age | Date of death | Place of death | Coroner’s officer |
---|---|---|---|---|---|---|
08/10/2024 - 10/10/2024 | 10.00am | Laura Sosa (to be heard with a jury) | 44 | 11/02/2023 | Eastbourne | Bob Greenall |
15/10/2024 | 10.30am | Jean Scott | 88 | 21/04/2024 | Seaford | David Tye |
15/10/2024 | 11.30am | Robert Manning | 94 | 08/02/2024 | Bexhill on Sea | Kate Price |
15/10/2024 | 12.15pm | John Williams | 90 | 22/05/2024 | Eastbourne | Kate Price |
15/10/2024 | 2.00pm | Diana Cunningham | 65 | 30/04/2024 | Conquest Hospital | Bob Greenall |
15/10/2024 | 3.00pm | Trevor Bird | 84 | 23/12/2023 | Crowborough | Bob Greenall |
15/10/2024 | 4.00pm | Hazel Everson | 96 | 26/04/2024 | Princess Royal Hospital | Sophie Legros |
22/10/2024 | 10.00am | Jackson Peacock | 21 | 20/09/2023 | Hastings | Sophie Legros |
22/10/2024 | 2.00pm | Gisela Benton | 97 | 01/02/2024 | Bexhill Hospital | Amy Brace |
29/10/2024 | 10.00am | Rebecca Passmore | 42 | 28/11/2022 | Eastbourne | Reggie Jones |
04/11/2024 - 08/11/2024 | 12.00pm | Nicolette McCarthy (to be heard with a jury) | 46 | 19/09/2024 | Eastbourne | Sophie Legros |
Eastbourne Coroner’s Court
Date | Time | Name | Age | Date of death | Place of death | Coroner's officer |
---|---|---|---|---|---|---|
11/10/2024 | 11.00am | Nicolette McCarthy (pre-inquest review hearing) | 46 | 19/09/2023 | Eastbourne | Sophie Legros |
17/10/2024 | 10.30am | Joseph Scott | 41 | 24/03/2024 | Royal Sussex County Hospital | Reggie Jones |
17/10/2024 | 11.30am | Hayley Clark | 58 | 04/08/2023 | Stonegate | Reggie Jones |
17/10/2024 | 2.00pm | Ian Kingsley | 81 | 02/01/2024 | Conquest Hospital | Sophie Legros |
17/10/2024 | 3.30pm | Steven Reid | 53 | 23/02/2024 | St Leonards on Sea | Sarah Cockram |
18/10/2024 | 10.00am | Weston Towler | 95 | 01/11/2023 | Eastbourne District General Hospital | Kate Price |
18/10/2024 | 12.00pm | Patricia Foster | 80 | 10/12/2023 | Conquest Hospital | Kate Price |
18/10/2024 | 2.00pm | David Homewood | 65 | 15/01/2024 | Uckfield | Sarah Cockram |
18/10/2024 | 3.30pm | Alexander Hole (pre-inquest review hearing) | 25 | 01/03/2024 | Peacehaven | Kate Price |
24/10/2024 | 11.30am | Dimitri Voetzky | 83 | 10/04/2024 | Hailsham | Sarah Cockram |
24/10/2024 | 12.00pm | Lola Declemente | 21 | 07/08/2023 | Pevensey | Reggie Jones |
24/10/2024 | 2.00pm | William Edmunds | 69 | 07/07/2024 | Hastings | Sarah Cockram |
25/10/2024 | 11.00am | Alexandra Warman | 33 | 15/04/2024 | Seaford | Reggie Jones |
25/10/2024 | 2.00pm | Damon Hardman (pre-inquest review hearing) | 49 | 08/06/2023 | Royal Sussex County Hospital | Sarah Cockram |
01/11/2024 | 11.00am | Peter Harris | 67 | 24/02/2024 | Eastbourne | Sarah Cockram |
01/11/2024 | 12.00pm | Peter Sargon | 72 | 16/05/2024 | Eastbourne | Reggie Jones |
08/11/2024 | 10.00am | Keith Foord | 76 | 03/05/2022 | Royal Sussex County Hospital | Sarah Cockram |
Inquests in writing
The following inquests in writing will be heard during the course of the week as listed below:
Week commencing | Name | Age | Date of death | Place of death |
---|---|---|---|---|
07/10/2024 | Enda McHugh | 74 | 10/07/2024 | Eastbourne District General Hospital |
21/10/2024 | Leonard Charles | 85 | 28/07/2024 | Eastbourne |
21/10/2024 | Anthony Groves | 87 | 19/01/2024 | Bexhill on Sea |
21/10/2024 | Leonard Purnell | 85 | 27/06/2024 | St Wilfred's Hospice |
Was this page helpful?
Click or tap the rating which best represents your experience.