Soulbury officers
| Scale point | 1 September 2025 |
|---|---|
| 1 | £42,884 |
| 2 | £44,343 |
| 3 | £45,723 |
| 4 | £47,121 |
| 5 | £48,508 |
| 6 | £49,897 |
| 7 | £51,357 |
| 8* | £52,761 |
| 9 | £54,398 |
| 10 | £55,857 |
| 11 | £57,297 |
| 12 | £58,691 |
| 13** | £60,269 |
| 14 | £61,679 |
| 15 | £63,232 |
| 16 | £64,639 |
| 17 | £66,050 |
| 18 | £67,433 |
| 19 | £68,860 |
| 20*** | £69,598 |
| 21 | £71,013 |
| 22 | £72,250 |
| 23 | £73,609 |
| 24 | £74,828 |
| 25 | £76,131 |
| 26 | £77,403 |
| 27 | £78,704 |
| 28 | £80,023 |
| 29 | £81,344 |
| 30 | £82,664 |
| 31 | £83,971 |
| 32 | £85,298 |
| 33 | £85,298 |
| 34 | £87,989 |
| 35 | £89,348 |
| 36 | £90,743 |
| 37 | £92,117 |
| 38 | £93,506 |
| 39 | £94,875 |
| 40 | £96,245 |
| 41 | £97,619 |
| 42 | £98,995 |
| 43 | £100,368 |
| 44 | £101,750 |
| 45 | £103,125 |
| 46 | £104,505 |
| 47 | £105,889 |
| 48 | £107,260 |
| 49 | £108,637 |
| 50 | £110,016 |
| 51**** | £114,416 |
| 52**** | £118,993 |
Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.
* normal minimum point for EIP undertaking the full range of duties at this level
** normal minimum point for senior EIP undertaking the full range of duties at this level
*** normal minimum point for principal EIP undertaking the full range of duties at this level
**** Extension to range to accommodate Structured Professional Assessment points (SPAs)
Educational Psychologists
| Scale point | 1 September 2025 |
|---|---|
| 1 | £44,875 |
| 2 | £47,045 |
| 3 | £49,215 |
| 4 | £51,383 |
| 5 | £53,554 |
| 6 | £55,723 |
| 7 | £57,766 |
| 8 | £59,809 |
| 9 | £61,721 |
| 10 | £63,638 |
| 11 | £65,423 |
| 12* | £66,156 |
| 13* | £67,526 |
| 14* | £68,884 |
* Extension to range to accommodate Structured Professional Assessment points (SPAs)
| Scale point | 1 September 2025 |
|---|---|
| 1 | £55,723 |
| 2 | £57,766 |
| 3 | £59,809 |
| 4 | £61,721 |
| 5 | £63,638 |
| 6* | £65,423 |
| 7 | £66,156 |
| 8 | £67,526 |
| 9 | £68,884 |
| 10 | £70,265 |
| 11 | £71,620 |
| 12 | £72,999 |
| 13 | £74,403 |
| 14 | £75,762 |
| 15 | £77,184 |
| 16 | £78,591 |
| 17 | £80,009 |
| 18** | £81,425 |
| 19** | £84,682 |
| 20** | £88,069 |
| 21** | £91,593 |
* Normal minimum point for Principal Educational Psychologist undertaking the full range
** Extension to range to accommodate Structured Professional Assessment points (SPA)
| Scale point | 1 September 2025 |
|---|---|
| 2 | £31,599 |
| 3 | £33,607 |
| 4 | £35,620 |
| 5 | £37,628 |
| 6 | £39,640 |
| Scale point | 1 September 2025 |
|---|---|
| 2 | £37,265 |
| 3 | £38,643 |
| 4 | £40,015 |
| 5 | £41,616 |
| Scale Point | 1 September 2025 |
|---|---|
| 1 | £44,398 |
| 2 | £45,783 |
| 3 | £47,165 |
| 4 | £48,577 |
| 5 | £50,011 |
| 6 | £51,411 |
| 7 | £52,841 |
| 8 | £54,466 |
| 9 | £55,363 |
| 10 | £56,749 |
| 11 | £58,127 |
| 12 | £59,507 |
| 13 | £60,877 |
| 14 | £62,260 |
| 15 | £63,645 |
| 16 | £65,035 |
| 17 | £66,430 |
| 18 | £67,819 |
| 19 | £69,198 |
| 20* | £70,608 |
| 21* | £72,043 |
| 22* | £73,513 |
| 23* | £75,011 |
| 24* | £76,541 |
* Extension to range to accommodate Structured Professional Assessment points (SPA)