Soulbury officers
| Scale point | 1 September 2026 |
|---|---|
| 1 | £44,428 |
| 2 | £45,940 |
| 3 | £47,370 |
| 4 | £48,818 |
| 5 | £50,255 |
| 6 | £51,694 |
| 7 | £53,206 |
| 8* | £54,661 |
| 9 | £56,357 |
| 10 | £57,868 |
| 11 | £59,360 |
| 12 | £60,804 |
| 13** | £62,439 |
| 14 | £63,900 |
| 15 | £65,509 |
| 16 | £66,967 |
| 17 | £68,428 |
| 18 | £69,861 |
| 19 | £71,339 |
| 20*** | £72,104 |
| 21 | £73,570 |
| 22 | £74,851 |
| 23 | £76,259 |
| 24 | £77,522 |
| 25 | £78,872 |
| 26 | £80,190 |
| 27 | £81,538 |
| 28 | £82,904 |
| 29 | £84,273 |
| 30 | £85,640 |
| 31 | £86,994 |
| 32 | £88,369 |
| 33 | £89,747 |
| 34 | £91,157 |
| 35 | £92,565 |
| 36 | £94,010 |
| 37 | £95,434 |
| 38 | £96,873 |
| 39 | £98,291 |
| 40 | £99,710 |
| 41 | £101,134 |
| 42 | £102,559 |
| 43 | £103,982 |
| 44 | £105,413 |
| 45 | £106,838 |
| 46 | £108,268 |
| 47 | £109,702 |
| 48 | £111,122 |
| 49 | £112,548 |
| 50 | £113,977 |
| 51**** | £118,535 |
| 52**** | £123,277 |
Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.
* normal minimum point for EIP undertaking the full range of duties at this level
** normal minimum point for senior EIP undertaking the full range of duties at this level
*** normal minimum point for principal EIP undertaking the full range of duties at this level
**** Extension to range to accommodate Structured Professional Assessment points (SPAs)
Educational Psychologists
| Scale point | 1 September 2026 |
|---|---|
| 1 | £46,491 |
| 2 | £48,739 |
| 3 | £50,987 |
| 4 | £53,233 |
| 5 | £55,482 |
| 6 | £57,730 |
| 7 | £59,846 |
| 8 | £61,963 |
| 9 | £63,943 |
| 10 | £65,929 |
| 11 | £67,779 |
| 12* | £68,538 |
| 13* | £69,957 |
| 14* | £71,364 |
* Extension to range to accommodate Structured Professional Assessment points (SPAs)
| Scale point | 1 September 2026 |
|---|---|
| 1 | £57,730 |
| 2 | £59,846 |
| 3 | £61,963 |
| 4 | £63,943 |
| 5 | £65,929 |
| 6* | £67,779 |
| 7 | £68,538 |
| 8 | £69,957 |
| 9 | £71,364 |
| 10 | £72,795 |
| 11 | £74,199 |
| 12 | £75,627 |
| 13 | £77,082 |
| 14 | £78,490 |
| 15 | £79,963 |
| 16 | £81,421 |
| 17 | £82,890 |
| 18** | £84,357 |
| 19** | £87,731 |
| 20** | £91,240 |
| 21** | £94,891 |
* Normal minimum point for Principal Educational Psychologist undertaking the full range
** Extension to range to accommodate Structured Professional Assessment points (SPA)
| Scale point | 1 September 2026 |
|---|---|
| 2 | £32,737 |
| 3 | £34,817 |
| 4 | £36,903 |
| 5 | £38,983 |
| 6 | £41,068 |
| Scale point | 1 September 2026 |
|---|---|
| 2 | £38,607 |
| 3 | £40,035 |
| 4 | £41,456 |
| 5 | £43,115 |
| Scale Point | 1 September 2026 |
|---|---|
| 1 | £45,997 |
| 2 | £47,432 |
| 3 | £48,863 |
| 4 | £50,326 |
| 5 | £51,812 |
| 6 | £53,262 |
| 7 | £54,744 |
| 8 | £56,427 |
| 9 | £57,357 |
| 10 | £58,792 |
| 11 | £60,220 |
| 12 | £61,650 |
| 13 | £63,069 |
| 14 | £64,502 |
| 15 | £65,937 |
| 16 | £67,377 |
| 17 | £68,822 |
| 18 | £70,261 |
| 19 | £71,690 |
| 20* | £73,150 |
| 21* | £74,637 |
| 22* | £76,160 |
| 23* | £77,712 |
| 24* | £79,297 |
* Extension to range to accommodate Structured Professional Assessment points (SPA)