Soulbury officers
| Scale point | 1 September 2024 |
|---|---|
| 1 | £41,554 |
| 2 | £42,968 |
| 3 | £44,305 |
| 4 | £45,659 |
| 5 | £47,003 |
| 6 | £48,349 |
| 7 | £49,764 |
| 8* | £51,125 |
| 9 | £52,711 |
| 10 | £54,125 |
| 11 | £55,520 |
| 12 | £56,871 |
| 13** | £58,400 |
| 14 | £59,766 |
| 15 | £61,271 |
| 16 | £62,634 |
| 17 | £64,001 |
| 18 | £65,342 |
| 19 | £66,724 |
| 20*** | £67,439 |
| 21 | £68,811 |
| 22 | £70,009 |
| 23 | £71,326 |
| 24 | £72,507 |
| 25 | £73,770 |
| 26 | £75,002 |
| 27 | £76,263 |
| 28 | £77,541 |
| 29 | £78,821 |
| 30 | £80,100 |
| 31 | £81,367 |
| 32 | £82,653 |
| 33 | £83,941 |
| 34 | £85,260 |
| 35 | £86,577 |
| 36 | £87,929 |
| 37 | £89,260 |
| 38 | £90,606 |
| 39 | £91,933 |
| 40 | £93,260 |
| 41 | £94,592 |
| 42 | £95,925 |
| 43 | £97,255 |
| 44 | £98,594 |
| 45 | £99,927 |
| 46 | £101,264 |
| 47 | £102,605 |
| 48 | £103,934 |
| 49 | £105,268 |
| 50 | £106,604 |
| 51**** | £110,868 |
| 52**** | £115,303 |
Salary scales to consist of not more than four consecutive points, based on the duties and responsibilities attaching to posts and the need to recruit and motivate staff.
* normal minimum point for EIP undertaking the full range of duties at this level
** normal minimum point for senior EIP undertaking the full range of duties at this level
*** normal minimum point for principal EIP undertaking the full range of duties at this level
**** Extension to range to accommodate Structured Professional Assessment points (SPAs)
Educational Psychologists
| Scale point | 1 September 2024 |
|---|---|
| 1 | £43,483 |
| 2 | £45,586 |
| 3 | £47,688 |
| 4 | £49,789 |
| 5 | £51,893 |
| 6 | £53,995 |
| 7 | £55,974 |
| 8 | £57,954 |
| 9 | £59,807 |
| 10 | £61,664 |
| 11 | £63,394 |
| 12* | £64,104 |
| 13* | £65,432 |
| 14* | £66,748 |
* Extension to range to accommodate Structured Professional Assessment points (SPAs)
| Scale point | 1 September 2024 |
|---|---|
| 1 | £53,995 |
| 2 | £55,974 |
| 3 | £57,954 |
| 4 | £59,807 |
| 5 | £61,664 |
| 6* | £63,394 |
| 7 | £64,104 |
| 8 | £65,432 |
| 9 | £66,748 |
| 10 | £68,086 |
| 11 | £69,399 |
| 12 | £70,735 |
| 13 | £72,095 |
| 14 | £73,412 |
| 15 | £74,790 |
| 16 | £76,154 |
| 17 | £77,528 |
| 18** | £78,900 |
| 19** | £82,056 |
| 20** | £85,338 |
| 21** | £88,752 |
* Normal minimum point for Principal Educational Psychologist undertaking the full range
** Extension to range to accommodate Structured Professional Assessment points (SPA)
| Scale point | 1 September 2024 |
|---|---|
| 2 | £30,619 |
| 3 | £32,564 |
| 4 | £34,515 |
| 5 | £36,461 |
| 6 | £38,410 |
| Scale point | 1 September 2024 |
|---|---|
| 2 | £36,109 |
| 3 | £37,444 |
| 4 | £38,774 |
| 5 | £40,325 |
| Scale Point | 1 September 2024 |
|---|---|
| 1 | £43,021 |
| 2 | £44,363 |
| 3 | £45,702 |
| 4 | £47,070 |
| 5 | £48,460 |
| 6 | £49,816 |
| 7 | £51,202 |
| 8 | £52,777 |
| 9 | £53,646 |
| 10 | £54,989 |
| 11 | £56,324 |
| 12 | £57,661 |
| 13 | £58,989 |
| 14 | £60,329 |
| 15 | £61,671 |
| 16 | £63,018 |
| 17 | £64,370 |
| 18 | £65,716 |
| 19 | £67,052 |
| 20* | £68,418 |
| 21* | £69,809 |
| 22* | £71,233 |
| 23* | £72,685 |
| 24* | £74,167 |
* Extension to range to accommodate Structured Professional Assessment points (SPA)