Wealden Divisions May 2026 Election Results
Arlington, East Hoathly & Hellingly
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Arlington, East Hoathly & Hellingly
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BENNETT Nicholas John commonly known as BENNETT Nick | The Conservative Party Candidate | 1,176 | |
| BOONE William Robin commonly known as BOONE William | Reform UK | 1,784 Elected | |
| CLEGG Brendan Robert | Labour Party | 133 | |
| DOS SANTOS CANHA Ricardo Jorge commonly known as CANHA Ricardo | Green Party | 835 | |
| MURPHY Laura Jane | Liberal Democrats | 789 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 3 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 8 |
| Rejected in part | 0 |
| Total rejected | 11 |
Vacant seats: 1
Electorate: 10,220
Ballot papers issued: 4,742
Turnout: 46.40%
And I do hereby declare that William Boone is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Crowborough North and Jarvis Brook
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Crowborough North & Jarvis Brook
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| FIELDING Catherine Emily commonly known as FIELDING Catherine | Reform UK | 1,804 Elected | |
| FOX Nigel James | Green Party | 427 | |
| JOHNSTONE Beverley Ann commonly known as JOHNSTONE Bev | Liberal Democrats | 1,414 | |
| TOWEY Jeannette Elizabeth | The Conservative Party Candidate | 1,120 | |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 1 |
| Writing or mark by which the voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 9 |
Vacant seats: 1
Electorate: 9,258
Ballot papers issued: 4,776
Turnout: 51.59%
And I do hereby declare that Catherine Emily Fielding is duly elected Councillor for the Crowborough North and Jarvis Brook Electoral Division.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Crowborough South and St Johns
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Crowborough South & St Johns
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| ARTHUR Alison Clare | Liberal Democrats | 1,166 | |
| EVERITT Martyn Douglas commonly known as EVERITT Martyn | Green Party | 376 | |
| JURY Sarah Jane commonly known as JURY Sarah | Reform UK | 1,742 Elected | |
| WALLER Neil Harry | Independent | 282 | |
| WILSON Andrew James Ashton | The Conservative Party Candidate | 1,233 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 1 |
| Writing or mark by which the voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 9 |
Vacant seats: 1
Electorate: 8,717
Ballot papers issued: 4,800
Turnout: 55.06%
And I do hereby declare that Sarah Jane Jury is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Forest Row and Groombridge
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Forest Row & Groombridge
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BUTLER Edward | The Conservative Party Candidate | 1,163 | |
| CHOWANIEC Julia Barbara | Liberal Democrats | 278 | |
| JOAD Andrew Edwin commonly known as JOAD Andrew | Reform UK | 1,091 | |
| TAYLOR Georgia Widdicombe | Green Party | 1,863 Elected |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 3 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 17 |
| Rejected in part | 0 |
| Total rejected | 20 |
Vacant seats: 1
Electorate: 8,121
Ballot papers issued: 4,408
Turnout: 54.28%
And I do hereby declare that Georgia Widdicombe Taylor is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Hailsham Market
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Hailsham Market
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BEECH Jordan Woonton | The Conservative Party Candidate | 456 | |
| CLEAVER Neil Andrew | Reform UK | 1,455 Elected | |
| MURPHY Stephen John commonly known as MURPHY Steve | Liberal Democrats | 1,099 | |
| STEVENS Alison Ruth commonly known as STEVENS Ali | Green Party | 356 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 12 |
| Rejected in part | 0 |
| Total rejected | 14 |
Vacant seats: 1
Electorate: 8,864
Ballot papers issued: 3,386
Turnout: 38.20%
And I do hereby declare that Neil Andrew Cleaver is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Hailsham New Town
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Hailsham New Town
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BLAKE-COGGINS Gavin Michael | Liberal Democrats | 800 | |
| BOTTING Trevor Leslie | The Conservative Party Candidate | 500 | |
| CARPENTER Barry William | Independent | 768 | |
| SOANE Paul Derek commonly known as SOANE Paul | Reform UK | 1,192 Elected | |
| WELLS Simon Paul commonly known as WELLS Simon | Green Party | 248 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 7 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 4 |
| Rejected in part | 0 |
| Total rejected | 11 |
Vacant seats: 1
Electorate: 8,774
Ballot papers issued: 3,524
Turnout: 40.16%
I do hereby declare that Paul Derek Soane is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Heathfield and Mayfield
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Heathfield & Mayfield
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BLAKE-COGGINS Anne Barbara | Liberal Democrats | 403 | |
| BLAXLAND Teresa Jane | The Conservative Party Candidate | 1,288 | |
| HULBERT Jessika Simone | Green Party | 1,222 | |
| TAYLOR Steven Roy commonly | Labour Party | 177 | |
| WOOLLEY Andrew John commonly known as WOOLEY Andy | Reform UK | 1,480 Elected |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 1 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 12 |
| Rejected in part | 0 |
| Total rejected | 13 |
Vacant seats: 1
Electorate: 9,034
Ballot papers issued: 4,605
Turnout: 50.97%
And I do hereby declare that Andrew John Woolley is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Maresfield and Buxted
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Maresfield & Buxted
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| COLEMAN Christina Nanna Mary | Green Party | 1,754 Elected | |
| GALLEY Roy | The Conservative Party Candidate | 1,752 | |
| JOHNSON Gary Peter | Reform UK | 1,371 | |
|
MURRAY Timothy Joseph commonly known as MURRAY Tim |
Liberal Democrats | 380 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 1 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 10 |
| Rejected in part | 0 |
| Total rejected | 11 |
Vacant seats: 1
Electorate: 9,274
Ballot papers issued: 5,271
Turnout: 56.84%
And I do hereby declare that Christina Nanna Mary Coleman is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Pevensey and Stone Cross
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor fo
Pevensey and Stone Cross
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description | Number of votes* | |
|---|---|---|---|
| COMFORT Lee Stephen | Labour Party | 118 | |
| FAIRWEATHER Mark | Liberal Democrats | 941 | |
| GOTTLIEB Alexander Mcclellan Cave commonly known as GOTTLIEB Xander | Green Party | 278 | |
| LIDDIARD Thomas Eric commonly known as LIDDIARD Tom | The Conservative Party Candidate | 658 | |
| LINCOLN Roger David | Reform UK | 1,490 Elected | |
| PURSGLOVE Michael Charles commonly known as PURSGLOVE Mike | UK Independence Party (UKIP) | 84 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which the voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 6 |
| Rejected in part | 0 |
| Total rejected | 7 |
Vacant seats: 1
Electorate: 7,887
Ballot papers issued: 3,585
Turnout: 45.45%
And I do hereby declare that, Roger David Lincoln is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Polegate and Watermill
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Polegate & Watermill
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BEST Katrina Ruth | Liberal Democrats | 498 | |
| CAIRA Michael commonly known as CAIRA Mickey | Reform UK | 1,466 Elected | |
| HEWARD James Edward commonly known as HEWARD James | The Conservative Party Candidate | 398 | |
| LAMBERT Jake Ethan | Labour Party | 95 | |
| LILLINGTON Deborah Anne Commonly known as LILLINGTON Debbie | Green Party | 253 | |
| SHING Daniel Dak Yan | 1,420 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 1 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 0 |
| Total rejected | 6 |
Vacant seats: 1
Electorate: 9,612
Ballot papers issued: 4,138
Turnout: 43.05%
And I do hereby declare that Michael Caira is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Uckfield North
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Uckfield North
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| COATES Michelle Kandida Diane commonly known as COATES Michelle | Green Party | 407 | |
| DOWLING Claire Barbara | The Conservative Party Candidate | 785 | |
| RHODES John Charles | Reform UK | 1,082 | |
| UNDERHILL DYLAN | Labour Party | 138 | |
| WILLIAMS Kelvin John | Liberal Democrats | 1,113 Elected |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 4 |
| Rejected in part | 0 |
| Total rejected | 4 |
Vacant seats: 1
Electorate: 7,273
Ballot papers issued: 3,531
Turnout: 48.55%
And I do hereby declare that Kelvin John Williams is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Uckfield South with Framfield
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor
Uckfield South with Framfield
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BUTLER Kathryn Ann commonly known as BUTLER Kathy | Liberal Democrats | 836 | |
| CHURNSIDE Linda Margaret | Green Party | 487 | |
| COX Ben Sebastian | Labour and Co-operative Party | 362 | |
| DOWLING Christopher David | The Conservative Party Candidate | 1,017 | |
| GRIFFITHS Peter John commonly known as GRIFFITHS Peter | Reform UK | 1,322 Elected |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more Candidates than voter was entitled to | 0 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 13 |
| Rejected in part | 0 |
| Total rejected | 13 |
Vacant seats: 1
Electorate: 7,931
Ballot papers issued: 4,038
Turnout: 50.91%
I do hereby declare that, Peter John Griffiths is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Wealden East
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Wealden East
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BOWDLER Robert commonly known as BOWDLER Bob | The Conservative Party Candidate | 1,378 | |
| KEELEY Laurence Victor | 129 | ||
| LOVEWELL Tracey Jane | Liberal Democrats | 452 | |
| MASON Velvet Grace commonly known as MASON Velvet | Green Party | 1,072 | |
| POTTS Stephen John commonly known as POTTS Stephen | Reform UK | 1,925 Elected | |
| SIMONS Barry Anthony | Labour Party | 171 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 8 |
| Rejected in part | 0 |
| Total rejected | 10 |
Vacant seats: 1
Electorate: 9,931
Ballot papers issued: 5,143
Turnout: 51.79%
And I do hereby declare that Stephen John Potts is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Wealden North East
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor fo
Wealden North East
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| BARRETT Michael James commonly known as BARRETT Michael | Reform UK | 1,037 | |
| GADD Serena Jane | Independent | 321 | |
| LUNN Michael Peter | The Conservative Party Candidate | 1,457 Elected | |
| SHERLOCK Ben Alexander commonly known as SHERLOCK Ben | Green Party | 652 | |
| TAYLOR Barbara Susan | Liberal Democrats | 451 | |
| WALKER James Robert William | Labour Party | 259 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more candidates than voter was entitled to | 4 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 11 |
Vacant seats: 1
Electorate: 8,186
Ballot papers issued: 4,189
Turnout: 51.17%
And I do hereby declare that Michael Peter Lunn is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX
Willingdon and South Downs
DECLARATION OF RESULT OF POLL
East Sussex County Council
Election of a County Councillor for
Willingdon & South Downs
on Thursday 7 May 2026
I, Trevor Scott, being the Deputy Returning Officer at above election, do hereby give notice that the number of votes recorded by each Candidate is as follows:
| Name of Candidate | Description (if any) | Number of votes* | |
|---|---|---|---|
| DANIEL Dionne Joanne Michelle | Liberal Democrats | 841 | |
| GOULSON David | Green Party | 300 | |
| HUNT Paul William | Labour Party | 65 | |
| SHING Stephen Sai Hung | 1,618 Elected | ||
| TAYLOR Nicholas Brian commonly known as TAYLOR Nicholas | The Conservative Party Candidate | 505 |
*If elected the word 'Elected' appears against the number of votes.
| Reason rejected | Number of ballot papers |
|---|---|
| Want of official mark | 0 |
| Voting for more than one candidate | 3 |
| Writing or mark by which the voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 3 |
| Rejected in part | 0 |
| Total rejected | 6 |
Vacant seats: 1
Electorate: 8,702
Ballot papers issued: 4,516
Turnout: 51.90%
And I do hereby declare that Stephen Sai Hung Shing is duly elected.
Trevor Scott
Deputy Returning Officer
Dated: Friday 8 May 2026
Printed and published by the Deputy Returning Officer, The Elections Office, Wealden District Council, Vicarage Lane, Hailsham, East Sussex, BN27 2AX