Rother Divisions May 2026 Election Results
Battle and Crowhurst Division
|
DECLARTION OF RESULT OF POLL East Sussex Election of a County Councillor for Battle & Crowhurst on Thursday 7 May 2026 |
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| BISHOP, Nicky | Green Party | 383 |
| DOODES Pam | The Conservative Party Candidate | 468 |
| FIELD Kathryn | Liberal Democrats | 1,736 Elected |
| HENDERSON Austin Peter | Reform UK | 1,098 |
| KENT Marcus | Labour Party | 124 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 1 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 13 |
| Rejected in part | 0 |
| Total rejected | 14 |
- Vacant Seats: 1
- Electorate: 7,874
- Ballot Papers Issued: 3,823
- Turnout: 48.55%
And I do hereby declare that Kathryn Field is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Bexhill East Division
|
DECLARATION OF RESULT OF POLL East Sussex Election of a County Councillor for Bexhill East on Thursday 7 May 2026 |
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| BEENEY, Jordan John | Independent Trade Union and Socialist Candidate | 23 |
| CLARK, Charles | Independent | 604 |
| DELANY, Gareth Robert Michael | Labour Party | 379 |
| ELFORD, Simon David | The Conservative Party Candidate | 441 |
| GODDARD, William David | Liberal Democrats | 208 |
| GORDON, Timothy John | Independent | 128 |
| KENWARD, Martin John | Reform UK | 1,267 Elected |
| NEALE, Tina | Green Party | 502 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 5 |
| Writing or mark by which voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 4 |
| Rejected in part | 0 |
| Total rejected | 10 |
- Vacant Seats: 1
- Electorate: 8,565
- Ballot Papers Issued: 3,562
- Turnout: 41.59%
And I do hereby declare that Martin John Kenward is duly elected.
Dated: Friday 9 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Bexhill North Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Bexhill North
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| AZAD, Abul Kalam | Rother Association of Independent Councillors | 864 |
| BLAGROVE, Sharon Joy | Independent | 152 |
| GLENN, Christopher Simon | Green Party | 267 |
| LEGG, Mark Colby | Labour Party | 185 |
| PETERS, Paul | The Conservative Party Candidate | 484 |
| STANGER, James William | Liberal Democrats | 410 |
| WALMSLEY, Donal Robert | Reform UK | 1,056 Elected |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 4 |
| Rejected in part | 0 |
| Total rejected | 4 |
- Vacant Seats: 1
- Electorate: 8,356
- Ballot Papers Issued: 3,422
- Turnout: 40.95%
And I do hereby declare that Donald Robert Walmsley is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Bexhill South Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Bexhill South
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| BAYLISS, Christine Ann | Labour Party | 704 |
| CARSON, Victoria Frances | Reform UK | 1,333 Elected |
| FAIRBRASS, Michelle Lindsay | Independent | 199 |
| HOBDEN, Mark Edward | Liberal Democrats | 218 |
| HOLLIDGE, Ian Richard | The Conservative Party Candidate | 978 |
| RATHBONE ARIEL, Arren Matthew | Green Party | 825 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 3 |
| Writing or mark by which voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 6 |
| Rejected in part | 0 |
| Total rejected | 10 |
- Vacant Seats: 1
- Electorate: 9,751
- Ballot Papers Issued: 4,267
- Turnout: 43.76%
And I do hereby declare that Victoria Frances Carson is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Bexhill West Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Bexhill West
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| CARTER, Joseph William | The Conservative Party Candidate | 1,047 |
| FENNER, Timothy Mark | Green Party | 388 |
| LLEWELYN, Rory Charles Lindsay | Liberal Democrats | 334 |
| MCCOURT, Ruairi Anthony | Labour Party | 273 |
| MORLEY, Peter Robert | Reform UK | 1,647 Elected |
| WINTER, Connor Jack | Independent | 1,307 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 1 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 0 |
| Total rejected | 6 |
- Vacant Seats: 1
- Electorate: 9,519
- Ballot Papers Issued: 5,002
- Turnout: 52.55%
And I do hereby declare that Peter Robert MORLEY is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Brede Valley and Marsham Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Brede Valley & Marsham
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| COUPAR, Beverley Jan | Liberal Democrat | 869 |
| HONEYWELL, Reece | Green Party | 447 |
| LACH, Daniel Emil | Reform UK | 1,483 Elected |
| MAYNARD, Carol Raymond | The Conservative Party Candidate | 1,100 |
| POLLARD, Imogen | Labour Party | 242 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 6 |
| Rejected in part | 0 |
| Total rejected | 6 |
- Vacant Seats: 1
- Electorate: 8,110
- Ballot Papers Issued: 4,147
- Turnout: 50.56%
And I do hereby declare that Daniel Emil Lach is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Northern Rother Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Northern Rother
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| EASON, Jeanette Elaine | Labour Party | 197 |
| HARDY, Stephen Philip | Liberal Democrats | 778 |
| JENNINGS, Jonathan Owen David | Reform UK | 1,162 |
| REDSTONE, Paul | The Conservative Party Candidate | 1, 216 Elected |
| WEDMORE, Andrew John Michael | Green Party | 408 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 1 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 8 |
- Vacant Seats: 1
- Electorate: 7,455
- Ballot Papers Issued: 3,769
- Turnout: 50.56%
And I do hereby declare that Paul Redstone is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Rother North West Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Rother North West
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| ASHDOWN, Mark Andrew | Reform UK | 1,196 Elected |
| KENT, Jonathan Christopher | Green Party | 526 |
| KIRBY-GREEN, Eleanor Mary | The Conservative Party Candidate | 1,169 |
| MACPHERSON, Timothy Gordon | Labour Party | 125 |
| VARRALL, Mary Elizabeth | Liberal Democrats | 800 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 1 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 8 |
- Vacant Seats: 1
- Electorate: 7,525
- Ballot Papers Issued: 3,824
- Turnout: 50.82%
And I do hereby declare that Mark Andrew Ashdown is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX
Rye and Eastern Rother Division
DECLARATION OF RESULT OF POLL
East Sussex
Election of a County Councillor for
Rye & Eastern Rother
on Thursday 7 May 2026
I, Lorna Ford, being the Deputy Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of Candidate | Description (if any) | Number of votes* |
|---|---|---|
| BRADLEY, Daniel James | Reform UK | 1,186 Elected |
| HART, Sally-Ann | The Conservative Party Candidate | 956 |
| HYATT, Jimmy Edward | Independent | 193 |
| MANNING, Dominic Mark Wistow | Green Party | 800 |
| MCLAREN, Peter John | Trade Unionist and Socialist Coalition | 21 |
| MIER, Andrew Stanley | Liberal Democrat | 311 |
| POLLARD, Amanda Kate Carman | Labour Party | 550 |
If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 1 |
| Being unmarked or wholly void for uncertainty | 13 |
| Rejected in part | 0 |
| Total rejected | 14 |
- Vacant Seats: 1
- Electorate: 7,902
- Ballot Papers Issued: 4,031
- Turnout: 51.01%
And I do hereby declare that Daniel James Bradley is duly elected.
Dated: Friday 8 May 2026
Lorna Ford, Deputy Returning Officer
Printed and published by the Deputy Returning Officer, Town Hall, Bexhill-on-Sea, East Sussex, TN39 3JX