Lewes Divisions May 2026
Chailey Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
CHAILEY Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| EMBLETON-ARCHARD, Tim | Labour Party Candidate | (address in Wealden) | Robert Mark Massey (P), Jane Frances Penny (S) | |
| GRAHAM-DIXON, Elizabeth Caroline | Reform UK | (address in Wealden) | Allan Thomas Curtis (P), Margaret Eleanor Curtis (S) | |
| HUGHES, Marion Joyce | Liberal Democrats | 17 Bank Cottages, Offham, Lewes, East Sussex, BN7 3QH | Jenny Messenger (P), Daniel James Bamfield Stewart-Roberts (S) | |
| KEENAN, Charlotte | Green Party | (address in Lewes) | Sarah E Engineer (P), Priscilla N Dyer (S) | |
| LININGTON, Isabelle Margaret | The Conservative Party Candidate | Brambles, School Lane, Barcombe, East Sussex, BN8 5DS | David Alfred Heasman (P), Leslie Charles Coppard (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 1 / CBA | BARCOMBE VILLAGE HALL - CLUTTON ROOM, BARCOMBE MILLS ROAD, BARCOMBE, LEWES, BN8 5BH | L_CBA 1-1188 |
| 2 / CBB | CHAILEY PARISH HALL, CHAILEY GREEN ROAD, CHAILEY GREEN, LEWES, BN8 4DA | L_CBB 1-2539 |
| 3 / CBC/PLD | BEECHWOOD HALL, BEECHWOOD LANE, COOKSBRIDGE, BN7 3QG | L_CBC 1-650; L_PLD 1-45 |
| 4 / NEA | NEWICK VILLAGE HALL, 1-3 WESTERN ROAD, NEWICK, BN8 4LF | L_NEA 1-2123 |
| 5 / PLC | PLUMPTON VILLAGE HALL, 1 WEST GATE, PLUMPTON GREEN, BN7 3BQ | L_PLC 1-332 |
| 6 / WIA | WIVELSFIELD VILLAGE HALL, EASTERN ROAD, WIVELSFIELD, RH17 7QH | L_WIA 1-2365 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Lewes Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
LEWES Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| CRAWLEY, Lorraine Janet | Reform UK | (address in Lewes) | Ian R Connor (P), Wendy Doreen Connor (S) | |
| MAPLES, Wendy | Green Party | (address in Lewes) | Adrian N Ross (P), Deborah E King (S) | |
| WEBB, William | The Conservative Party Candidate | 16 Cotswold Close, Eastbourne, East Sussex, BN23 8HH | Roland Richard Gough (P), Brenda Mary Gough (S) | |
| WEST, Kevin | Liberal Democrats | 13 St James Street, Lewes, East Sussex, BN7 1HR | Ann Catherine de Vecchi Hopper (P), Helena Elizabeth Pickup (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 7 / LCA | LANDPORT COMMUNITY HUB, LANDPORT ROAD, LEWES, BN7 2SU | L_LCA 1-1382 |
| 8 / LCC | THE TOWN HALL - BAXTER CORRIDOR, FISHER STREET ENTRANCE, LEWES, BN7 2DG | L_LCC 1-974 |
| 9 / LCD/LPA | ST MARYS SOCIAL CENTRE, CHRISTIE ROAD, LEWES, BN7 1PL | L_LCD 1-135; L_LPA 1-1844 |
| 10 / LPB | CHRIST CHURCH HALL, PRINCE EDWARDS ROAD, LEWES, BN7 1BL | L_LPB 1-2563 |
| 11 / LPC | SOUTHOVER GRANGE, SOUTHOVER HIGH STREET ENTRANCE, LEWES, BN7 1TP | L_LPC 1-1793 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Newhaven and Bishopstone Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
NEWHAVEN AND BISHOPSTONE Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| BONIFACE, Lesley | Liberal Democrats | (address in Lewes) | James Neville Maccleary (P), Julie Lyn Carr (S) | |
| BOORMAN, Catherine | The Conservative Party Candidate | (address in Lewes) | Gerald Smith (P), Elizabeth A Nicholson (S) | |
| MOUGHRABI, Joe | Labour Party Candidate | (address in Lewes) | Douglas Albert Johnson (P), Janet May Woodling (S) | |
| O'BRIEN, Emily | Green Party | (address in Lewes) | Amanda Stafferton (P), Ian Michael Keaney (S) | |
| WILSON, Archie Barry Edward | Reform UK | 126 Gibbon Road, Newhaven, East Sussex, BN9 9ES | Jacqueline A Woolford (P), Barry Woolford (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 12 / NNB | DENTON AND MOUNT PLEASANT SOCIAL CENTRE, 20 DENTON ROAD, DENTON, NEWHAVEN, BN9 0PX | L_NNB 1-2207 |
| 13 / NSB | ATRIUM (HARBOURSIDE), MARINE WORKSHOPS, RAILWAY APPROACH, NEWHAVEN, BN9 0DF | L_NSB 1-596 |
| 14 / NSC | HILLCREST CENTRE, BAY VUE ROAD, NEWHAVEN, BN9 9LH | L_NSC 1-4012 |
| 15 / ORE/ORF | DENTON HOUSE COMMUNITY HALL, FORWARD CLOSE, SOUTH HEIGHTON, NEWHAVEN, BN9 0JY | L_ORE 1-19; L_ORF 1-719 |
| 16 / SWA | BAPTIST CHURCH HALL, BELGRAVE ROAD, SEAFORD, BN25 2EE | L_SWA 1-1801 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Ouse Valley West and Downs Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
OUSE VALLEY WEST AND DOWNS Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| HEASMAN-O'NEILL, Wilfred David | The Conservative Party Candidate | (address in Wealden) | Elizabeth Ruth Boorman (P), Madelene Ruth Boorman (S) | |
| KEENE, Paul | Green Party | (address in Lewes) | Martin H Ryle (P), Catherine F Soper (S) | |
| KEMSLEY, Steve | Reform UK | (address in Lewes) | Barry James Taplin (P), Valerie J Taplin (S) | |
| OSBORNE, Sarah | Liberal Democrats | Chapel Farmhouse, Wickham Lane, Cooksbridge, East Sussex, BN8 4PT | Robert Alan Banks (P), Thomas MacGregor Hawthorne (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 17 / DWA | DITCHLING VILLAGE HALL, 18 LEWES ROAD, DITCHLING, HASSOCKS, BN6 8TT | L_DWA 1-1357 |
| 18 / DWB | WIVELSFIELD VILLAGE HALL, EASTERN ROAD, WIVELSFIELD, RH17 7QH | L_DWB 1-518 |
| 19 / DWC/PLB | WESTMESTON PARISH HALL, EWES ROAD, WESTMESTON, BN6 8RL | L_DWC 1-259; L_PLB 1-129 |
| 20 / KIA | FALMER PARISH HALL, SOUTH STREET, FALMER, BRIGHTON, BN1 9PQ | L_KIA 1-140 |
| 21 / KIB | IFORD VILLAGE HALL, THE STREET, IFORD, LEWES, BN7 3EJ | L_KIB 1-157 |
| 22 / KIC | KINGSTON PARISH HALL, THE STREET, KINGSTON, LEWES, BN7 3NX | L_KIC 1-673 |
| 23 / KID | PIDDINGHOE VILLAGE HALL, THE STREET, PIDDINGHOE, NEWHAVEN, BN9 9AS | L_KID 1-212 |
| 24 / KIE/KIG | RODMELL VILLAGE HALL, MARTENS FIELD, RODMELL, LEWES, BN7 3HR | L_KIE 1-337; L_KIG 1-29 |
| 25 / KIF | CHRIST CHURCH HALL, PRINCE EDWARDS ROAD, LEWES, BN7 1BL | L_KIF 1-74 |
| 26 / NNA | LEWES ROAD SOCIAL CENTRE, ROBINSON ROAD, NEWHAVEN, BN9 9RW | L_NNA 1-1866 |
| 27 / NSA | HILLCREST CENTRE, BAY VUE ROAD, NEWHAVEN, BN9 9LH | L_NSA 2-1153 |
| 28 / PLA | PLUMPTON VILLAGE HALL, 1 WEST GATE, PLUMPTON GREEN, BN7 3BQ | L_PLA 1-1299 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Peacehaven Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
PEACEHAVEN Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| CHAPMAN, Andy | Green Party | (address in Lewes) | Zoe Clare Nicholson (P), Kit Simon Lawrence Nicholson Denis (S) | |
| DAVIES, Paul | The Labour Party Candidate | 10 Cornwall Avenue, Peacehaven, East Sussex, BN10 8PT | Christopher David Collier (P), Jonathan Knuszka (S) | |
| ENEVER, Nigel David | The Conservative Party Candidate | 19 Neville Road, Peacehaven, East Sussex, BN10 8PE | Nigel David Enever (P), Lynn Enever (S) | |
| GAROGHAN, Harry Jack | Liberal Democrats | (address in Brighton and Hove) | Christopher Damien Hindle (P), Susan Lee Goldin (S) | |
| PEDRO, Tracy | Reform UK | (address in Lewes) | Gary Hickling (P), Marianne Hickling (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 29 / PEA | THE HUB PEACEHAVEN, PIDDINGHOE AVENUE, PEACEHAVEN, BN10 8RH | L_PEA 1-1753 |
| 30 / PEB/PWB | EVANGELICAL FREE CHURCH HALL - THE FRIENDSHIP CENTRE, 24 MAYFIELD AVENUE, PEACEHAVEN, BN10 8RE | L_PEB 1-1581; L_PWB 1-680 |
| 31 / PEC | SCOUT HEADQUARTERS, ARUNDEL ROAD, PEACEHAVEN, BN10 8TE | L_PEC 1-750 |
| 32 / PNA | THE ANZAC ROOM, MERIDIAN CENTRE, MERIDIAN WAY, PEACEHAVEN, BN10 8BB | L_PNA 1-1313 |
| 33 / PWA | IMMACULATE CONCEPTION OF OUR LADY, 34 HORSHAM AVENUE, PEACEHAVEN, BN10 8HX | L_PWA 1-1005 |
| 34 / PWC | THE JOFF YOUTH HUB, RODERICK AVENUE, PEACEHAVEN, BN10 8BL | L_PWC 3-2286 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Ringmer and Lewes Bridge Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
RINGMER AND LEWES BRIDGE Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| BAAH, Janet | Liberal Democrats | 1 Harvard Close, Lewes, East Sussex, BN7 2EJ | Anna Christine Crabtree (P), John Tregea Lamb (S) | |
| BREWER, Ros | Labour Party Candidate | 5 Toronto Terrace, Lewes, East Sussex, BN7 2DU | Tessa Valery Bain (P), Jacqueline Marion Measure (S) | |
| DENIS, Johnny | Green Party | (address in Wealden) | Mary-Jane Wilkins (P), Susan Elizabeth Johnson-Mumford (S) | |
| O'NEILL, Mark Anthony | Reform UK | (address in Lewes) | Alan Douglas Mockford (P), Graeme S Beattie (S) | |
| TURNER, Richard John | The Conservative Party Candidate | Spiders Cottage, Station Road, Glynde, Lewes, East Sussex, BN8 6SP | Marcus Thompson (P), Stephanie Christine Peck (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 35 / LBA | THE TOWN HALL - THE YARROW ROOM, HIGH STREET ENTRANCE, LEWES TOWN HALL, HIGH STREET, LEWES, BN7 2QS | L_LBA 1-940 |
| 36 / LBB | CLIFFE HALL, CLIFFE HIGH STREET, LEWES, BN7 2AH | L_LBB 1-1116 |
| 37 / LBC | MALLING COMMUNITY CENTRE, SPENCES LANE, LEWES, BN7 2HQ | L_LBC 1-2122 |
| 38 / LCB | THE TOWN HALL - BAXTER CORRIDOR, FISHER STREET ENTRANCE, LEWES, BN7 2DG | L_LCB 1-742 |
| 39 / ORA-1 | RINGMER VILLAGE HALL, LEWES ROAD, RINGMER, LEWES, BN8 5QH | L_ORA 1-1987 |
| 40 / ORA-2 | RINGMER VILLAGE HALL, LEWES ROAD, RINGMER, LEWES, BN8 5QH | L_ORA 1988-4203 |
| 41 / ORB/ORC | THE READING ROOM, THE STREET, GLYNDE, BN8 6TA | L_ORB 3-163; L_ORC 1-192 |
| 42 / ORD | FIRLE VILLAGE HALL, THE STREET, FIRLE, LEWES, BN8 6NT | L_ORD 1-221 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Seaford North Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
SEAFORD NORTH Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| ADENIJI, Sam | Reform UK | Shoestrings, 1 Buckle Drive, Seaford, East Sussex, BN25 2QH | Lorraine Janet Crawley (P), Darren Crawley (S) | |
| BOORMAN, Liz | The Conservative Party Candidate | (address in Lewes) | Catherine Hope Boorman (P), David Rodney Argent (S) | |
| COHEN, Ezra | Green Party | (address in Lewes) | Carol P Smyth (P), James P Meek (S) | |
| REEVES, Jane | Liberal Democrats | 3 Earl's Close, Seaford, East Sussex, BN25 2TX | Lindsay Jessica Baker (P), Emma Louise Smith (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 43 / SEA | ST LUKES CHURCH HALL, WALMER ROAD, SEAFORD, BN25 3TH | L_SEA 1-3102 |
| 44 / SEB/SNA | SUTTON BARN COMMUNITY CLUB, SUTTON CORNER, SEAFORD, BN25 4QW | L_SEB 1-1136; L_SNA 1-1169 |
| 45 / SNB | SAINT PETER THE APOSTLE CHURCH HALL - THE CHAPEL ROOMS, BELGRAVE ROAD, SEAFORD, BN25 2HE | L_SNB 1-1288 |
| 46 / SNC | THE CABIN, RAYMOND CLOSE, SEAFORD, BN25 3HQ | L_SNC 1-1613 |
| 47 / SWC | BAPTIST CHURCH HALL, BELGRAVE ROAD, SEAFORD, BN25 2EE | L_SWC 1-764 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Seaford South Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
SEAFORD SOUTH Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| FRANCOMB, Becky | Green Party | (address in Lewes) | Ezra Benjamin Cohen (P), Matthew D Robinson (S) | |
| LAMBERT, Carolyn | Liberal Democrats | 5 Chapel Close, Seaford, East Sussex, BN25 2JJ | Ruth Ann Prichard (P), Jason E Stanley (S) | |
| LARGE, Tam | The Conservative Party Candidate | Captains House, Streat Lane, Streat, Hassocks, East Sussex, BN6 8SB | Paula Tina El Hage (P), Robert John Gower (S) | |
| PAYNE, Bill | Reform UK | (address in Lewes) | Peter D Moxon (P), Samuel Addey Adeniji (S) | |
| PURSER, Christopher | Labour Party Candidate | (address in Lewes) | Jacqueline Ellen Peacock (P), Teresa Alwyn O'Brien (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 48 / SCA | LIFE CHURCH SEAFORD, 12 STEYNE ROAD, SEAFORD, BN25 1HT | L_SCA 1-1582 |
| 49 / SCB | CLAREMONT HALL, BROOKLYN ROAD, SEAFORD, BN25 2DX | L_SCB 1-1587 |
| 50 / SCC | ST THOMAS MORE CATHOLIC CHURCH, 54 SUTTON ROAD, SEAFORD, BN25 1SS | L_SCC 1-1144 |
| 51 / SSA/SSB | DOWNS LEISURE CENTRE - STUDIO 2, SUTTON ROAD, SEAFORD, BN25 4QW | L_SSA 1-3210; L_SSB 1-427 |
| 52 / SWB | BAPTIST CHURCH HALL, BELGRAVE ROAD, SEAFORD, BN25 2EE | L_SWB 1-1372 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG
Telscombe Division
NOTICE OF POLL AND PERSONS NOMINATED
Election of County Councillors to East Sussex County Council
TELSCOMBE Division
Notice is hereby given that:
1. A poll will be held on Thursday, 7th May 2026 between 07:00 and 22:00
2. One County Councillor is to be elected
3. The following people stand nominated for election to this Division
| Candidate Name | Description of candidate | Address of candidate* | Names of the Proposer and Seconder to the nomination | |
|---|---|---|---|---|
| BONIFACE, Shaun | Liberal Democrats | (address in Lewes) | Danny Laurence Woolven (P), Paula Bridget Woolven (S) | |
| CHAPMAN, Stephen | Reform UK | (address in Lewes) | Lorraine Evangaline Chapman (P), Peter Giles (S) | |
| DAY, Phily | Green Party | (address in Lewes) | Robin Daglish (P), Linda D Daglish (S) | |
| FABRY, Nikki | The Labour Party Candidate | 116 Rodmell Avenue, Saltdean, East Sussex, BN2 8PJ | Catherine Mary Gallagher (P), Carole Georgina O'Connor (S) | |
| WEBSTER, Sarah Victoria | The Conservative Party Candidate | (address in Lewes) | Andrew Xavier Smith (P), Catherine Jane Smith (S) |
*If a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
| Polling station number / letters | Polling Station and Address | Ranges of electoral register numbers of persons entitled to vote |
|---|---|---|
| 53 / PNB | MERIDIAN C P SCHOOL - ANNEXE COMMUNITY ROOM, RODERICK AVENUE NORTH, PEACEHAVEN, BN10 8BZ | L_PNB 1-3182 |
| 54 / STA | ST MARTINS CHURCH HALL, LONGRIDGE AVENUE, SALTDEAN, BN2 8RB | L_STA 1-2385 |
| 55 / STB | COUNCIL CHAMBER, TELSCOMBE CIVIC CENTRE, 360 SOUTH COAST ROAD, TELSCOMBE CLIFFS, BN10 7ES | L_STB 1-3529 |
Date: Tuesday, 28 April 2026
Ian Fitzpatrick
Deputy Returning Officer
Printed and Published by Ian Fitzpatrick, Deputy Returning Officer, Lewes District Council, Town Hall, Grove Road, Eastbourne, BN21 4UG