Stay strong, stay steady, stay independent
Regular exercise, including strength and balance, helps you age better.
It can make you less likely to fall and helps you stay strong, steady and independent for longer.
The good news is that there are lots of ways to keep strong and steady, either at home or at one of many activities across the country, choose the way that works for you, whether that is in a group, outside or on your own at home. It all helps.
Please find a list of strength and balance activities for your local area below to help you stay strong, steady and independent.*
If you are unable to attend these classes or prefer to exercise at home, try these home exercises-all you need is a steady surface to hold onto. You can also speak to your local leisure centre or community centre to see what they have running.
*These listings were accurate at the time of publishing. Please check with the organiser before booking. For all sessions listed as taking place at Bexhill Leisure Centre, due to upcoming refurbishment work please check with the Centre on 01424 731171 before attending or booking.
Local activity classes in Bexhill and Hastings
Try one of these local activities.
| Activity | Provider | Location | Time (s) | Cost | Other details |
|---|---|---|---|---|---|
| Aqua Aerobics | Freedom Leisure | Bexhill Leisure Pool |
Monday 9-10am |
Free to members/£5.95 non-members | |
| Aqua Aerobics | Freedom Leisure | Bexhill Leisure Pool | Wednesday 9-10am | Free to members/£5.95 non-members | |
| Aqua Aerobics | Freedom Leisure | Bexhill Leisure Pool |
Friday 9-10am |
Free to members/£5.95 non-members | |
| Beginners Walking Football | Freedom Leisure | Bexhill Leisure Centre | Wednesday 9.30-11.30am | £4 | Coffee/tea after the session available |
| Walking Netball | Freedom Leisure | Bexhill Leisure Centre | Monday 11am-12pm | £3 | |
| Walking Cricket | Freedom Leisure | Bexhill Leisure Centre | Wednesday 2pm-3.30pm Friday 9.30- 12pm | £3.50 with coffee/tea, £3 without | Coffee/tea after the session available |
| Walking Football | Freedom Leisure | Bexhill Leisure Centre | Tuesday 9.30-11.30am | £3 | September 25 – April 26 |
| 50+ Inclusive Session – activities include Pickleball, Table Tennis, Boccia and Badminton | Freedom Leisure | Bexhill Leisure Centre | Monday 2.30-4pm | £3 | Coffee/tea after the session |
| Chair Based Class | Freedom Leisure | Bexhill Leisure Centre | Wed and Fri 11am-11.45am | Free for members/ £6 non-members | Chair based aerobics class, suitable for those with limited movement. |
| Parkinson’s UK – Physio Led Exercise Class | Parkinson’s UK | Bexhill Leisure Centre | Thursday 11.15- 12.15pm | Free via NHS referral to the class | |
| Active for Life Studio Class | Freedom Leisure | Bexhill Leisure Centre | Wednesday and Friday 9-9.55am | Free for member/£8.70 non-members | A studio-based class, suitable for cardiac rehabilitation and GP referral clients, as well as those starting exercise for the first time |
| Yoga Class | Freedom Leisure | Bexhill Leisure Centre | Monday and Thursday 11.30-12.25pm Friday 12–12.55pm | Free for members/£8.70 non-members | |
| Pilates Class | Freedom Leisure | Bexhill Leisure Centre | Friday 9–10am | Free for members/£8.70 non-members | |
| Oldie but Goldie | 20/20 Health | Bexhill Leisure Centre | Monday 4.15-5pm | £4. Option for £2 or free | Book online or call 07872 525432 |
| Aqua Rehab | 20/20 Health | Bexhill Leisure Pool | Tuesday 11.15-12pm | £4. Option for £2 or free | Book online or call 07872 525432 |
| Creating a Healthier You | 20/20 Health | Bexhill Leisure Centre | |||
| Table Tennis | Little Commons St Mark's Church | Tuesday 7pm-9pm | £4 | No need to book. Contact: kathygodber@gmail.com |
| Activity | Provider | Location | Time (s) | Cost |
|---|---|---|---|---|
| Qui-Gong | Active Hastings | Blacklands Church | Wednesday 1-2pm | Active Hastings, £3, £2 or free |
| Seated Strength | Active Hastings | Play Sports Hub | Friday 10-11am | Active Hastings, £3, £2 or free |
| Move it or Lose it | Move it or Lose it | Play Sports Hub | Friday 11-12pm | £6 |
| Move it or Lose it | Move it or Lose it | The Hastings Centre | Thursday 10am & 11.15am | £6 |
| Walking Football | Active Hastings | Summerfields | Monday 1.30-2.30pm | Active Hastings, £3, £2 or free |
| Walking Football | Active Hastings | Alexander Park multi use game centre | Monday 6-7.30pm | Active Hastings, £3, £2 or free |
| Chair Yoga | Active Hastings | West St Leonards cc | Tuesday 11-12pm & 12.15-13.15 | Active Hastings, £3, £2 or free |
| Chair Yoga | Active Hastings | St Leonards Studios, Royal Vic Hotel | Friday 13.30-14.30 | Active Hastings, £3, £2 or free |
| Chair Based Exercise | Be Well Fit | The Ridge, Hastings | Tuesdays 1pm, Thursday 12pm | £4 |
| Various | Isabel Blackman Centre | Winding Street, Hastings | Various | Variety of membership options, classes can be on a pay as you go basis, |
| Aqua Aerobics | Freedom Leisure | Summerfields | Tuesday 11.40 - 12.25, Wednesday 10.40 - 11.25, Friday 11.30 - 12.15 | Variety of membership options, classes can be on a pay as you go basis, |
| Wellbeing Sport | Freedom Leisure | Summerfields | Wednesday 1.30pm | £4 |
| Over-55s Gym | Freedom Leisure | Summerfields | Tuesday 11-12, Thursday (Falaise) 11-12 | £3.50 - includes a cup of tea at the end of the session. If you are attending for the first time please call Falaise 01424 457692 to arrange a free induction. |
| Walking Netball | Walking Netball | Summerfields | Monday (mixed session) 7-8pm, Thursday (ladies only) 5-6pm | £5 |
| Walking Cricket | Walking Cricket | Hollington Community Centre | Thursday 10 - 11.30am | £4 per session plus £5 annual membership |
| Walking Football | Hastings United Walking Football | St Leonards Academy | Saturday from 1pm | Hastings Walking Football |
| Walking Football | Hastings Walking Football | Ark Alexander Academy | Thursday from 7pm | Hastings Walking Football |
| Personal Training | Allure Fitness | Allure Fitness-Personal Trainer in Hastings | Various | Price on application |
Eastbourne
| Activity | Provider | Location | Time (s) | Cost | Other details |
|---|---|---|---|---|---|
| Tai Chi | Breathe Easy | The Breathe Centre | Thursday 14:00 | £20 per month | breatheeasyeastbourne@gmail.com |
| Walking Tennis | Defiant Sports | Fisherman's Green Tennis Courts | Saturday 09:00 - 10:00 | £5.25 | Info@defiantsports.org.uk |
| Seated / Low Impact Fitness | Defiant Sports | Defiant Sports Inclusion Hub Archery Recreation Club | Wednesday 15:00 - 16:00 | £5.25 | Info@defiantsports.org.uk |
| Pilates | JK Wellbeing | Willingdon | Friday, various times between 9:15 - 18:00 | £8 | jkwellbeinguk@gmail.com |
| Stay Active Longer | Mary Moves It | Old Town Community Centre | Monday 11:00 - 12:00 | £8 | https://stayactivelonger.co.uk/ |
| Young at Heart Club | Sovereign Centre | The Sovereign Centre | Various | £5.30 Non-member £4.70 Resident Card £3.20 Flex Member Free with Membership | 55+ Fitness |
| Healthwise | Sovereign Centre | The Sovereign Centre | On Referral | Referral | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Body Balance | Sovereign Centre | The Sovereign Centre | Monday 11:30 - 12:25 / 18:00 - 18:55 Wednesday 18:00 - 18:55 | £11.20 non-member £10.20 Resident £7.30 Better Flex | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Core Coaching Basics | Sovereign Centre | The Sovereign Centre | Monday & Saturday 10:45 - 11:15/ Thursday 17:30 - 18:00 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Circuit Training Basics | Sovereign Centre | The Sovereign Centre | Wednesday / Sunday 10:45 - 11:15 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Functional Fitness Basics | Sovereign Centre | The Sovereign Centre | Monday 13:45 - 14:30 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Body Conditioning Basics | Sovereign Centre | The Sovereign Centre | Tuesday 10:45 - 11:15/ Wednesday 17:30 - 18:00/ Friday 11:30 - 12:00 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Aqua Aerobics Basics | Sovereign Centre | The Sovereign Centre | Tuesday / Wednesday/ Thursday 12:35 - 13:20 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Menopause Strength | Sovereign Centre | The Sovereign Centre | Tuesday 13:45 - 14:40 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | Women Only |
| Tai Chi | Sovereign Centre | The Sovereign Centre | Friday 11:15 - 12:10 / Tuesday 09:15 - 10:10 | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership | 01323 738822 Customer Services. To speak to someone locally visit the centre |
| Stay Active at Any Age | Stay Active at Any Age | Jubilee Hall, St John the Evangelist Church | Friday 10:15 - 11:15 | Prices On Application | marika@stayactive.org.uk |
| Stay Active at Any Age | Stay Active at Any Age | Meads Hall | Thursday 11:30 - 12:30 | Price on Application | marika@stayactive.org.uk |
| Strength and Balance Exercises | Step Wise | Age Concern The Venton Centre | Friday 13:00 - 14:00 | £10 | https://www.ageconcerneastbourne.org.uk/activities |
| QiGong Meditation | Tai Chi Eastbourne | Age Concern, The Venton Centre | Monday 09:15 - 10:15 | £7 | tinataichieastbourne@gmail.com |
| QiGong Meditation | Tai Chi Eastbourne | The Sovereign Centre | Friday 11:15 - 12:15 | £9 | tinataichieastbourne@gmail.com |
Lewes
| Activity | Provider | Location | Time (s) | Cost |
|---|---|---|---|---|
| Core Stability Class | Whittfit Training Gym | 1A Blatching Road Seaford BN25 2AB | Thursday 12:00 - 13:00 | £15 |
| 50+ Standing Chair Exercise Class | Core Flow Fitness | Ringmer Village Hall | Friday 10:40 | £10 |
| Stay Active Longer | Mary Moves It | Hillcrest Community Centre | Thursday 11:00 - 12:00 | £8 |
| Stay Active Longer | Mary Moves It | Church of the Ascension Hall Peacehaven | Tuesday 14:15 - 15:15 | £9 |
| Strength and Balance Sessions | MH Fitness Management | Unit 5, Ringmer Business Centre | Wednesday - book in advance. info@mhfitman.com | £10 for groups up to 4 people £45 individual 1-2-1 |
| Stability in Older Age - Bowls | Newhaven Bowls Club | Newhaven Bowling Club | Wednesday 10:00 | Free |
| Ladies Low Impact Body Tone | Easy Tone Fitness | 16 High Street Newhaven BN9 9PD | Mon - Fri various times | £6.00 |
| Small Group Training | Sophie Brown PT | Basement, The Needle Makers Lewes BN7 2NZ | Mon, Wed, Fri - various times. Sophie@sophiebrownpt.com | Varies |
| Senior Badminton | Wave Active | Downs Leisure Centre Seaford | Monday 10:00 - 12:00 | £6.80 |
| Active Age Functional Fit | Wave Active | Downs Leisure Centre Seaford | Monday 10:00 - 10:45, Tuesday 10:30 - 11:30 & Thursday 11:15 - 12:00 | £8.60 |
| Active Age Functional Fit | Wave Active | Peacehaven Leisure Centre | Tuesday & Thursday 10:30 - 11:15 | £8.60 |
| Active Age Functional Fit | Wave Active | Lewes Leisure Centre | Monday 10:30 - 11:15 | £8.60 |
| Referral Circuits | Wave Active | Lewes Leisure Centre | Monday 12:30 - 13:30 | £6.80 |
| Lilian's Room and Stroll | Wave Active | Downs Leisure Centre Seaford | https://waveactive.org/lilians-room/ | Pay as you go or variety of membership |
| Various | Wave Active Health | Eastbourne and Lewes District various | https://waveactive.org/health/timetables/ | £6.80 |
| Just Keep Moving Membership | Wave Active Health | Downs Leisure Centre Seaford | 01323 490011 | Variety of membership |
Rother
| Activity | Provider | Location | Times (s) | Cost | Other details | |
|---|---|---|---|---|---|---|
| Important information - There are no aqua aerobic sessions listed for Bexhill Leisure Pool due to its temporary closure from Sept 1st until January 2027. For all sessions | ||||||
More activities
Related information
Was this page helpful?
Click or tap the rating which best represents your experience.