Stay strong, stay steady, stay independent
Regular exercise, including strength and balance, helps you age better.
It can make you less likely to fall and helps you stay strong, steady and independent for longer.
The good news is that there are lots of ways to keep strong and steady, either at home or at one of many activities across the country, choose the way that works for you, whether that is in a group, outside or on your own at home. It all helps.
Please find a list of strength and balance activities for your local area below to help you stay strong, steady and independent.*
If you are unable to attend these classes or prefer to exercise at home, try these home exercises-all you need is a steady surface to hold onto. You can also speak to your local leisure centre or community centre to see what they have running.
*These listings were accurate at the time of publishing. Please check with the organiser before booking. For all sessions listed as taking place at Bexhill Leisure Centre, due to upcoming refurbishment work please check with the Centre on 01424 731171 before attending or booking.
Local activity classes in Eastbourne, Hastings, Lewes, Rother and Wealden.
Try one of these local activities.
| Activity | Provider | Location | Time (s) | Cost |
|---|---|---|---|---|
| Tai Chi | Breathe Easy | The Breathe Centre | Thursday 14:00pm | £20.00 per month |
| Walking Tennis | Defiant Sports | Fishermans' Green Tennis Court | Saturday 09:00 - 10:00am | £5.25 |
| Seated/Low Impact Fitness | Defiant Sports | Defiant Sports Inclusion Hub Archery Recreation Club | Wednesday 15:00 - 16:00pm | £5.25 |
| Pilates | JK Wellbeing | Willingdon | Friday, various times between 9:15am - 18:00pm | £8.00 |
| Stay Active Longer | Mary Move It | Old Town Community Centre | Monday 11:00am - 12:00pm | £8.00 |
| Young at Heart Club | Sovereign Centre | The Sovereign Centre | Various | £5.30 Non-member £4.70 Resident Card £3.20 Flex Member Free with Membership |
| Healthwise | Sovereign Centre | The Sovereign Centre | On Referral | Referral |
| Body Balance | Sovereign Centre | The Sovereign Centre | Monday 11:30am - 12:25pm / 18:00 - 18:55pm Wednesday 18:00 - 18:55pm | £11.20 non-member £10.20 Resident £7.30 Better Flex |
| Core Conditioning Basics | Sovereign Centre | The Sovereign Centre | Monday & Saturday 10:45 - 11:15am / Thursday 17:30 - 18:00pm | £11.20 non-member £10.20 Resident £7.30 Flex Member Free with Membership |
| Circuit Training Basics | Sovereign Centre | The Sovereign Centre | Wednesday / Sunday 10:45 - 11:15am | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership |
| Functional Fitness Basics | Sovereign Centre | The Sovereign Centre | Monday 13:45 - 14:30pm | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership |
| Body Conditioning Basics | Sovereign Centre | The Sovereign Centre | Tuesday 10:45 - 11:15am Wednesday 17:30 - 18:00pm Friday 11:30am - 12:00pm | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership |
| Aqua Aerobics Basics | Sovereign Centre | The Sovereign Centre | Tuesday/Wednesday/Thursday 12:35 - 13:20pm | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership |
| Menopause Strength | Sovereign Centre | The Sovereign Centre | Tuesday 13:45 - 14:40pm | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership |
| Tai Chi | Sovereign Centre | The Sovereign Centre | Friday 11:15 - 12:10pm / Tuesday 09:15 - 10:10am | £11.20 Non Member £10.20 Residents Card £7.30 Flex Member Free with Membership |
| Stay Active at Any Age | Stay Active at Any Age | Jubilee Hall, St John the Evangelist Church | Friday 10:15 - 11:15am | Price on Application |
| Stay Active at Any Age | Stay Active at Any Age | Meads Hall | Thursday 11:30am - 12:30pm | Price on Application |
| Strength and Balance Exercises | Step Wise | Age Concern, The Venton Centre | Friday 13:00 - 14:00pm | £10.00 |
| QiGong Meditation | Tai Chi Eastbourne | Age Concern, The Venton Centre | Monday 09:15 - 10:15am | £7.00 |
| QiGong | Tai Chi Eastbourne | The Sovereign Centre | Friday 11:15am - 12:15pm | £9.00 |
| Activity | Provider | Location | Time (s) | Cost |
|---|---|---|---|---|
| Qui-Gong | Active Hastings | Blacklands Church | Wednesday 1-2pm | Active Hastings, £3.00, £2.00 or free |
| Seated Strength | Active Hastings | Play Sports Hub | Friday 10-11am | Active Hastings, £3.00, £2.00or free |
| Move it or Lose it | Move it or Lose it | Play Sports Hub | Friday 11-12pm | £6.00 |
| Move it or Lose it | Move it or Lose it | The Hastings Centre | Thursday 10am & 11.15am | £6.00 |
| Walking Football | Active Hastings | Summerfields | Monday 1.30-2.30pm | Active Hastings, £3.00, £2.00 or free |
| Walking Football | Active Hastings | Alexander Park multi use game centre | Monday 6-7.30pm | Active Hastings, £3.00, £2.00 or free |
| Chair Yoga | Active Hastings | West St Leonards cc | Tuesday 11-12pm & 12.15-13.15pm | Active Hastings, £3.00, £2.00 or free |
| Chair Yoga | Active Hastings | St Leonards Studios, Royal Vic Hotel | Friday 13.30-14.30pm | Active Hastings, £3.00, £2.00 or free |
| Chair Based Exercise | Be Well Fit | The Ridge, Hastings | Tuesdays 1pm, Thursday 12pm | £4.00 |
| Various | Isabel Blackman Centre | Winding Street, Hastings | Various | Variety of membership options, classes can be on a pay as you go basis, |
| Aqua Aerobics | Freedom Leisure | Summerfields | Tuesday 11.40am - 12.25pm, Wednesday 10.40 - 11.25am, Friday 11.30am- 12.15pm | Variety of membership options, classes can be on a pay as you go basis, |
| Wellbeing Sport | Freedom Leisure | Summerfields | Wednesday 1.30pm | £4.00 |
| Over-55s Gym | Freedom Leisure | Summerfields | Tuesday 11am -12pm, Thursday (Falaise) 11am -12pm | £3.50 - includes a cup of tea at the end of the session. If you are attending for the first time please call Falaise 01424 457692 to arrange a free induction. |
| Walking Netball | Walking Netball | Summerfields | Monday (mixed session) 7-8pm, Thursday (ladies only) 5-6pm | £5.00 |
| Walking Cricket | Walking Cricket | Hollington Community Centre | Thursday 10 - 11.30am | £4.00 per session plus £5.00 annual membership |
| Walking Football | Hastings United Walking Football | St Leonards Academy | Saturday from 1pm | Hastings Walking Football |
| Walking Football | Hastings Walking Football | Ark Alexander Academy | Thursday from 7pm | Hastings Walking Football |
| Personal Training | Allure Fitness | Allure Fitness-Personal Trainer in Hastings | Various | Price on application |
Lewes
| Activity | Provider | Location | Time (s) | Cost |
|---|---|---|---|---|
| Core Stability Class | Whittfit Training Gym | 1A Blatching Road Seaford BN25 2AB | Thursday 12:00 - 13:00pm | £15.00 |
| 50+ Standing Chair Exercise Class | Core Flow Fitness | Ringmer Village Hall | Friday 10:40am | £10.00 |
| Stay Active Longer | Mary Moves It | Hillcrest Community Centre | Thursday 11:00am - 12:00pm | £8.00 |
| Stay Active Longer | Mary Moves It | Church of the Ascension Hall Peacehaven | Tuesday 14:15 - 15:15pm | £9.00 |
| Strength and Balance Sessions | MH Fitness Management | Unit 5, Ringmer Business Centre | Wednesday - book in advance. info@mhfitman.com | £10.00 for groups up to 4 people £45.00 individual 1-2-1 |
| Stability in Older Age - Bowls | Newhaven Bowls Club | Newhaven Bowling Club | Wednesday 10:00am | Free |
| Ladies Low Impact Body Tone | Easy Tone Fitness | 16 High Street Newhaven BN9 9PD | Mon - Fri various times | £6.00 |
| Small Group Training | Sophie Brown PT | Basement, The Needle Makers Lewes BN7 2NZ | Mon, Wed, Fri - various times. Sophie@sophiebrownpt.com | Varies |
| Senior Badminton | Wave Active | Downs Leisure Centre Seaford | Monday 10:00am - 12:00pm | £6.80 |
| Active Age Functional Fit | Wave Active | Downs Leisure Centre Seaford | Monday 10:00 - 10:45am, Tuesday 10:30 - 11:30am & Thursday 11:15am - 12:00pm | £8.60 |
| Active Age Functional Fit | Wave Active | Peacehaven Leisure Centre | Tuesday & Thursday 10:30 - 11:15am | £8.60 |
| Active Age Functional Fit | Wave Active | Lewes Leisure Centre | Monday 10:30 - 11:15am | £8.60 |
| Referral Circuits | Wave Active | Lewes Leisure Centre | Monday 12:30 - 13:30pm | £6.80 |
| Lilian's Room and Stroll | Wave Active | Downs Leisure Centre Seaford | https://waveactive.org/lilians-room/ | Pay as you go or variety of membership |
| Various | Wave Active Health | Eastbourne and Lewes District various | https://waveactive.org/health/timetables/ | £6.80 |
| Just Keep Moving Membership | Wave Active Health | Downs Leisure Centre Seaford | 01323 490011 | Variety of membership |
Rother
| Activity | Provider | Location | Time (s) | Cost | Other details | |
|---|---|---|---|---|---|---|
| Beginners Walking Football | Freedom Leisure | Bexhill Leisure Centre* | Wednesday 9:30 - 11:00am | £4.00 | ||
| Walking Netball | Freedom Leisure | Bexhill Leisure Centre* | Mondays 11:00am - 12:00pm | £3.50 | ||
| Walking Cricket | Freedom Leisure | Bexhill Leisure Centre* | Wednesday 2:00 - 4:00pm & Friday 9:30am - 12:00pm | £3.50 | Coffee, tea and biscuits are included at the end of the session. | |
| Walking Football | Freedom Leisure | Bexhill Leisure Centre* | Tuesdays 9:30 - 11:30am | £3.00 | ||
| 50+ Inclusive Session - activities include Pickleball, Table Tennis, Boccia & Badminton | Freedom Leisure | Bexhill Leisure Centre* | Monday 2:30 - 4pm | £3.00 | Coffee, tea and biscuits are included at the end of the session. | |
| Pickleball | Freedom Leisure | Bexhill Leisure Centre* | Tuesday 2:30 - 5pm, Wednesday 11:00am - 2pm Thursday 11:00am - 1:30pm and Sunday 1:30 - 4pm | £4.00 | ||
| Chair Based Class | Freedom Leisure | Bexhill Leisure Centre* | Wednesdays & Fridays 11:00 - 11:45am | Free for members/ £6.00 Non Members | ||
| Active for Life Studio Class | Freedom Leisure | Bexhill Leisure Centre* | Wednesdays & Fridays 9:00 - 9:55am | Free for members / £6.30 Non Members | ||
| Yoga Class | Freedom Leisure | Bexhill Leisure Centre* | Monday & Thursday 11:30am - 12:25pm & Friday 12:00 - 12:55pm | Free for member / £8.70 Non Members | ||
| Pilates Class | Freedom Leisure | Bexhill Leisure Centre* | Fridays 9:00 - 9:55am | Free for members / £8.70 Non Members | ||
| Oldie but Goldie | 20/20 Health | Bexhill Leisure | Mondays 4:15 - 5pm | £2.00 - £4.00 See webpage for more information. | ||
| Creating a Healthier You | 20/20 Health | Bexhill Leisure Centre* | Wednesdays 2:30 - 3:30pm | £2.00 - £4.00 See webpage for more information. | ||
| Parkinson's UK - Physio Led Exercise Class | Parkinson's UK | Bexhill Leisure Centre* | Thursdays 11:00 - 12:00pm | The class fee is £20.00 for the month. Come along and try the class for a one off payment of £8.00 | ||
| Aqua Aerobics | Rye Leisure Centre | Rye Leisure Centre | Mondays 1:15 - 1:45pm, Wednesdays 1:15 - 1:45pm & Sundays 9:15 - 10am | £4.30 | ||
| Chair Aerobics | Rye Leisure Centre | Rye Leisure Centre | Wednesdays 12:30 - 1pm | £8.00 | ||
| Pilates | Rye Leisure Centre | Rye Leisure Centre | Thursdays 11:00am - 12:00pm | £8.00 | ||
| Yoga | Rye Leisure Centre | Rye Leisure Centre | Mondays 10:30 - 11:30am, Wednesdays 4:30 - 5:30pm & Fridays 10:30am - 12:00pm | |||
| Pickleball | Rye Leisure Centre | Rye Leisure Centre | Tuesdays 6:00 - 8pm, Saturdays 12:00 - 2pm and Sundays 10:00am - 1:00pm | Tuesdays and Saturdays £3.00, Sundays £4.50 | ||
| Walking Football | Battle | Battle Recreation Ground | Tuesdays 10am | £2.00 | Coffee, tea and biscuits at the end of the session. | |
| Walking Netball | Battle Sports Centre | Battle Sports Centre | Tuesdays 5:30 - 6:30pm | £5.00 | ||
| Low Impact Martial Arts | Battle Sports Centre | Battle Sports Centre | Mondays 5:15 - 6pm | £2.50 | ||
| Pickleball | Battle Sports Centre | Battle Sports Centre | Mondays 6 - 8pm | £4.00 |
Wealden
| Activity | Provider | Location | Times (s) | Cost |
|---|---|---|---|---|
| Over 55s Pilates | Eastbourne Pilates | St Wilfrids Church Hall, Pevensey Bay | Monday, Friday 10:40am | 4 classes for £25.00 (£6.25 each) |
| Beginners Yoga | APT Health and Wellness Studios | APT Studio 39, Polegate, BN26 5AB | Tuesday, Thursday 7 - 8pm | £8.00 (Memberships available) |
| Mat Pilates | APT Health and Wellness Studios | APT Studio 39, Polegate, BN26 5AB | Tuesday, Saturday 6:00 - 6:50pm | £10.00 (Memberships available) |
| Resistance Training | APT Health and Wellness Studios | Arlington House, Polegate, BN26 6HY | Monday, Wednesday 6:30 - 7:15pm | £12.00 (Memberships available) |
| Chair Pilates | MissionFIIT Activity Hub | Unit 43 Station Road Industrial Estate, Hailsham | Friday, Saturday 12:00pm | £8.00 |
| Zumba | MissionFIIT Activity Hub | Unit 43 Station Road Industrial Estate, Hailsham | Monday, Thursday 10:30am | £8.00 |
| Swimming - Open Swim | Freedom Leisure | Hailsham, Uckfield and Crowborough Freedom Leisure Sites | Everyday - various times | Adult - £7.50, Senior (60+) - £5.00 |
| Aqua Aerobics | Freedom Leisure | Hailsham Leisure Centre | Tuesdays 10:30 - 11:15am, Wednesday 1:00 - 1:45pm, Thursday 6:30 - 7:15pm | £8.70 (Members free) |
| Active 4 Life | Freedom Leisure | Hailsham Leisure Centre | Monday 8:30 - 9:25am, Tuesday 9:30 - 10:25am & Friday 10:30 - 11:25am | £8.70 (Members free) |
| Body Balance | Freedom Leisure | Hailsham Leisure Centre | Monday 7:00 - 7:55am & 11:30am - 12:25pm, Tuesday & Wednesday 10:30 - 11:25am, Wednesday 7:30 - 8pm | £8.70 (Members free) |
| Circuits | Freedom Leisure | Hailsham Leisure Centre | Thursday 7:00 - 7:50pm | £8.70 (Members free) |
| Badminton | Freedom Leisure | Uckfield Leisure Centre | Tuesdays 6:30 - 7:30pm | £5.50 per session |
| Back to Netball | Freedom Leisure | Uckfield Leisure Centre | Tuesday 7:30 - 8:30pm | £6.00 per session |
| Badminton | Freedom Leisure | Uckfield and Crowborough Leisure Centres | 5:30 - 7:30pm Friday Uckfield, 7:30 - 9:30pm Monday Crowborough | £5.70 per session |
| Parkinsons UK Class | Freedom Leisure | Uckfield Leisure Centre | Monday - Wednesday 11:30am - 12:30pm, Thursday 10:30 - 11:30am & 11:30am - 12:30pm | Free with GP referral |
| Walking Football | Freedom Leisure | Crowborough Leisure Centre | Thursday 1:30 - 3pm | £5.10 |
| Body Balance | Freedom Leisure | Crowborough Leisure Centre | Wednesday 9:15 - 10:15am, Thursday 7:00 - 8:00pm, Friday 11:45am - 12:45pm | £8.70 (Members free) |
| HIIT Training | Freedom Leisure | Crowborough Leisure Centre | Tuesday 9:30 - 10am | £8.70 (Members free) |
| Taekwon-do | Vision Taekwon-do | VMA Fitness Centre, Crowborough | Monday: variable times. info@vision-tkd.com | Free 2 week Trial - £34.00 a month membership |
| Dance Fitness | Pink Fox Fitness | Broad Oak Village Hall | Monday & Thursday 7:30 - 8:30pm | £8.00 |
| Strength and Mobility Training (Small Group) | Pink Fox Fitness | Pink Fox Studio, Heathfield | Thursday 5:45 - 6:45pm, Friday 6:30 - 7:30pm | £12.00 |
| Movement to Music (Stand or sit) | Uckfield Seated Exercise | Forresters Hall | Mondays 12pm, Thursdays 2pm | First Session Free |
| Table Tennis | Ridgewood Table Tennis Club | Ridgewood Village Hall | Monday 7:30 - 10pm | First 2 weeks free, £8.00 after that per week, £42.00 per 7 weeks |
| Pilates | Jen4Pilates | The Hellingly Hub, Roebuck Country Park, jen4pilates@aol.com | Monday & Tuesday 9:30 - 10:30am, Thursday & Friday 6:00 - 7pm | £12.00 a session |
| Yoga and Pilates | Tranquility Yoga | Barnsgate Manor, Herons Ghyll | Monday - Friday various times Info@tranquilityyoga.co.uk | £14.50 a session |
| Health Walk and Talk | CODA Pharmacy | Various | info@codapharmacy.co.uk | Free |
More activities
Related information
Was this page helpful?
Click or tap the rating which best represents your experience.