Appendix A - Short-term priorities
Short-term priorities
A - Priority investments / interventions to complete 1 development stage (study or develop or deliver) in the short-term
Potential investment / intervention | Development stage completed in the short-term (by 2030) | Investment types (see section 4) |
---|---|---|
S001 - Tunbridge Wells – Hastings (along A21) active travel enhancements | Study | SP01 |
S002 - Hastings – Rye - Ashford (New national cycle network (NCN)) active travel enhancements | Study | SP01 |
S014 - A26 Lewes - Newhaven enhancements | Study | SP01 |
S018 - Tunbridge Wells - Hastings (along A21) active travel enhancements | Develop | SP01 |
S011 - A27 Falmer junction enhancements | Study | SP02 |
S012 - A21 Kippings Cross to Lamberhurst improvements | Study | SP02 |
S013 - A21 Flimwell and Hurst Green improvements | Study | SP02 |
S015 - A259 level crossing removals (east of Rye) – linked to East Sussex high speed rail | Study | SP02 |
S023 - A27 Lewes - Polegate (Road Investment Strategy pipeline) | Develop | SP02 |
S036 - A21 Safety Enhancements (existing Road Investment Strategy scheme) | Deliver | SP02 |
L021 - Connecting tourism and cultural destinations, national parks, national landscapes with sustainable public transport and active travel | Develop | LP01 |
L005 - Restoration of a rural bus service between Hurst Green, Etchingham, Burwash, Heathfield, Cross in Hand, Framfield and Uckfield (A265/A272) | Study | LP03 |
L028 - Cuckfield - Haywards Heath - Newick - Uckfield rural bus service enhancements (A272) | Deliver | LP03 |
L029 - Hastings - Rye - Ashford/Dover rural bus service enhancements | Deliver | LP03 |
L033 - Bus subsidies for transport operators | Deliver | LP04 |
L009 - Park and ride schemes | Study | LP06 |
L026 - Delivery of accessible future mobility schemes | Develop | LP07 |
L034 - Railway stations and mobility hubs as community hubs | Deliver | LP07 |
L027 - Investment in streetscapes and public realm to promote active travel | Deliver | LP08 |
L022 - A22/A2290 Eastbourne major road network Corridor Package | Develop | LP09 |
L006 - A22 corridor package (north of Maresfield to East Grinstead) | Study | LP09 |
L007 - Access to Eastbourne A2270 major road network corridor package | Study | LP09 |
L008 - Access to Hastings A2101 major road network corridor package | Study | LP09 |
L040 - Highway and active travel asset maintenance and renewal strategy | Deliver | LP10 |
L041 - Review of carriageway and cycleway asset plans | Deliver | LP10 |
L017 - Emissions based vehicle access pricing and restrictions | Study | LP11 |
L037 - Parking enforcement | Deliver | LP11 |
L010 - Freight consolidation centres | Study | LP13 |
L025 - Local Plans to allocate sites for freight consolidation | Develop | LP13 |
L024 - Digital - technology to manage and optimise rail and highway operations | Develop | LP14 |
L030 - Digital demand responsive transport serving rural areas around Lewes, Seaford and Newhaven | Deliver | LP14 |
L031 - Digital demand responsive transport serving rural areas around Hailsham, Crowborough, Heathfield and Uckfield | Deliver | LP14 |
L032 - Digital demand responsive transport serving rural areas around Hastings/Bexhill, Battle and Rye | Deliver | LP14 |
L035 - Public transport hubs customer experience improvements | Deliver | LP14 |
L042 - Digital - Improved digital connectivity (rural and urban) | Deliver | LP14 |
C020 - Railway station accessibility improvements | Develop | CP01 |
C003 - East Sussex high speed rail (via Ashford International, Rye, Hastings, Bexhill and Eastbourne) | Study | CP03 |
C019 - Direct rail services between Seaford/Newhaven and London | Develop | CP03 |
C004 - Zero emission railways | Study | CP04 |
C016 - Alternative fuels policy - Hydrogen Refuelling | Study | CP04 |
C038 - Air quality management | Deliver | CP04 |
C039 - Electric vehicle on-street chargepoints | Deliver | CP06 |
B - Priority investments / interventions to complete 2 development stages (study and develop or develop and deliver) in the short-term (by 2030)
Potential investment / intervention | Development stage(s) completed in the short-term (by 2030) | Investment types (see section 4) |
---|---|---|
S045 - Avenue Verte (London to Paris via Newhaven) alternative route | Study, Develop | SP01 |
S046 - Eastbourne - Pevensey - Bexhill - Hastings (A259/NCN2) active travel enhancements | Study, Develop | SP01 |
S048 - Crowborough - Tunbridge Wells active travel enhancements | Study, Develop | SP01 |
S060 - National cycle network (NCN) route 90 Hailsham/Polegate to Brighton | Develop, Deliver | SP01 |
S054 - A22 Hailsham to Uckfield major road network corridor package | Study, Develop | SP02 |
C055 - A22 Uckfield bypass | Study, Develop | SP02 |
S078 - A259 major road network South Coast Corridor (Eastbourne to Brighton) Package | Develop, Deliver | SP02 |
L044 - Accessing the Cuckoo trail (Hailsham - Uckfield and Hailsham – Heathfield)) active travel enhancements | Study, Develop | LP01 |
L047 - Uckfield - Heathfield active travel enhancements | Study, Develop | LP01 |
L049 -Active travel enhancements in and around communities (Battle and Rye) | Study, Develop | LP01 |
L063 - Brighton-Newhaven-Seaford-Eastbourne ‘Coaster’ Inter-urban bus priority and service enhancements | Develop, Deliver | LP03 |
L064 - Brighton – Lewes – Ringmer - Uckfield-Crowborough-Tunbridge Wells (A26) Inter-urban bus priority and service enhancements | Develop, Deliver | LP03 |
L065 - Hailsham-Polegate-Eastbourne inter-urban bus priority and service enhancements | Develop, Deliver | LP03 |
L066 - Hellingly – Hailsham - Stone Cross – Langney – Seaside - Eastbourne inter-urban bus priority and service enhancements | Develop, Deliver | LP03 |
L067 - Eastbourne – Bexhill - Hastings coastal inter-urban bus priority and service enhancements | Develop, Deliver | LP03 |
L068 - New inter-urban bus service between Hailsham - Polegate - Lewes (A27) | Develop, Deliver | LP03 |
L069 - Improved inter-urban bus route between Eastbourne - Polegate - Lewes (A27) | Develop, Deliver | LP03 |
L070 - East Grinstead - Tunbridge Wells rural bus service enhancements (A264) | Develop, Deliver | LP03 |
L071 - East Grinstead - Uckfield - Hailsham rural bus service enhancements (A22) | Develop, Deliver | LP03 |
L072 - Eastbourne urban bus priority and service enhancements | Develop, Deliver | LP03 |
L073 - Rural bus service enhancements | Develop, Deliver | LP03 |
L075 - Subsidised public transport fares for different user groups | Develop, Deliver | LP04 |
L050 - Transport interchange(s) / mobility hub(s) (Battle, Bexhill, Crowborough, Hastings, Eastbourne, Falmer, Lewes, Hailsham, Heathfield, Newhaven, Polegate, Rye, Seaford and Wadhurst) | Study, Develop | LP06 |
L051 - E-cargo bikes, town centre portering schemes and other sustainable last-mile movement | Study, Develop | LP06 |
L057 - Delivery and expansion of cycle / e-cycle hire schemes | Study, Develop | LP06 |
L074 - Digital demand responsive transport (DDRT) | Develop, Deliver | LP06 |
L058 - Delivery and expansion of future mobility initiatives | Study, Develop | LP07 |
L056 - Access to Eastbourne A22/A2290 major road network corridor package | Study, Develop | LP09 |
L061 - Travel behaviour change and training programmes | Develop, Deliver | LP12 |
L062 - Travel Plans for schools, businesses and institutions (such as healthcare) | Develop, Deliver | LP12 |
L077 - Integrated transport, spatial planning | Develop, Deliver | LP13 |
L079 - Delivery and servicing plans for all commercial centres | Develop, Deliver | LP15 |
L080 - Construction and logistics plans for all large developments | Develop, Deliver | LP15 |
C076 - Transport accessibility and inclusion for all user groups | Develop, Deliver | CP01 |
C043 - Rail electrification / power solutions (Uckfield-Hurst Green (Surrey) and Ore-Ashford) | Study, Develop | CP03 |
C052 - East Coastway Line (Brighton to Eastbourne) - Faster Services | Study, Develop | CP03 |
C053 - East Coastway Line (Eastbourne to Hastings) - faster services | Study, Develop | CP03 |
C059 - Zero-emission buses | Develop, Deliver | CP04 |
L081 - Upgrading freight facilities at Newhaven | Develop, Deliver | CP05 |
C - Priority investments / interventions to complete 3 development stages (study, develop and deliver) in the short-term (by 2030)
Potential investment / intervention | Development stages completed in the short-term (by 2030) | Investment types (see section 4) |
---|---|---|
L089 - Active travel enhancements in and around communities (Bexhill, Eastbourne, Hastings, Lewes, Peacehaven, Newhaven, Seaford and South Downs National Park) | Study, Develop, Deliver | LP01 |
L100 - Review of rights of way, bridleways and designation of quiet lanes in rural areas | Study, Develop, Deliver | LP01 |
L090 - Review of speed limits on rural roads | Study, Develop, Deliver | LP02 |
L091 - Area based traffic management schemes, including school streets | Study, Develop, Deliver | LP02 |
L093 - Review of speed limits in urban areas | Study, Develop, Deliver | LP02 |
L094 - Review of pedestrian/active travel crossings | Study, Develop, Deliver | LP02 |
L095 - Redesign of road space | Study, Develop, Deliver | LP02 |
L098 - Hastings/Bexhill urban bus priority and service enhancements | Study, Develop, Deliver | LP03 |
L088 - Investment and roll out of e-bikes/e-mobility | Study, Develop, Deliver | LP06 |
L096 - Cycle hubs and parking | Study, Develop, Deliver | LP06 |
L099 - Transport interchange(s) / mobility hub(s) (Uckfield) | Study, Develop, Deliver | LP06 |
L101 - Delivery and expansion of car clubs | Study, Develop, Deliver | LP06 |
L104 - Integrated public transport timetables, fares and ticketing | Study, Develop, Deliver | LP06 |
L105 - Public transport integration and mobility-as-a service initiative | Study, Develop, Deliver | LP06 |
L097 - Public spaces and placemaking | Study, Develop, Deliver | LP08 |
L082 - Review of resident parking zones and parking restrictions | Study, Develop, Deliver | LP11 |
L084 - Managing supply of off-street parking | Study, Develop, Deliver | LP11 |
L085 - Managing supply of on-street parking | Study, Develop, Deliver | LP11 |
L086 - Dynamic parking tariffs | Study, Develop, Deliver | LP11 |
L083 - Review of parking requirements for new developments | Study, Develop, Deliver | LP13 |
L102 - Digital - technology to manage and optimise traffic on highways | Study, Develop, Deliver | LP14 |
L103 - Digital - real time information to users, wifi on public transport, supporting mobility as a service (MaaS) | Study, Develop, Deliver | LP14 |
C092 - Investment in signage and wayfinding | Study, Develop, Deliver | CP02 |
C087 - Electric vehicle charging policy - network of charging hubs | Study, Develop, Deliver | CP06 |