Members' Allowances 2018/19
The Local Authorities (Members' Allowances) (England) Regulations 2003
East Sussex County Council hereby gives notice that the sums set out below were paid in the financial year 2018/2019 to each of its Councillors in respect of basic allowance, special responsibility allowance and travelling and subsistence expenses under its members allowance scheme.
Allowances and Expenses
Member | Basic Allowance £ | Special Responsibility Allowance £ |
---|---|---|
Cllr Alan Shuttleworth | 12,546.00 | - |
Cllr Andy Smith | 12,546.00 | - |
Cllr Barry Taylor | 12,546.00 | - |
Cllr Bob Standley | 12,546.00 | 15,369.00 |
Cllr Colin Swansborough | 12,546.00 | 6,642.96 |
Cllr Darren Grover | 12,546.00 | - |
Cllr David Elkin | 11,303.04 | 17,577.96 |
Cllr Deidre Earl-Williams | 2,799.24 | - |
Cllr Gerard Fox | 12,546.00 | - |
Cllr Jim Sheppard | 12,546.00 | 4,506.80 |
Cllr John Ungar | 12,546.00 | - |
Cllr Laurence Loe | 12,546.00 | - |
Cllr Martin Clarke | 12,546.00 | - |
Cllr Matthew Beaver | 12,546.00 | - |
Cllr Michael Ensor | 12,546.00 | 2,797.63 |
Cllr Nigel Enever | 12,546.00 | - |
Cllr Philip Daniel | 12,546.00 | - |
Cllr Phillip Boorman | 12,546.00 | - |
Cllr Richard Stogdon | 12,546.00 | 6,642.96 |
Cllr Robert Bowdler | 12,546.00 | - |
Cllr Roy Galley | 12,546.00 | 2,038.31 |
Cllr Ruth O'Keeffe | 12,546.00 | - |
Cllr Sarah Osborne | 12,546.00 | - |
Cllr Simon Elford | 12,546.00 | - |
Cllr Steve Wallis | 12,546.00 | - |
Cllr Sylvia Tidy | 12,546.00 | 15,369.00 |
Cllr Tania Charman | 12,546.00 | - |
Cllr Thomas Liddiard | 12,546.00 | - |
Cllr Trevor Webb | 12,546.00 | 5,127.00 |
Cllr. Angharad Davies | 12,546.00 | 6,642.96 |
Cllr. Bill Bentley | 12,546.00 | 15,369.00 |
Cllr. Carl Maynard | 12,546.00 | 15,369.00 |
Cllr. Carolyn Lambert | 12,546.00 | - |
Cllr. Charles Clark | 12,546.00 | - |
Cllr. Christopher Dowling | 12,546.00 | - |
Cllr. Claire Dowling | 12,546.00 | 6,642.96 |
Cllr. Colin Belsey | 12,546.00 | 6,642.96 |
Cllr. Daniel Shing | 12,546.00 | - |
Cllr. David Tutt | 12,546.00 | 12,804.96 |
Cllr. Francis Whetstone | 12,546.00 | - |
Cllr. Godfrey Daniel | 12,546.00 | - |
Cllr. John Barnes | 12,546.00 | - |
Cllr. Kathryn Field | 12,546.00 | 3,327.00 |
Cllr. Keith Glazier | 12,300.00 | 34,440.00 |
Cllr. Nicholas Bennett | 12,546.00 | |
Cllr. Patrick Rodohan | 12,546.00 | - |
Cllr. Peter Pragnell | 12,546.00 | 11,863.95 |
Cllr. Philip Scott | 12,546.00 | - |
Cllr. Rupert Simmons | 12,546.00 | 15,369.00 |
Cllr. Stephen Shing | 12,546.00 | - |
Cllr. Stuart Earl | 6,880.06 | - |
Total | 622,944.34 | 219,912.41 |
12,546.00 |
Members | Travel by Car £ | Fares and Subsistence £ |
---|---|---|
Cllr Alan Shuttleworth | 158.40 | 58.10 |
Cllr Andy Smith | - | - |
Cllr Barry Taylor | - | - |
Cllr Bob Standley | 1,353.15 | 64.15 |
Cllr Colin Swansborough | 256.50 | 263.20 |
Cllr Darren Grover | - | - |
Cllr David Elkin | 1,963.35 | 452.60 |
Cllr Deidre Earl-Williams | - | - |
Cllr Gerard Fox | - | - |
Cllr Jim Sheppard | 138.15 | 23.20 |
Cllr John Ungar | 198.90 | 15.70 |
Cllr Laurence Loe | 86.40 | - |
Cllr Martin Clarke | 711.90 | 4.50 |
Cllr Matthew Beaver | 243.00 | - |
Cllr Michael Ensor | - | - |
Cllr Nigel Enever | 373.50 | 14.90 |
Cllr Philip Daniel | - | - |
Cllr Phillip Boorman | - | - |
Cllr Richard Stogdon | 1,728.90 | 351.55 |
Cllr Robert Bowdler | 855.90 | 20.30 |
Cllr Roy Galley | 609.75 | 155.10 |
Cllr Ruth O'Keeffe | - | - |
Cllr Sarah Osborne | 153.45 | - |
Cllr Simon Elford | - | - |
Cllr Steve Wallis | - | - |
Cllr Sylvia Tidy | 1,645.65 | 23.00 |
Cllr Tania Charman | - | - |
Cllr Thomas Liddiard | 275.40 | - |
Cllr Trevor Webb | - | 38.80 |
Cllr. Angharad Davies | 1,774.35 | - |
Cllr. Bill Bentley | 1,725.75 | 15.70 |
Cllr. Carl Maynard | 1,780.20 | 2.00 |
Cllr. Carolyn Lambert | - | - |
Cllr. Charles Clark | - | - |
Cllr. Christopher Dowling | 261.00 | 3.60 |
Cllr. Claire Dowling | 434.70 | 42.30 |
Cllr. Colin Belsey | 1,044.55 | 26.65 |
Cllr. Daniel Shing | 33.75 | - |
Cllr. David Tutt | 439.20 | 28.50 |
Cllr. Francis Whetstone | - | - |
Cllr. Godfrey Daniel | 975.25 | 50.10 |
Cllr. John Barnes | - | - |
Cllr. Kathryn Field | 1,101.60 | - |
Cllr. Keith Glazier | 4,851.00 | 908.05 |
Cllr. Nicholas Bennett | 2,254.95 | 29.00 |
Cllr. Patrick Rodohan | - | - |
Cllr. Peter Pragnell | 269.75 | - |
Cllr. Philip Scott | 67.15 | - |
Cllr. Rupert Simmons | 1,210.05 | 58.00 |
Cllr. Stephen Shing | 571.05 | - |
Cllr. Stuart Earl | 247.50 | - |
Total | 29,794.10 | 2,649.00 |