Members' Allowances 2017/18
The Local Authorities (Members' Allowances) (England) Regulations 2003
East Sussex County Council hereby gives notice that the sums set out below were paid in the financial year 2017/2018 to each of its Councillors in respect of basic allowance, special responsibility allowance and travelling and subsistence expenses under its members allowance scheme.
Allowances and Expenses
Member | Basic Allowance £ | Special Responsibility Allowance £ |
---|---|---|
Cllr Alan Shuttleworth | 12,198.16 | - |
Cllr Andy Smith | 11,043.55 | - |
Cllr Barry Taylor | 12,198.16 | - |
Cllr Bob Standley | 12,198.16 | 12,921.25 |
Cllr Colin Swansborough | 11,043.55 | 5,382.66 |
Cllr Darren Grover | 11,043.55 | - |
Cllr David Elkin | 11,303.04 | 17,577.96 |
Cllr Frank Carstairs | 1,154.61 | - |
Cllr Gerard Fox | 11,043.55 | - |
Cllr Ian Buchanan | 1,154.61 | - |
Cllr Jim Sheppard | 12,198.16 | - |
Cllr John Ungar | 12,198.16 | - |
Cllr Kim Forward | 1,154.61 | - |
Cllr Laurence Loe | 11,043.55 | - |
Cllr Martin Clarke | 11,043.55 | - |
Cllr Matthew Beaver | 11,043.55 | - |
Cllr Michael Ensor | 12,198.16 | 12,554.04 |
Cllr Michael Wincott | 1,154.61 | - |
Cllr Mike Blanch | 1,154.61 | 641.19 |
Cllr Mike Pursglove | 1,154.61 | - |
Cllr Nigel Enever | 11,043.55 | - |
Cllr Peter Charlton | 1,154.61 | - |
Cllr Philip Daniel | 11,043.55 | - |
Cllr Philip Howson | 1,154.61 | - |
Cllr Phillip Boorman | 11,043.55 | - |
Cllr Richard Stogdon | 12,198.16 | 6,276.96 |
Cllr Robert Bowdler | 11,043.55 | - |
Cllr Rosalyn St Pierre | 1,154.61 | - |
Cllr Roy Galley | 12,198.16 | 5,382.66 |
Cllr Ruth O'Keeffe | 12,198.16 | - |
Cllr Sarah Osborne | 11,043.55 | - |
Cllr Simon Elford | 11,043.55 | - |
Cllr Steve Wallis | 12,198.16 | - |
Cllr Sylvia Tidy | 12,198.16 | 15,068.04 |
Cllr Tania Charman | 12,198.16 | - |
Cllr Thomas Liddiard | 11,043.55 | - |
Cllr Trevor Webb | 12,198.16 | 5,025.96 |
Cllr. Angharad Davies | 12,198.16 | 6,276.96 |
Cllr. Bill Bentley | 12,198.16 | 15,068.04 |
Cllr. Carl Maynard | 12,198.16 | 15,068.04 |
Cllr. Carla Butler | 1,154.61 | - |
Cllr. Carolyn Lambert | 12,198.16 | - |
Cllr. Charles Clark | 12,198.16 | - |
Cllr. Christopher Dowling | 12,198.16 | 2,146.79 |
Cllr. Claire Dowling | 12,198.16 | 5,382.66 |
Cllr. Colin Belsey | 12,198.16 | 6,276.96 |
Cllr. Daniel Shing | 12,198.16 | - |
Cllr. David Tutt | 12,198.16 | 12,554.04 |
Cllr. Francis Whetstone | 12,198.16 | - |
Cllr. Godfrey Daniel | 12,198.16 | 894.29 |
Cllr. John Barnes | 12,198.16 | - |
Cllr. Judith Rogers | 1,154.61 | - |
Cllr. Kathryn Field | 12,198.16 | 3,691.51 |
Cllr. Keith Glazier | 12,198.16 | 33,487.25 |
Cllr. Laurence Keeley | 1,154.61 | - |
Cllr. Michael Phillips | 1,154.61 | - |
Cllr. Nicholas Bennett | 12,198.16 | 15,068.04 |
Cllr. Patrick Rodohan | 12,198.16 | - |
Cllr. Peter Pragnell | 12,198.16 | 5,025.96 |
Cllr. Philip Scott | 12,198.16 | - |
Cllr. Rupert Simmons | 12,198.16 | 15,068.04 |
Cllr. Stephen Shing | 12,198.16 | - |
Cllr. Stuart Earl | 12,198.16 | - |
Total |
Member | Travel by Car £ | Fares and Subsistence £ |
---|---|---|
Cllr Alan Shuttleworth | 469.80 | - |
Cllr Andy Smith | 187.20 | - |
Cllr Barry Taylor | - | - |
Cllr Bob Standley | 1,314.45 | 23.30 |
Cllr Colin Swansborough | 376.20 | - |
Cllr Darren Grover | - | - |
Cllr David Elkin | 2,335.95 | 277.80 |
Cllr Frank Carstairs | - | - |
Cllr Gerard Fox | - | - |
Cllr Ian Buchanan | - | - |
Cllr Jim Sheppard | - | - |
Cllr John Ungar | 315.45 | - |
Cllr Kim Forward | - | - |
Cllr Laurence Loe | 278.10 | - |
Cllr Martin Clarke | 308.70 | - |
Cllr Matthew Beaver | 297.00 | - |
Cllr Michael Ensor | - | - |
Cllr Michael Wincott | - | - |
Cllr Mike Blanch | 15.30 | - |
Cllr Mike Pursglove | 361.35 | 11.00 |
Cllr Nigel Enever | 170.55 | 2.00 |
Cllr Peter Charlton | - | - |
Cllr Philip Daniel | - | - |
Cllr Philip Howson | 63.00 | - |
Cllr Phillip Boorman | - | - |
Cllr Richard Stogdon | 1,671.75 | 277.55 |
Cllr Robert Bowdler | 674.10 | - |
Cllr Rosalyn St Pierre | - | - |
Cllr Roy Galley | 1,252.35 | 25.10 |
Cllr Ruth O'Keeffe | - | - |
Cllr Sarah Osborne | 112.23 | - |
Cllr Simon Elford | - | - |
Cllr Steve Wallis | 8.10 | - |
Cllr Sylvia Tidy | 972.00 | 39.50 |
Cllr Tania Charman | - | - |
Cllr Thomas Liddiard | 349.20 | - |
Cllr Trevor Webb | - | 79.80 |
Cllr. Angharad Davies | 2,255.85 | 42.65 |
Cllr. Bill Bentley | 1,887.75 | 57.10 |
Cllr. Carl Maynard | 1,779.30 | 72.80 |
Cllr. Carla Butler | - | - |
Cllr. Carolyn Lambert | - | - |
Cllr. Charles Clark | - | - |
Cllr. Christopher Dowling | 429.30 | - |
Cllr. Claire Dowling | 260.55 | - |
Cllr. Colin Belsey | 1,259.30 | 44.50 |
Cllr. Daniel Shing | 89.10 | - |
Cllr. David Tutt | 576.00 | - |
Cllr. Francis Whetstone | - | - |
Cllr. Godfrey Daniel | 1,125.65 | 58.35 |
Cllr. John Barnes | - | - |
Cllr. Judith Rogers | - | - |
Cllr. Kathryn Field | 905.40 | - |
Cllr. Keith Glazier | 3,829.50 | 826.10 |
Cllr. Laurence Keeley | 136.80 | 38.21 |
Cllr. Michael Phillips | - | - |
Cllr. Nicholas Bennett | 2,045.70 | 43.70 |
Cllr. Patrick Rodohan | - | - |
Cllr. Peter Pragnell | - | - |
Cllr. Philip Scott | 28.80 | - |
Cllr. Rupert Simmons | 1,067.85 | 3.50 |
Cllr. Stephen Shing | 864.90 | - |
Cllr. Stuart Earl | 495.00 | 51.30 |