Primary school coach timetables
Please find timetables for our hired coaches here. Coaches can only be boarded if you have been allocated a seat and a travel permit has been agreed or issued. These vehicles are strictly not for use by members of the public.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables are subject to change while we carry out our planning during August so please check them closer to the start of the new school year.
Alfriston Primary School
| Time | Stop Name | |
|---|---|---|
| 08:10 | 15:40 | Coppice Cottages, Berwick |
| 08:15 | 15:35 | Washere Close, Berwick |
| 08:20 | 15:30 | Cornford Crescent, Berwick |
| 08:25 | 15:25 | Common Lane, Selmeston |
| 08:35 | 15:15 | Alfriston School |
Burwash C of E Primary School
| Time | Stop name | |
|---|---|---|
| 08:34 | 15:47 | Wisteria, Burwash Common |
| 08:35 | 15:48 | Shanks Nursery, Burwash Common |
| 08:37 | 15:50 | Bay Tree House, Burwash Common |
| 08:37 | 15:50 | Burwash Common, Triangle |
| 08:40 | 15:53 | Burwash Weald, Wheel Inn |
| 08:45 | 15:40 | School |
Chailey St Peter's C of E Primary School
| Time | Stop Name | |
|---|---|---|
| 08:10 | 15:20 | North Chailey Tea Rooms |
| 08:12 | 15:18 | New Heritage Way |
| 08:16 | 15:14 | North Chailey, Warren Cottages |
| 08:18 | 15:12 | Hazeldene Lane, North Chailey |
| 08:30 | 15:00 | School |
Dallington CE School
| Time | Stop Name | |
|---|---|---|
| 08:08 | 15:57 | Bodle Street Green, The White Horse |
| 08:10 | 15:53 | Victoria Road/Middle Way, Windmill Hill |
| 08:11 | 15:52 | Layby after Joes Lane |
| 08:23 | 15:47 | Ashburnham, The Pound |
| 08:27 | 15:43 | Ashburnham Chapel |
| 08:28 | 15:42 | Ponts Green, opp Post Office |
| 08:36 | 15:29 | Riverhouses, Cackle Street |
| 08:39 | 15:32 | Twelve Oaks |
| 08:42 | 15:28 | Rose Hill Farm |
| 08:45 | 15:25 | School |
Firle C of E Primary School
| Time | Stop Name | |
|---|---|---|
| 07:45 | 15:45 | Old School House, Beddingham |
| 08:00 | 15:30 | Stamford Cottages, Firle |
| 08:10 | 15:40 | The Old Cottage, Selmeston |
| 08:20 | 15:45 | Selmeston Church |
| 08:30 | 15:50 | Alciston Road (A27) |
| 08:45 | 15:15 | School |
Laughton Community Primary School
| Time | Stop Name | |
|---|---|---|
| 07:48 | 15:57 | Manor Cottage, Laughton |
| 08:00 | 15:45 | Deanland Cottages |
| 08:10 | 15:35 | Church Farm, Chalvington |
| 08:22 | 15:23 | Laughton, Mill Farm |
| 08:30 | 15:15 | School |
Little Horsted C of E Primary School
| Time | Stop Name | |
|---|---|---|
| 08:10 | 16:10 | Little Buckham and Buckham Hill Farms |
| 08:11 | 16:07 | The Mill Bridge (just past) |
| 08:14 | 16:04 | Faulkners, Isfield |
| 08:20 | 16:00 | Laughing Fish, Isfield |
| 08:25 | 15:52 | Halfway House |
| 08:30 | 15:46 | Red Clover Road |
| 08:40 | 15:40 | School |
Ninfield C of E Primary School
| Time | Stop Name | |
|---|---|---|
| 08:05 | 15:40 | Lunsford's Cross |
| 08:15 | 15:30 | Hooe, The Red Lion |
| 08:17 | 15:28 | Tanyard Farm, Hooe |
| 08:30 | 15:15 | School |
Rye Community Primary School
| Time | Stop Name | |
|---|---|---|
| 08:00 | 16:00 | Camber, Camber Sands Holiday Park |
| 08:10 | 15:50 | Camber, Johnsons Field |
| 08:18 | 15:42 | Camber, Denham Way |
| 08:20 | 15:40 | Camber, Farm Lane |
| 08:30 | 15:30 | School |
| Time | Stop Name | |
|---|---|---|
| 08:26 | 15:30 | Rye Harbour, Tram Road |
| 08:35 | 15:00 | School |
Permit colours
| Primary schools | Route | Colour |
|---|---|---|
| Alfriston School | AL01 | Lilac |
| Burwash CofE School | BW01 | Orange |
| Dallington CE Primary School | DA01 | Red |
| Firle C of E Primary School | FP01 | Turquoise |
| Laughton Community Primary School | LA01 | Pink |
| Little Horsted C of E Primary School | LH01 | Orange |
| Ninfield C of E Primary School | NIN01 | Turquoise |
| Rye Community Primary School | RYCP01 | Pink |
| Rye Community Primary School | RYCP02 | Dark Purple |
| Chailey St Peter's CE Primary School | CSP01 | Turquoise |