Claverham Community College coach timetables
Only board these coaches if:
- you have an allocated seat
- a travel permit has been agreed or issued.
We only publish morning timetables, the routes are normally reversed in the afternoon. Please contact the transport operator directly for likely afternoon return times if required.
Timetables can change during August. Please check them at the start of the new school year.
Time | Stop Name |
---|---|
08:10 | Westfield, Geary Place |
08:20 | Westcroft, Kent Street |
08:22 | Kent House, Kent Street |
08:35 | School |
Time | Stop Name |
---|---|
08:17 | Swainham Lane |
08:20 | Blacksmith's Field |
08:23 | Crowhurst, Station Rd |
08:25 | Crowhurst, Forewood Rise |
08:27 | Old Forewood Lane (South end) |
08:30 | Station Path |
08:31 | Crowhurst, Opp Old Forewood Lane |
08:32 | Telham Lane/Forewood Lane |
08:45 | School |
Time | Stop Name |
---|---|
08:04 | Moat Lane, Sedlescombe |
08:08 | White House, Moat Lane |
08:12 | Springfield, Sprays Lane |
08:17 | Little Buckhurst, Bluemans Lane |
08:20 | Blackbrooks, Sedlescombe |
08:40 | School |
Time | Stop Name |
---|---|
08:15 | Baldslow, Baldslow Down |
08:25 | Sedlescombe, Gregory Wk |
08:27 | Amberstone, Hawkhurst Road |
08:30 | Compasses Lane/Junction Road |
08:45 | School |
Time | Stop Name |
---|---|
08:05 | New Cut, Cottage Lane |
08:06 | Westbrook Lane |
08:17 | Redlay Farm, Cottage Lane |
08:18 | Mashe Foldes Farm |
08:55 | School |
Time | Stop Name |
---|---|
07:53 | Nashes Farm |
07:55 | Ormonde/Meadow House, Catsfield |
07:58 | Mantel Farm, Henley Down |
08:10 | Boreham Hill Bridge Layby |
08:20 | Suttons, Brown Bread Street |
08:21 | Akehurst Field |
08:22 | Ashburnham Chapel |
08:25 | Ashburnham, The Pound |
08:28 | Steven's Crouch, Ashburnham Place |
08:30 | School |
Permit colours
Claverham Community College | CC01 | Dark Purple |
Claverham Community College | CC03 | Lilac |
Claverham Community College | CC04 | Sky Blue |
Claverham Community College | CC05 | Yellow |
Claverham Community College | CC06 | Dark Green |
Claverham Community College | CC07 | Brown |