Paid for parking bays and charges
Lewes parking review consultation
We are asking for your views on changes to parking restrictions in Lewes district.
Find out more and have your say about the Lewes District informal consultation. This will close on 28 February 2025.
This map of Bexhill paid parking [613.4 KB] [pdf] shows the roads that have paid parking bays.
Charges apply:
- Zone N – 8am to 6pm, Monday to Saturday
- Zone C – 8am to 6pm, every day, except Marina which is 8am to 8pm every day
- Zone W – 8am to 6pm, every day
- Seafront – 8am to 6pm, every day
Unless otherwise stated, all parking controls apply on bank holidays. Parking charges do not apply on 25 December, 26 December and 1 January.
The tables below show the parking charges for Bexhill. You can scroll left and right on the table to see all the charges.
Short and medium lengths of stay | Town Centre (maximum stay 2 hours) | Marina and De La Warr Parade (maximum stay 2 hours) | West Parade and Egerton Park area (maximum stay 4 hours) |
---|---|---|---|
Up to 15 Minutes | 15p | 50p | 15p |
Up to 30 Minutes | 25p | £1.00 | 25p |
Up to 1 hour | 45p | £1.85 | 45p |
Up to 2 hours | 90p | £2.95 | 80p |
Up to 3 hours | N/A | N/A | £1.15 |
Up to 4 hours | N/A | N/A | £1.55 |
Long stay | Seafront (maximum stay all day) | Station (maximum stay all day) |
---|---|---|
Up to 15 Minutes | 15p | 15p |
Up to 30 Minutes | 25p | 25p |
Up to 1 hour | 45p | 45p |
Up to 2 hours | 80p | 90p |
Up to 3 hours | £1.15 | £1.30 |
Up to 4 hours | £1.55 | £1.75 |
Up to 5 hours | £1.85 | £2.20 |
Up to 6 hours | £2.20 | £2.60 |
Up to 7 hours | £2.20 | £3.05 |
Up to 8 hours | £2.20 | £3.50 |
Up to 9 hours | £2.20 | £3.90 |
Up to 10 hours | £2.20 | £4.35 |
Was this page helpful?
Click or tap the rating which best represents your experience.