Teachers pay chart
Date: September 2023
Teacher pay ranges
Scale point | 1 September 2023 |
---|---|
1 | £30,000 |
2 | £31,737 |
3 | £33,814 |
4 | £36,051 |
5 | £38,330 |
6 | £41,333 |
Scale point | 1 September 2023 |
---|---|
1 | £43,266 |
2 | £44,870 |
3 | £46,525 |
Scale point | 1 September 2023 |
---|---|
1 | £20,598 |
2 | £22,961 |
3 | £25,323 |
4 | £27,406 |
5 | £29,772 |
6 | £32,134 |
Extended teacher pay ranges
Scale point | 1 September 2023 |
---|---|
1 | £43,266 |
2 | £44,064 |
3 | £44,870 |
4 | £45,694 |
5 | £46,525 |
Teaching and Learning Responsibility Payments (TLRs)
The actual value of TLR payments is determined locally
Payments | 1 September 2023 |
---|---|
Minimum | £639 |
Maximum | £3,169 |
Payments | 1 September 2023 |
---|---|
Minimum | £3,214 |
Maximum | £7,847 |
Payments | 1 September 2023 |
---|---|
Minimum | £9,272 |
Maximum | £15,690 |
Special Educational Needs Allowance (SEN)
The actual value of SEN allowances is determined locally
SEN | 1 September 2023 |
---|---|
Minimum | £2,539 |
Maximum | £5,009 |
Scale point | 1 September 2023 |
---|---|
L1 | £47,417 |
L2 | £48,604 |
L3 | £49,818 |
L4 | £51,057 |
L5 | £52,329 |
L6 | £53,642 |
L7 | £55,085 |
L8 | £56,357 |
L9 | £57,765 |
L10 | £59,247 |
L11 | £60,785 |
L12 | £62,184 |
L13 | £63,740 |
L14 | £65,329 |
L15 | £66,954 |
L16 | £68,734 |
L17 | £70,313 |
L18 | £72,085 |
Leadership pay range
Scale point | 1 September 2023 |
---|---|
L1 | £47,185 |
L2 | £48,366 |
L3 | £49,574 |
L4 | £50,807 |
L5 | £52,074 |
L6 | £53,380 |
L7 | £54,816 |
L8 | £56,082 |
L9 | £57,482 |
L10 | £58,959 |
L11 | £60,488 |
L12 | £61,882 |
L13 | £63,430 |
L14 | £65,010 |
L15 | £66,628 |
L16 | £68,400 |
L17 | £69,970 |
L18 * | £71,019 |
L18 | £71,729 |
L19 | £73,509 |
L20 | £75,331 |
L21 * | £76,430 |
L21 | £77,195 |
L22 | £79,112 |
L23 | £81,070 |
L24 * | £82,258 |
L24 | £83,081 |
L25 | £85,146 |
L26 | £87,253 |
L27 * | £88,530 |
L27 | £89,414 |
L28 | £91,633 |
L29 | £93,902 |
L30 | £96,239 |
L31 * | £97,639 |
L31 | £98,616 |
L32 | £101,067 |
L33 | £103,578 |
L34 | £106,138 |
L35 * | £107,700 |
L35 | £108,776 |
L36 | £111,470 |
L37 | £114,240 |
L38 | £117,067 |
L39 * | £118,732 |
L39 | £119,921 |
L40 | £122,912 |
L41 | £125,983 |
L42 | £129,140 |
L43 | £131,056 |
* These points and point 43 are the maximum salaries for the eight head teacher group ranges – see 29.7 of Model Pay Policy for Schools for further information