Teachers pay chart
Date: September 2022
Teacher pay ranges
Scale point | 1 September 2022 |
---|---|
1 | £28,000 |
2 | £29,800 |
3 | £31,750 |
4 | £33,850 |
5 | £35,990 |
6 | £38,810 |
Scale point | 1 September 2022 |
---|---|
1 | £40,625 |
2 | £42,131 |
3 | £43,685 |
Scale point | 1 September 2022 |
---|---|
1 | £19,340 |
2 | £21,559 |
3 | £23,777 |
4 | £25,733 |
5 | £27,954 |
6 | £30,172 |
Extended teacher pay ranges
Scale point | 1 September 2022 |
---|---|
1 | £40,625 |
2 | £41,375 |
3 | £42,131 |
4 | £42,905 |
5 | £43,685 |
Teaching and Learning Responsibility Payments (TLRs)
The actual value of TLR payments is determined locally
Payments | 1 September 2022 |
---|---|
Minimum | £600 |
Maximum | £2,975 |
Payments | 1 September 2022 |
---|---|
Minimum | £3,017 |
Maximum | £7,368 |
Payments | 1 September 2022 |
---|---|
Minimum | £8,706 |
Maximum | £14,732 |
Special Educational Needs Allowance (SEN)
The actual value of SEN allowances is determined locally
SEN | 1 September 2022 |
---|---|
Minimum | £2,384 |
Maximum | £4,703 |
Scale point | 1 September 2022 |
---|---|
L1 | £44,523 |
L2 | £45,638 |
L3 | £46,777 |
L4 | £47,941 |
L5 | £49,135 |
L6 | £50,368 |
L7 | £51,723 |
L8 | £52,917 |
L9 | £54,239 |
L10 | £55,631 |
L11 | £57,075 |
L12 | £58,389 |
L13 | £59,850 |
L14 | £61,342 |
L15 | £62,868 |
L16 | £64,539 |
L17 | £66,022 |
L18 | £67,685 |
Leadership pay range
Scale point | 1 September 2022 |
---|---|
L1 | £44,305 |
L2 | £45,414 |
L3 | £46,548 |
L4 | £47,706 |
L5 | £48,895 |
L6 | £50,122 |
L7 | £51,470 |
L8 | £52,659 |
L9 | £53,973 |
L10 | £55,360 |
L11 | £56,796 |
L12 | £58,105 |
L13 | £59,558 |
L14 | £61,042 |
L15 | £62,561 |
L16 | £64,225 |
L17 | £65,699 |
L18 * | £66,684 |
L18 | £67,351 |
L19 | £69,022 |
L20 | £70,733 |
L21 * | £71,765 |
L21 | £72,483 |
L22 | £74,283 |
L23 | £76,122 |
L24 * | £77,237 |
L24 | £78,010 |
L25 | £79,949 |
L26 | £81,927 |
L27 * | £83,126 |
L27 | £83,956 |
L28 | £86,040 |
L29 | £88,170 |
L30 | £90,365 |
L31 * | £91,679 |
L31 | £92,597 |
L32 | £94,898 |
L33 | £97,256 |
L34 | £99,660 |
L35 * | £101,126 |
L35 | £102,137 |
L36 | £104,666 |
L37 | £107,267 |
L38 | £109,922 |
L39 * | £111,485 |
L39 | £112,601 |
L40 | £115,410 |
L41 | £118,293 |
L42 | £121,258 |
L43 | £123,057 |
* These points and point 43 are the maximum salaries for the eight head teacher group ranges – see 29.7 of Model Pay Policy for Schools for further information