County Council election, Thursday 4 June 2009
County council election results have been declared. Find out who has been elected as your county councillor. This information is also available as an interactive map.
Key to parties
- Blue: Conservative
- 29 seats
- Yellow: Liberal Democrat
- 13 seats
- Red: Labour
- 4 seats
- White: Independent
- 3 seats
- Lilac: British National
- 0 seats
- Pink: English Democrats
- 0 seats
- Green: Green
- 0 seats
- Teal: Labour and Co-operative
- 0 seats
- Purple: UK Independence
- 0 seats
Total possible votes: 8,659. Turnout: 46%
| Candidate | Party | Votes | % of votes |
|---|
| BENNETT, Nick | Conservative | 1,720 | 43.1% |
|---|
| CHISHOLM, Lizzie | UK Independence | 562 | 14.1% |
|---|
| SHING, Raymond Dak Wai | Independent | 230 | 5.8% |
|---|
| WHITE, David George | Liberal Democrat | 1,475 | 37% |
|---|
Conservative win.
Total possible votes: 8,338. Turnout: 37.8%
| Candidate | Party | Votes | % of votes |
|---|
| DOWLING, Bruce Thomas | Labour | 502 | 15.9% |
|---|
| GALLOP, Anne | Liberal Democrat | 619 | 19.6% |
|---|
| PRAGNELL, Peter William | Conservative | 1,679 | 53.2% |
|---|
| STANDRING, Keith | British National | 354 | 11.2% |
|---|
Conservative win.
Total possible votes: 7,231. Turnout: 34.4%
| Candidate | Party | Votes | % of votes |
|---|
| FAWTHROP, Terry | Conservative | 809 | 32.5% |
|---|
| FORWARD, Kim | Labour | 771 | 31% |
|---|
| SCOTT, Anne | Liberal Democrat | 353 | 14.2% |
|---|
| SWAINE, Frank | British National | 173 | 7% |
|---|
| WILLARD, Paul | UK Independence | 382 | 15.4% |
|---|
Conservative win.
Total possible votes: 7,199. Turnout: 45.5%
| Candidate | Party | Votes | % of votes |
|---|
| BODY, Richard | Labour | 198 | 6.1% |
|---|
| FIELD, Kathryn Margaret | Liberal Democrat | 1,849 | 56.5% |
|---|
| GUARD, Samantha Jane | Conservative | 1,225 | 37.4% |
|---|
Liberal Democrat win.
Total possible votes: 7,466. Turnout: 37.2%
| Candidate | Party | Votes | % of votes |
|---|
| FORSTER, Martyn Sheridan | Liberal Democrat | 940 | 33.8% |
|---|
| GRANGER, Diane | UK Independence | 688 | 24.7% |
|---|
| KENWARD, Martin John | Conservative | 946 | 34% |
|---|
| WATSON, Maurice Reginald | Labour | 207 | 7.4% |
|---|
Conservative win.
Total possible votes: 36,468. Turnout: 34.7%
| Candidate | Party | Votes | % of votes |
|---|
| ENSOR, Michael | Conservative | 2,821 | 22.3% |
|---|
| HUGHES, Joy | Conservative | 2,647 | 20.9% |
|---|
| JONES, Frederick Clement | UK Independence | 1,427 | 11.3% |
|---|
| KEMP, John Arthur Joseph | Liberal Democrat | 1,681 | 13.3% |
|---|
| LAMPEY, Kenneth William | UK Independence | 1,346 | 10.6% |
|---|
| LINDEN, Marcia Annette | Liberal Democrat | 1,632 | 12.9% |
|---|
| MACPHERSON, Timothy Gordon | Labour | 601 | 4.7% |
|---|
| MEREDITH, Hugh Russell | Labour | 511 | 4% |
|---|
Conservative win (two seats).
Total possible votes: 7,718. Turnout: 45.6%
| Candidate | Party | Votes | % of votes |
|---|
| GADD, Brian | Conservative | 1,792 | 50.9% |
|---|
| HOLLINGTON, Nick | Liberal Democrat | 1,594 | 45.3% |
|---|
| KHAN, Abdulla | Labour | 135 | 3.8% |
|---|
Conservative win.
Total possible votes: 7,872. Turnout: 40.7%
| Candidate | Party | Votes | % of votes |
|---|
| BEAVER, Matthew Joseph | Conservative | 581 | 18.1% |
|---|
| DANIEL, Godfrey | Labour | 1,522 | 47.5% |
|---|
| DUMAS, Andy | Independent | 625 | 19.5% |
|---|
| TURNER, Michael | British National | 161 | 5% |
|---|
| WEEDEN, Roger | Liberal Democrat | 318 | 9.9% |
|---|
Labour win.
Total possible votes: 7,097. Turnout: 42.9%
| Candidate | Party | Votes | % of votes |
|---|
| GREENUP, Derek | Liberal Democrat | 871 | 28.6% |
|---|
| HARLAND, Linda Ann | Labour | 286 | 9.4% |
|---|
| MAYNARD, Carl Raymond | Conservative | 1,885 | 62% |
|---|
Conservative win.
Total possible votes: 8,400. Turnout: 44.7%
| Candidate | Party | Votes | % of votes |
|---|
| WHITTAKER, Alan | Liberal Democrat | 516 | 13.7% |
|---|
| JONAS, David | Green | 531 | 14.1% |
|---|
| REID, Tony | Conservative | 2,559 | 68.1% |
|---|
| WEBB, Nathan Henry James | Labour | 152 | 4% |
|---|
Conservative win.
Total possible votes: 7,832. Turnout: 33.6%
| Candidate | Party | Votes | % of votes |
|---|
| CORELLO, Simon | Conservative | 843 | 32% |
|---|
| MALONEY, Oliver Winfield | Liberal Democrat | 522 | 19.8% |
|---|
| WEBB, Trevor Edward | Labour | 1,068 | 40.6% |
|---|
| WEIR, Stephen John | British National | 200 | 7.6% |
|---|
Labour win.
Total possible votes: 9,339. Turnout: 46.3%
| Candidate | Party | Votes | % of votes |
|---|
| BLAIR, Louis Robert | Labour | 134 | 3.1% |
|---|
| JAMIESON, Ann Catherine | Liberal Democrat | 1,163 | 26.9% |
|---|
| RUDKIN, Richard John Anthony | Green | 443 | 10.3% |
|---|
| STROUDE, Meg | Conservative | 2,581 | 59.7% |
|---|
Conservative win.
Total possible votes: 32,348. Turnout: 35%
| Candidate | Party | Votes | % of votes |
|---|
| BOWERS, Chris | Liberal Democrat | 934 | 8.3% |
|---|
| STOGDON, Richard | Conservative | 3,470 | 30.7% |
|---|
| CLARK, Jane | Liberal Democrat | 1,801 | 15.9% |
|---|
| CLEGG, Brendan | Labour | 505 | 4.5% |
|---|
| STOCKS, Colin Geoffrey | Green | 1,242 | 11% |
|---|
| TIDY, Sylvia Mary | Conservative | 3,362 | 29.7% |
|---|
Conservative win (two seats).
Total possible votes: 8,068. Turnout: 31.7%
| Candidate | Party | Votes | % of votes |
|---|
| GOUDE, Richard Huntley | Labour | 154 | 6% |
|---|
| HEALY, Beryl Anne | Liberal Democrat | 1,325 | 51.7% |
|---|
| JENKINS, Reg | Conservative | 513 | 20% |
|---|
| MOORE, Kevin | Green | 214 | 8.4% |
|---|
| RICHARDSON, Leonard Roy | UK Independence | 355 | 13.9% |
|---|
Liberal Democrat win.
Total possible votes: 9,089. Turnout: 46%
| Candidate | Party | Votes | % of votes |
|---|
| BUTCHER, David Charles | English Democrats | 454 | 10.9% |
|---|
| OBBARD, Keith David | Green | 1,754 | 41.9% |
|---|
| WHETSTONE, Francis William John | Conservative | 1,976 | 47.2% |
|---|
Conservative win.
Total possible votes: 8,540. Turnout: 43.1%
| Candidate | Party | Votes | % of votes |
|---|
| DOWLING, Christopher David | Conservative | 2,546 | 69.1% |
|---|
| HARKER, Michael James | Liberal Democrat | 971 | 26.4% |
|---|
| SETFORD-SMITH, Vanessa Louise | Labour | 167 | 4.5% |
|---|
Conservative win.
Total possible votes: 34,048. Turnout: 35.2%
| Candidate | Party | Votes | % of votes |
|---|
| BENTLEY, Bill | Conservative | 2,913 | 24.3% |
|---|
| BLAKE COGGINS, Anne Barbara | Liberal Democrat | 1,806 | 15.1% |
|---|
| JORDAN, Laura Louise | Labour | 442 | 3.7% |
|---|
| KEELEY, Laurence Victor | UK Independence | 1,939 | 16.2% |
|---|
| MOORE, Kevin | English Democrats | 702 | 5.9% |
|---|
| MURPHY, Laura Jane | Liberal Democrat | 1,873 | 15.6% |
|---|
| THOMAS, Roger | Conservative | 2,301 | 19.2% |
|---|
Conservative win (two seats).
Total possible votes: 7,269. Turnout: 32.1%
| Candidate | Party | Votes | % of votes |
|---|
| ANSELL, Caroline | Conservative | 556 | 23.8% |
|---|
| KENNELLY, Betty | UK Independence | 352 | 15.1% |
|---|
| LESLIE, Dalton | Green | 186 | 8% |
|---|
| SALMON, David Michael | Labour | 143 | 6.1% |
|---|
| SHING, Oi Lin | Independent | 225 | 9.6% |
|---|
| THOMPSON, Mike | Liberal Democrat | 870 | 37.3% |
|---|
Liberal Democrat win.
Total possible votes: 8,016. Turnout: 40.7%
| Candidate | Party | Votes | % of votes |
|---|
| BENSON, Jim | Liberal Democrat | 1,123 | 34.4% |
|---|
| SIMMONS, Rupert Alexander James | Conservative | 2,143 | 65.6% |
|---|
Conservative win.
Total possible votes: 7,952. Turnout: 33.2%
| Candidate | Party | Votes | % of votes |
|---|
| BENNER, Chris | Liberal Democrat | 369 | 14% |
|---|
| BRITTON, Victoria Catherine Louise | British National | 347 | 13.1% |
|---|
| COOKE, Rob | Conservative | 793 | 30% |
|---|
| SCOTT, Phil Gerald | Labour | 1,132 | 42.9% |
|---|
Labour win.
Total possible votes: 7,871. Turnout: 29.7%
| Candidate | Party | Votes | % of votes |
|---|
| QUARRINGTON, Chris | Green | 126 | 5.4% |
|---|
| HARRIS, Jon Paul | Liberal Democrat | 964 | 41.2% |
|---|
| JONES, Brigid | Labour | 94 | 4% |
|---|
| KEFALLINOS, Diane Christine | UK Independence | 309 | 13.2% |
|---|
| TOMLINSON, David Bruce | Independent | 284 | 12.1% |
|---|
| WALTERS, Stephanie | Conservative | 564 | 24.1% |
|---|
Liberal Democrat win.
Total possible votes: 8,949. Turnout: 52.9%
| Candidate | Party | Votes | % of votes |
|---|
| CHARTIER, Michael Pierre | Liberal Democrat | 867 | 18.3% |
|---|
| HARTFIELD, Paul | UK Independence | 136 | 2.9% |
|---|
| MURRAY, Susan Jean | Green | 254 | 5.4% |
|---|
| O'KEEFFE, Ruth | Independent | 3,032 | 64.1% |
|---|
| SHEPPARD, Jim | Conservative | 294 | 6.2% |
|---|
| SPENCER, Jonathan | Labour | 149 | 3.1% |
|---|
Independent win.
Total possible votes: 7,966. Turnout: 34.4%
| Candidate | Party | Votes | % of votes |
|---|
| DONNELLY, Kenneth | British National | 324 | 11.8% |
|---|
| KENNELLY, Tricia | Liberal Democrat | 555 | 20.2% |
|---|
| ROBERTS, Alan Raymond | Labour | 507 | 18.5% |
|---|
| WAITE, Joy | Conservative | 1,358 | 49.5% |
|---|
Conservative win.
Total possible votes: 8,052. Turnout: 45.8%
| Candidate | Party | Votes | % of votes |
|---|
| CAMERON, Ian Peter Neville | UK Independence | 534 | 14.5% |
|---|
| FORSYTH, Dorothy | Green | 324 | 8.8% |
|---|
| SCARD, Dennis Leslie | Labour | 170 | 4.6% |
|---|
| TAYLOR, Barry Edward | Conservative | 2,001 | 54.3% |
|---|
| TICEHURST, Margaret Diane | Liberal Democrat | 657 | 17.8% |
|---|
Conservative win.
Total possible votes: 8,177. Turnout: 38%
| Candidate | Party | Votes | % of votes |
|---|
| CORK, George Robert | UK Independence | 494 | 15.9% |
|---|
| HOPPER, Trevor Hugh | Labour | 136 | 4.4% |
|---|
| RAPLEY, Keith Joseph | Green | 256 | 8.2% |
|---|
| ROGERS, David Owen | Liberal Democrat | 1,515 | 48.8% |
|---|
| SIMMONS, Melvyn George | Conservative | 703 | 22.6% |
|---|
Liberal Democrat win.
Total possible votes: 8,086. Turnout: 46%
| Candidate | Party | Votes | % of votes |
|---|
| JONES, Peter | Conservative | 2,046 | 55.1% |
|---|
| MACMILLAN, Roger | Labour | 167 | 4.5% |
|---|
| PROCHAK, Sue | Liberal Democrat | 1,503 | 40.4% |
|---|
Conservative win.
Total possible votes: 7,712. Turnout: 38.6%
| Candidate | Party | Votes | % of votes |
|---|
| BIRCH, Jeremy Peter | Labour | 1,053 | 35.4% |
|---|
| MURPHY, Stuart Paul | Liberal Democrat | 745 | 25% |
|---|
| PADGET, Stuart | Conservative | 855 | 28.7% |
|---|
| PRINCE, Nicholas Adrian Paul | British National | 322 | 10.8% |
|---|
Labour win.
Total possible votes: 8,085. Turnout: 50.7%
| Candidate | Party | Votes | % of votes |
|---|
| CHAMBERS, Anne | UK Independence | 340 | 8.3% |
|---|
| COUTURE, Jean | Labour | 102 | 2.5% |
|---|
| HEAPS, Carolyn Joan | Liberal Democrat | 1,990 | 48.6% |
|---|
| HOWLETT, Sandie | Conservative | 1,381 | 33.7% |
|---|
| SIER, Robert | Green | 284 | 6.9% |
|---|
Liberal Democrat win.
Total possible votes: 7,661. Turnout: 45.2%
| Candidate | Party | Votes | % of votes |
|---|
| BISHOP, George Seymour | Conservative | 1,037 | 30% |
|---|
| CREES, Martin Andrew | Green | 239 | 6.9% |
|---|
| JENNER, Ursula Katherine | UK Independence | 530 | 15.3% |
|---|
| LAMBERT, Eric William | Labour | 118 | 3.4% |
|---|
| OST, Pat | Liberal Democrat | 1,535 | 44.4% |
|---|
Liberal Democrat win.
Total possible votes: 31,782. Turnout: 35.1%
| Candidate | Party | Votes | % of votes |
|---|
| CARDEN, John Ernest | Labour and Co-operative | 875 | 7.9% |
|---|
| DENIS, Johnny | Green | 715 | 6.4% |
|---|
| GROVER, Darren Paul | Liberal Democrat | 924 | 8.3% |
|---|
| HOWSON, Philip Anthony | Conservative | 3,099 | 27.8% |
|---|
| LEE, Liz | Liberal Democrat | 1,054 | 9.5% |
|---|
| LIVINGS, John | Conservative | 3,020 | 27.1% |
|---|
| MCGILLIGAN, Nicola Ann | Green | 705 | 6.3% |
|---|
| O'CONNOR, Laurence Julian | Labour and Co-operative | 751 | 6.7% |
|---|
Conservative win (two seats).
Total possible votes: 7,337. Turnout: 39.9%
| Candidate | Party | Votes | % of votes |
|---|
| BENIER, Marc Dominic | Liberal Democrat | 493 | 16.8% |
|---|
| FREEBODY, Tony Graham | Conservative | 1,314 | 44.9% |
|---|
| PAYEA, Roy Sidney | Labour | 187 | 6.4% |
|---|
| PURSGLOVE, Michael Charles | UK Independence | 935 | 31.9% |
|---|
Conservative win.
Total possible votes: 28,564. Turnout: 49%
| Candidate | Party | Votes | % of votes |
|---|
| FENTON, Kirsty | Conservative | 1,734 | 12.4% |
|---|
| MARTIN, Roy | Liberal Democrat | 1,473 | 10.5% |
|---|
| MURRAY, Douglas Malcolm | Conservative | 1,573 | 11.2% |
|---|
| SHING, Daniel Dak Yan | Independent | 3,452 | 24.7% |
|---|
| SHING, Stephen Sai Hung | Independent | 3,834 | 27.4% |
|---|
| TICEHURST, Catharine Louisa | UK Independence | 406 | 2.9% |
|---|
| TICEHURST, Alan Michael | UK Independence | 493 | 3.5% |
|---|
| WATKINS, Andy | Liberal Democrat | 1,035 | 7.4% |
|---|
Independent win (two seats).
Total possible votes: 7,695. Turnout: 50.2%
| Candidate | Party | Votes | % of votes |
|---|
| BELSEY, Colin | Conservative | 1,712 | 44.3% |
|---|
| GROVER, Nicola Rachel | Liberal Democrat | 1,428 | 36.9% |
|---|
| LAMBERT, Jake | Labour | 125 | 3.2% |
|---|
| NEEDHAM, Roger Antony | UK Independence | 403 | 10.4% |
|---|
| RIACH, Izzy | Green | 198 | 5.1% |
|---|
Conservative win.
Total possible votes: 8,794. Turnout: 47.7%
| Candidate | Party | Votes | % of votes |
|---|
| BURMAN, Roy Haskell | Conservative | 1,031 | 24.6% |
|---|
| CHARLTON, Peter Albert | UK Independence | 402 | 9.6% |
|---|
| KENT, Matt | Green | 454 | 10.8% |
|---|
| ST PIERRE, Rosalyn Mary | Liberal Democrat | 2,100 | 50.1% |
|---|
| WATTS, Steve | Labour | 207 | 4.9% |
|---|
Liberal Democrat win.
Total possible votes: 7,150. Turnout: 41.5%
| Candidate | Party | Votes | % of votes |
|---|
| BARNES, Anthony John Lane | Conservative | 1,891 | 63.8% |
|---|
| HEARN, George Edward Stanley | Liberal Democrat | 1,075 | 36.2% |
|---|
Conservative win.
Total possible votes: 7,066. Turnout: 42.2%
| Candidate | Party | Votes | % of votes |
|---|
| GLAZIER, Keith John | Conservative | 1,572 | 52.8% |
|---|
| MEARS, Chris | Labour | 407 | 13.7% |
|---|
| SMITH, John Allison | Liberal Democrat | 1,000 | 33.6% |
|---|
Conservative win.
Total possible votes: 7,684. Turnout: 43.6%
| Candidate | Party | Votes | % of votes |
|---|
| BROOME, Patti | Green | 215 | 6.4% |
|---|
| FREEMAN, Jon Harris | Liberal Democrat | 1,571 | 46.9% |
|---|
| LATHAM, Christina | UK Independence | 513 | 15.3% |
|---|
| REYNOLDS, Eddie | Conservative | 1,050 | 31.4% |
|---|
Liberal Democrat win.
Total possible votes: 7,395. Turnout: 49.5%
| Candidate | Party | Votes | % of votes |
|---|
| LAMBERT, Carolyn Shelagh | Liberal Democrat | 1,584 | 43.2% |
|---|
| LATHAM, Alan Norman | UK Independence | 408 | 11.1% |
|---|
| MURPHY, Mike | Conservative | 1,468 | 40.1% |
|---|
| MURRAY, Roger | Green | 203 | 5.5% |
|---|
Liberal Democrat win.
Total possible votes: 8,846. Turnout: 39.7%
| Candidate | Party | Votes | % of votes |
|---|
| BOYS, Harry | Green | 117 | 3.3% |
|---|
| ELKIN, David | Conservative | 1,184 | 33.7% |
|---|
| MIERES, David | Labour | 68 | 1.9% |
|---|
| MORRIS, Susan Sarah | Liberal Democrat | 989 | 28.2% |
|---|
| PORTE, Patricia | UK Independence | 343 | 9.8% |
|---|
| RUNALLS, Rick | Independent | 809 | 23% |
|---|
Conservative win.
Total possible votes: 8,237. Turnout: 38.3%
| Candidate | Party | Votes | % of votes |
|---|
| ALDERTON, Kenneth Stanley | UK Independence | 475 | 15.1% |
|---|
| CULSHAW, Ian Derek | Labour | 91 | 2.9% |
|---|
| NORRIS, Hugh | Green | 166 | 5.3% |
|---|
| STEINBERG, Susan Helena | Conservative | 736 | 23.4% |
|---|
| TUTT, David Owen | Liberal Democrat | 1,683 | 53.4% |
|---|
Liberal Democrat win.
Total possible votes: 7,463. Turnout: 40.9%
| Candidate | Party | Votes | % of votes |
|---|
| BEAUMONT, Christopher | Liberal Democrat | 636 | 20.9% |
|---|
| JACKSON, Neil Playle | British National | 268 | 8.8% |
|---|
| LOCK, Matthew | Conservative | 1,459 | 47.9% |
|---|
| SINDEN, Nigel Colin | Labour | 686 | 22.5% |
|---|
Conservative win.
Total possible votes: 8,673. Turnout: 33.6%
| Candidate | Party | Votes | % of votes |
|---|
| ASHBY, Leonard Edward | Labour | 334 | 11.5% |
|---|
| SPARKS, Paul John | Liberal Democrat | 2,580 | 88.5% |
|---|
Liberal Democrat win.
Total possible votes: 7,811. Turnout: 44.3%
| Candidate | Party | Votes | % of votes |
|---|
| ANGEL, Anne | Conservative | 1,352 | 39.1% |
|---|
| GOUDE, Elizabeth Ann | Labour | 90 | 2.6% |
|---|
| MACKILLOP, Geraldine Anne | UK Independence | 274 | 7.9% |
|---|
| MONTAGUE, Susan | Green | 253 | 7.3% |
|---|
| RODOHAN, Pat | Liberal Democrat | 1,491 | 43.1% |
|---|
Liberal Democrat win.
Total possible votes: 9,168. Turnout: 44.4%
| Candidate | Party | Votes | % of votes |
|---|
| MARTIN, Beth Suzanne | Green | 800 | 19.7% |
|---|
| SWEETLAND, Bob | Liberal Democrat | 631 | 15.5% |
|---|
| TIDY, Bob | Conservative | 2,640 | 64.8% |
|---|
Conservative win.