County Council election, 5 May 2005
County council election results have been declared. Find out who has been elected as your county councillor. This information is also available as an interactive map.
A by-election was held in Bexhill King Offa on 12 June 2008. The results are shown here along with the results of the 5 May 2005 election.
People eligible to vote: 8,276. Turnout: 68.9%
| Candidate | Party | Votes | % of votes |
|---|
| GARVICAN, John Harry | Conservative | 3,246 | 56.9% |
|---|
| SHING, Daniel Dak Yan | Liberal Democrat | 2,455 | 43.1% |
|---|
Conservative win.
People eligible to vote: 8,107. Turnout: 63.8%
| Candidate | Party | Votes | % of votes |
|---|
| KENNELLY, Patricia Ann | Liberal Democrat | 958 | 18.5% |
|---|
| PHILLIPS, Brian Winfred Gilbert | Green | 219 | 4.2% |
|---|
| RUSHBROOK, Ronald James | Labour | 1,646 | 31.8% |
|---|
| WILSON, John Leslie | Conservative | 2,347 | 45.4% |
|---|
Conservative win.
People eligible to vote: 7,487. Turnout: 55.1%
| Candidate | Party | Votes | % of votes |
|---|
| BIRCH, Jeremy Peter | Labour | 1,789 | 43.3% |
|---|
| HANCOCK, David Christopher | Liberal Democrat | 832 | 20.2% |
|---|
| PRAGNELL, Peter William | Conservative | 1,347 | 32.6% |
|---|
| ROBERTSON, Mary Melian | Green | 159 | 3.9% |
|---|
Labour win.
People eligible to vote: 7,026. Turnout: 68.8%
| Candidate | Party | Votes | % of votes |
|---|
| CARROLL, Richard Charles | Conservative | 1,855 | 38.4% |
|---|
| FIELD, Kathryn Margaret | Liberal Democrat | 2,358 | 48.8% |
|---|
| MACPHERSON, Timothy Gordon | Labour | 619 | 12.8% |
|---|
Liberal Democrat win.
People eligible to vote: 7,284. Turnout: 58.5%
| Candidate | Party | Votes | % of votes |
|---|
| FORSTER, Martyn Sheridan | Liberal Democrat | 2,160 | 50.7% |
|---|
| KENWARD, Martin John | Conservative | 2,100 | 49.3% |
|---|
Liberal Democrat win.
People eligible to vote: 34,974. Turnout: 51.7%
| Candidate | Party | Votes | % of votes |
|---|
| BRIDGER, Keith John | Labour | 3,386 | 18.7% |
|---|
| DYASON, Ronald Francis | Conservative | 4,398 | 24.3% |
|---|
| FRANCIS, Neil Stephen | Liberal Democrat | 3,427 | 19% |
|---|
| GUBBY, Graham | Conservative | 3,435 | 19% |
|---|
| WOOD, James Stuart | Liberal Democrat | 3,419 | 18.9% |
|---|
Conservative win (two seats).
People eligible to vote: 18,116. Turnout: 25%
| Candidate | Party | Votes | % of votes |
|---|
| ENSOR, Michael David | Conservative | 2,825 | 62.3% |
|---|
| KEMP, John Arthur Joseph | Liberal Democrat | 1,191 | 26.3% |
|---|
| MACPHERSON, Timothy Gordon | Labour | 518 | 11.4% |
|---|
Conservative win.
People eligible to vote: 7,690. Turnout: 69.9%
| Candidate | Party | Votes | % of votes |
|---|
| GADD, Brian | Conservative | 3,278 | 61% |
|---|
| SMITH, Trevor John Scotford | Liberal Democrat | 2,098 | 39% |
|---|
Conservative win.
People eligible to vote: 8,179. Turnout: 53.6%
| Candidate | Party | Votes | % of votes |
|---|
| COOKE, Robert Mark | Conservative | 1,068 | 24.4% |
|---|
| DANIEL, Godfrey | Labour | 2,087 | 47.6% |
|---|
| HOMEWOOD, Laurence George | Green | 326 | 7.4% |
|---|
| POTTER, Gary | Liberal Democrat | 904 | 20.6% |
|---|
Labour win.
People eligible to vote: 7,038. Turnout: 71.9%
| Candidate | Party | Votes | % of votes |
|---|
| MAYNARD, Carl Raymond | Conservative | 2,789 | 55.1% |
|---|
| SMITH, John Allison | Liberal Democrat | 1,423 | 28.1% |
|---|
| WALLER, David Martin | Labour | 846 | 16.7% |
|---|
Conservative win.
People eligible to vote: 8,152. Turnout: 70.1%
| Candidate | Party | Votes | % of votes |
|---|
| BARNACLE, Roy Bruce | Labour | 632 | 11.1% |
|---|
| REID, Anthony Gainford | Conservative | 3,610 | 63.2% |
|---|
| STEVENS, John Frederick | Liberal Democrat | 1,470 | 25.7% |
|---|
Conservative win.
People eligible to vote: 8,628. Turnout: 45.3%
| Candidate | Party | Votes | % of votes |
|---|
| BING, Keith Charles | Conservative | 1,109 | 28.4% |
|---|
| CAREY-STUART, David Cecil | Green | 359 | 9.2% |
|---|
| MODLINGER, Evelyn Mary | Liberal Democrat | 894 | 22.9% |
|---|
| WEBB, Trevor Edward | Labour | 1,547 | 39.6% |
|---|
Labour win.
People eligible to vote: 8,979. Turnout: 71.8%
| Candidate | Party | Votes | % of votes |
|---|
| BURKE, Gavin Christopher | Liberal Democrat | 2,351 | 36.5% |
|---|
| HAMBLY, Peter Stephen | Labour | 473 | 7.3% |
|---|
| SERRECCHIA, Lorraine Elise | Green | 408 | 6.3% |
|---|
| STROUDE, Margaret Christina | Conservative | 3,217 | 49.9% |
|---|
Conservative win.
People eligible to vote: 31,748. Turnout: 60.5%
| Candidate | Party | Votes | % of votes |
|---|
| CLARK, Carolyn Jane Huntington | Liberal Democrat | 2,618 | 13.6% |
|---|
| CLEGG, Brendan Robert | Labour | 1,209 | 6.3% |
|---|
| HALE, Sarah | Green | 841 | 4.4% |
|---|
| LYON, Hilary Grace | Liberal Democrat | 2,317 | 12.1% |
|---|
| MCCARTHY, Jean Valerie | Labour | 1,132 | 5.9% |
|---|
| MCKIRGAN, Ian Davidson | Independent | 1,205 | 6.3% |
|---|
| SCOTT, Paul Denzil | Independent | 1,098 | 5.7% |
|---|
| STOCKS, Colin Geoffrey | Green | 586 | 3% |
|---|
| STOGDON, Richard | Conservative | 4,307 | 22.4% |
|---|
| TIDY, Sylvia Mary | Conservative | 3,904 | 20.3% |
|---|
Conservative win (two seats).
People eligible to vote: 7,848. Turnout: 55.2%
| Candidate | Party | Votes | % of votes |
|---|
| GOUDE, Richard Huntley | Labour | 509 | 11.7% |
|---|
| GRAHAM, Kenneth Eric John | Conservative | 1,074 | 24.8% |
|---|
| GROSS, Clive Daniel | Green | 231 | 5.3% |
|---|
| HEALY, Beryl Anne | Liberal Democrat | 2,395 | 55.3% |
|---|
| RICHARDSON, Leonard Roy | UK Independence | 125 | 2.9% |
|---|
Liberal Democrat win.
People eligible to vote: 8,681. Turnout: 68.9%
| Candidate | Party | Votes | % of votes |
|---|
| GRAHAM, Linda Ann | Liberal Democrat | 1,568 | 26.2% |
|---|
| JONAS, David Michael | Green | 875 | 14.6% |
|---|
| LE VAY, Sonja Johanne | Labour | 559 | 9.4% |
|---|
| WHETSTONE, Francis William John | Conservative | 2,975 | 49.8% |
|---|
Conservative win.
People eligible to vote: 8,212. Turnout: 69.1%
| Candidate | Party | Votes | % of votes |
|---|
| DOWLING, Christopher David | Conservative | 3,070 | 54.1% |
|---|
| HARKER, Michael James | Liberal Democrat | 1,576 | 27.8% |
|---|
| RIDDLE, Keith Alan | UK Independence | 334 | 5.9% |
|---|
| SMITH, Ian Baxter | Labour | 691 | 12.2% |
|---|
Conservative win.
People eligible to vote: 33,190. Turnout: 56.7%
| Candidate | Party | Votes | % of votes |
|---|
| BENTLEY, William Albert | Conservative | 4,558 | 24.2% |
|---|
| COCK, Brian James | Liberal Democrat | 3,228 | 17.1% |
|---|
| JORDAN, Laura Louise | Labour | 1,739 | 9.2% |
|---|
| JORDAN, Steven Randall | Labour | 1,531 | 8.1% |
|---|
| KEELEY, Laurence Victor | UK Independence | 1,028 | 5.5% |
|---|
| THOMAS, John Roger | Conservative | 3,607 | 19.2% |
|---|
| WHITE, David George | Liberal Democrat | 3,139 | 16.7% |
|---|
Conservative win (two seats).
People eligible to vote: 7,171. Turnout: 58.4%
| Candidate | Party | Votes | % of votes |
|---|
| ABELLA, Edward | Conservative | 851 | 20.3% |
|---|
| DALTON, Leslie | Green | 192 | 4.6% |
|---|
| RING, Nora Ann | Labour | 695 | 16.6% |
|---|
| WOODALLL, Olive Marion Mary | Liberal Democrat | 2,452 | 58.5% |
|---|
Liberal Democrat win.
People eligible to vote: 7,728. Turnout: 67.2%
| Candidate | Party | Votes | % of votes |
|---|
| KIERNAN, Elizabeth Ann | Liberal Democrat | 2,201 | 42.4% |
|---|
| SIMMONS, Rupert Alexander James | Conservative | 2,992 | 57.6% |
|---|
Conservative win.
People eligible to vote: 7,805. Turnout: 53.3%
| Candidate | Party | Votes | % of votes |
|---|
| MARTIN, Gladys Alice Evelyn | Conservative | 1,087 | 26.1% |
|---|
| PICKARD, Wilfrid | Liberal Democrat | 625 | 15% |
|---|
| SCOTT, Philip Gerald | Labour | 2,246 | 54% |
|---|
| YOUNG, Kevin David | Green | 204 | 4.9% |
|---|
Labour win.
People eligible to vote: 7,395. Turnout: 55.6%
| Candidate | Party | Votes | % of votes |
|---|
| HARRIS, Jon Paul | Liberal Democrat | 2,218 | 53.9% |
|---|
| NOLAN, James Joseph | Labour | 538 | 13.1% |
|---|
| QUARRINGTON, Christine May | Green | 161 | 3.9% |
|---|
| ZONNEVELD, Lorraine June | Conservative | 1,196 | 29.1% |
|---|
Liberal Democrat win.
People eligible to vote: 8,713. Turnout: 73.3%
| Candidate | Party | Votes | % of votes |
|---|
| MURRAY, Susan Jean | Green | 402 | 6.3% |
|---|
| O'KEEFFE, Christina Ruth | Independent | 2,951 | 46.2% |
|---|
| SLEEPER, Elizabeth Claire | Liberal Democrat | 1,699 | 26.6% |
|---|
| SMALL, Andrew Leslie | No description | 110 | 1.7% |
|---|
| WARREN, Isabel Angela | Conservative | 630 | 9.9% |
|---|
| WATTS, Stephen | Labour | 593 | 9.3% |
|---|
Independent win.
People eligible to vote: 7,764. Turnout: 56.7%
| Candidate | Party | Votes | % of votes |
|---|
| MCLEAN, Brett Reginald | Liberal Democrat | 911 | 20.7% |
|---|
| ROBERTS, Alan Raymond | Labour | 1,360 | 30.9% |
|---|
| TOMS, Catriona | Green | 219 | 5% |
|---|
| WAITE, Joy Angela | Conservative | 1,914 | 43.5% |
|---|
Conservative win.
People eligible to vote: 7,697. Turnout: 66%
| Candidate | Party | Votes | % of votes |
|---|
| ARNOLD, Kate Elizabeth | Green | 261 | 5.1% |
|---|
| CAMERON, Ian Peter Neville | UK Independence | 136 | 2.7% |
|---|
| SCARD, Dennis Leslie | Labour | 384 | 7.6% |
|---|
| TAYLOR, Barry Edward | Conservative | 3,066 | 60.3% |
|---|
| TICEHURST, Margaret Diane | Liberal Democrat | 1,234 | 24.3% |
|---|
Conservative win.
People eligible to vote: 7,947. Turnout: 63.1%
| Candidate | Party | Votes | % of votes |
|---|
| BISHOP, Sian | No description | 548 | 10.9% |
|---|
| LAMBERT, Eric William | Labour | 642 | 12.8% |
|---|
| LUXFORD, Richard Irvine | Green | 287 | 5.7% |
|---|
| ROGERS, David Owen | Liberal Democrat | 2,369 | 47.2% |
|---|
| SCANLAN, Sheryn Kay | Conservative | 1,168 | 23.3% |
|---|
Liberal Democrat win.
People eligible to vote: 7,878. Turnout: 71.3%
| Candidate | Party | Votes | % of votes |
|---|
| JONES, Peter | Conservative | 2,789 | 49.7% |
|---|
| MALONEY, Annette Rae | Labour | 605 | 10.8% |
|---|
| PROCHAK, Susan Myfanwy | Liberal Democrat | 2,221 | 39.6% |
|---|
Conservative win.
People eligible to vote: 7,761. Turnout: 55.6%
| Candidate | Party | Votes | % of votes |
|---|
| KEEN, Terence Robert | Conservative | 1,074 | 24.9% |
|---|
| KRAMER, Jay | Labour | 1,750 | 40.6% |
|---|
| POORUN, Sura Sundari | Green | 283 | 6.6% |
|---|
| STEVENS, Richard David | Liberal Democrat | 1,206 | 28% |
|---|
Labour win.
People eligible to vote: 8,008. Turnout: 72.9%
| Candidate | Party | Votes | % of votes |
|---|
| AKERS, Colin Charles | Labour | 360 | 6.2% |
|---|
| CUSSONS, Ronald George | Conservative | 2,188 | 37.5% |
|---|
| SKILTON, Maurice | Liberal Democrat | 2,921 | 50.1% |
|---|
| VONDERDELL, Zoe Victoria | Green | 365 | 6.3% |
|---|
Liberal Democrat win.
People eligible to vote: 7,536. Turnout: 69.1%
| Candidate | Party | Votes | % of votes |
|---|
| CHATWIN, Christopher Reginald | Independent | 363 | 7% |
|---|
| OST, Thomas Patrick Arthur | Liberal Democrat | 2,427 | 46.6% |
|---|
| RAPLEY, Keith Joseph | Green | 157 | 3% |
|---|
| SPICER, William John | Labour | 605 | 11.6% |
|---|
| YELDON, Graham Gerald | Conservative | 1,658 | 31.8% |
|---|
Liberal Democrat win.
People eligible to vote: 31,964. Turnout: 58.3%
| Candidate | Party | Votes | % of votes |
|---|
| BROOME REED, Patricia Ann | Green | 613 | 3.3% |
|---|
| CARDEN, John Ernest | Labour | 2,554 | 13.7% |
|---|
| HOWSON, Philip Anthony | Conservative | 3,782 | 20.3% |
|---|
| LEE, Elizabeth Wallace | Liberal Democrat | 2,390 | 12.8% |
|---|
| LIVINGS, John | Conservative | 3,939 | 21.1% |
|---|
| PEPPER, Marina Augusta | Liberal Democrat | 2,620 | 14.1% |
|---|
| SERRECCHIA, Luisa Maddalena | Green | 493 | 2.6% |
|---|
| WOOD, Lorrel Florence | Labour | 2,249 | 12.1% |
|---|
Conservative win (two seats).
People eligible to vote: 7,274. Turnout: 65.5%
| Candidate | Party | Votes | % of votes |
|---|
| DEWICK, Cynthia Elizabeth | Liberal Democrat | 1,553 | 32.6% |
|---|
| VINCENT, John Leslie | Conservative | 2,374 | 49.9% |
|---|
| WALKER, Robert | Labour | 834 | 17.5% |
|---|
Conservative win.
People eligible to vote: 7,274. Turnout: 25.6%
| Candidate | Party | Votes | % of votes |
|---|
| DEWICK, Cynthia Elizabeth (commonly known as Kay) | Liberal Democrat | 406 | 21.8% |
|---|
| RADFORD-KIRBY, Simon Gerard | Conservative | 1,293 | 69.4% |
|---|
| WALKER, Robert | Labour | 147 | 7.9% |
|---|
Conservative win.
People eligible to vote: 28,010. Turnout: 62.4%
| Candidate | Party | Votes | % of votes |
|---|
| CORNWALL, Malcolm George | Labour | 897 | 5.1% |
|---|
| MARTIN, Roy | Liberal Democrat | 4,739 | 27.1% |
|---|
| SHING, Stephen Sai Hung | Liberal Democrat | 4,621 | 26.4% |
|---|
| WALLIS, Anthony Peter | Conservative | 3,558 | 20.4% |
|---|
| WHITMORE, Margaret Elizabeth | Conservative | 3,664 | 21% |
|---|
Liberal Democrat win (two seats).
People eligible to vote: 7,752. Turnout: 69.7%
| Candidate | Party | Votes | % of votes |
|---|
| ALDERTON, Kenneth Stanley | UK Independence | 198 | 3.7% |
|---|
| FALKNER, Martin John | Labour | 501 | 9.3% |
|---|
| MOORE, Kevin Leslie | Green | 171 | 3.2% |
|---|
| TUNWELL, Michael Elliott | Conservative | 2,816 | 52.1% |
|---|
| WATKINS, Andrew Christopher John | Liberal Democrat | 1,717 | 31.8% |
|---|
Conservative win.
People eligible to vote: 8,601. Turnout: 69.9%
| Candidate | Party | Votes | % of votes |
|---|
| ANDERSON, Simon Stuart | Green | 831 | 13.8% |
|---|
| SAWYER, Anne Louise | Labour | 734 | 12.2% |
|---|
| ST. PIERRE, Rosalyn Mary | Liberal Democrat | 2,597 | 43.2% |
|---|
| WILSON, Ian Patterson | Conservative | 1,852 | 30.8% |
|---|
Liberal Democrat win.
People eligible to vote: 7,048. Turnout: 68.7%
| Candidate | Party | Votes | % of votes |
|---|
| BARNES, Anthony John Lane | Conservative | 2,724 | 56.3% |
|---|
| HEARN, George Edward Stanley | Liberal Democrat | 2,116 | 43.7% |
|---|
Conservative win.
People eligible to vote: 6,895. Turnout: 68.7%
| Candidate | Party | Votes | % of votes |
|---|
| GLAZIER, Keith John | Conservative | 2,182 | 46% |
|---|
| HOLMES, Sonia Irene | Liberal Democrat | 1,253 | 26.4% |
|---|
| LYUS, Geoffrey | Labour | 1,304 | 27.5% |
|---|
Conservative win.
People eligible to vote: 7,514. Turnout: 66.8%
| Candidate | Party | Votes | % of votes |
|---|
| FREEMAN, Jon Harris | Liberal Democrat | 2,450 | 48.8% |
|---|
| MCGILLIGAN, Nicola Ann | Green | 256 | 5.1% |
|---|
| PETERSON, Julian Christopher | Conservative | 1,579 | 31.5% |
|---|
| RENSON, Helen Ann | Labour | 493 | 9.8% |
|---|
| SHEPPARD, Linda Sylvia Marita | No description | 240 | 4.8% |
|---|
Liberal Democrat win.
People eligible to vote: 7,415. Turnout: 71.1%
| Candidate | Party | Votes | % of votes |
|---|
| HOPPER, Trevor Hugh | Labour | 471 | 8.9% |
|---|
| MURPHY, Michael John William | Conservative | 2,331 | 44.2% |
|---|
| MURRAY, Roger | Green | 260 | 4.9% |
|---|
| TAYLOR, Ralph Philip | Liberal Democrat | 2,209 | 41.9% |
|---|
Conservative win.
People eligible to vote: 7,546. Turnout: 60.3%
| Candidate | Party | Votes | % of votes |
|---|
| ELKIN, David Walter | Conservative | 2,220 | 48.8% |
|---|
| MCCARTHY, Jocelyn | Green | 320 | 7% |
|---|
| SALSBURY, Margaret Elizabeth | Liberal Democrat | 2,007 | 44.1% |
|---|
Conservative win.
People eligible to vote: 8,018. Turnout: 66%
| Candidate | Party | Votes | % of votes |
|---|
| CULSHAW, Ian Derek | Labour | 467 | 8.8% |
|---|
| JONES, Brian | Conservative | 1,520 | 28.7% |
|---|
| NORRIS, Hugh James | Green | 223 | 4.2% |
|---|
| TUTT, David Owen | Liberal Democrat | 3,080 | 58.2% |
|---|
Liberal Democrat win.
People eligible to vote: 7,543. Turnout: 66.3%
| Candidate | Party | Votes | % of votes |
|---|
| JACKSON, Neil Playle | UK Independence | 187 | 3.7% |
|---|
| LOCK, Matthew Richard | Conservative | 1,903 | 38.1% |
|---|
| PHILLIPS, Sally | Green | 206 | 4.1% |
|---|
| RYCROFT, Melanie Ann | Labour | 1,869 | 37.4% |
|---|
| TERRY, Ann Monica | Liberal Democrat | 835 | 16.7% |
|---|
Conservative win.
People eligible to vote: 8,406. Turnout: 63%
| Candidate | Party | Votes | % of votes |
|---|
| ASHBY, Leonard Edward | Labour | 916 | 17.3% |
|---|
| SPARKS, Paul John | Liberal Democrat | 2,475 | 46.7% |
|---|
| THOMAS, Mairede Christine | Conservative | 1,907 | 36% |
|---|
Liberal Democrat win.
People eligible to vote: 7,609. Turnout: 61.1%
| Candidate | Party | Votes | % of votes |
|---|
| GOUDE, Elizabeth Ann | Labour | 442 | 9.5% |
|---|
| LACEY, Robert Macleod | Conservative | 2,274 | 48.9% |
|---|
| NODEN, Richard | Liberal Democrat | 1,602 | 34.5% |
|---|
| STOREY-TENNANT, John | Green | 332 | 7.1% |
|---|
Conservative win.
People eligible to vote: 8,873. Turnout: 71.1%
| Candidate | Party | Votes | % of votes |
|---|
| MORRIS, Adrian James | Liberal Democrat | 1,559 | 24.7% |
|---|
| OBBARD, Keith David | Green | 546 | 8.6% |
|---|
| TIDY, Robert Walter | Conservative | 3,564 | 56.5% |
|---|
| ZACHARZEWSKI, Jane | Labour | 644 | 10.2% |
|---|
Conservative win.