County Council election, Thursday 5 May 2005
County Council elections were last held on 4 June 2009. For more about the dates of future local elections, and the latest boundary reviews, see our page about local election news.
These are the results from the County Council election on 5 May 2005 and the by-elections in Pevensey & Westham on 29 September 2005 and
Bexhill King Offa on 12 June 2008.
Alfriston, East Hoathly & Hellingly, 5 May 2005
- People who can vote: 8,276.
- Turnout: 68.9%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Garvican, John Harry | Conservative | 3,246 | 56.9% | Yes |
|---|
| Shing, Daniel Dak Yan | Liberal Democrat | 2,455 | 43.1% | No |
|---|
Conservative win.
Ashdown & Conquest, 5 May 2005
- People who can vote: 8,107.
- Turnout: 63.8%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Kennelly, Patricia Ann | Liberal Democrat | 958 | 18.5% | No |
|---|
| Phillips, Brian Winfred Gilbert | Green | 219 | 4.2% | No |
|---|
| Rushbrook, Ronald James | Labour | 1,646 | 31.8% | No |
|---|
| Wilson, John Leslie | Conservative | 2,347 | 45.4% | Yes |
|---|
Conservative win.
Baird & Ore, 5 May 2005
- People who can vote: 7,487.
- Turnout: 55.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Birch, Jeremy Peter | Labour | 1,789 | 43.3% | Yes |
|---|
| Hancock, David Christopher | Liberal Democrat | 832 | 20.2% | No |
|---|
| Pragnell, Peter William | Conservative | 1,347 | 32.6% | No |
|---|
| Robertson, Mary Melian | Green | 159 | 3.9% | No |
|---|
Labour win.
Battle & Crowhurst, 5 May 2005
- People who can vote: 7,026.
- Turnout: 68.8%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Carroll, Richard Charles | Conservative | 1,855 | 38.4% | No |
|---|
| Field, Kathryn Margaret | Liberal Democrat | 2,358 | 48.8% | Yes |
|---|
| Macpherson, Timothy Gordon | Labour | 619 | 12.8% | No |
|---|
Liberal Democrat win.
Bexhill East, 5 May 2005
- People who can vote: 7,284.
- Turnout: 58.5%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Forster, Martyn Sheridan | Liberal Democrat | 2,160 | 50.7% | Yes |
|---|
| Kenward, Martin John | Conservative | 2,100 | 49.3% | No |
|---|
Liberal Democrat win.
Bexhill King Offa, 5 May 2005
- People who can vote: 17,487.
- Total possible votes: 34,974.
- Turnout: 51.7%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Bridger, Keith John | Labour | 3,386 | 18.7% | No |
|---|
| Dyason, Ronald Francis | Conservative | 4,398 | 24.3% | Yes |
|---|
| Francis, Neil Stephen | Liberal Democrat | 3,427 | 19% | No |
|---|
| Gubby, Graham | Conservative | 3,435 | 19% | Yes |
|---|
| Wood, James Stuart | Liberal Democrat | 3,419 | 18.9% | No |
|---|
Conservative win (two seats).
Bexhill King Offa by-election, 12 June 2008
- People who can vote: 18,116.
- Turnout: 25%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| ENSOR, Michael David | Conservative | 2,825 | 62.3% | Yes |
|---|
| KEMP, John Arthur Joseph | Liberal Democrat | 1,191 | 26.3% | No |
|---|
| MACPHERSON, Timothy Gordon | Labour | 518 | 11.4% | No |
|---|
Conservative win.
Bexhill West, 5 May 2005
- People who can vote: 7,690.
- Turnout: 69.9%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Gadd, Brian | Conservative | 3,278 | 61% | Yes |
|---|
| Smith, Trevor John Scotford | Liberal Democrat | 2,098 | 39% | No |
|---|
Conservative win.
Braybrooke & Castle, 5 May 2005
- People who can vote: 8,179.
- Turnout: 53.6%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Cooke, Robert Mark | Conservative | 1,068 | 24.4% | No |
|---|
| Daniel, Godfrey | Labour | 2,087 | 47.6% | Yes |
|---|
| Homewood, Laurence George | Green | 326 | 7.4% | No |
|---|
| Potter, Gary | Liberal Democrat | 904 | 20.6% | No |
|---|
Labour win.
Brede Valley & Marsham, 5 May 2005
- People who can vote: 7,038.
- Turnout: 71.9%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Maynard, Carl Raymond | Conservative | 2,789 | 55.1% | Yes |
|---|
| Smith, John Allison | Liberal Democrat | 1,423 | 28.1% | No |
|---|
| Waller, David Martin | Labour | 846 | 16.7% | No |
|---|
Conservative win.
Buxted Maresfield, 5 May 2005
- People who can vote: 8,152.
- Turnout: 70.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Barnacle, Roy Bruce | Labour | 632 | 11.1% | No |
|---|
| Reid, Anthony Gainford | Conservative | 3,610 | 63.2% | Yes |
|---|
| Stevens, John Frederick | Liberal Democrat | 1,470 | 25.7% | No |
|---|
Conservative win.
Central St. Leonards & Gensing, 5 May 2005
- People who can vote: 8,628.
- Turnout: 45.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Bing, Keith Charles | Conservative | 1,109 | 28.4% | No |
|---|
| Carey-Stuart, David Cecil | Green | 359 | 9.2% | No |
|---|
| Modlinger, Evelyn Mary | Liberal Democrat | 894 | 22.9% | No |
|---|
| Webb, Trevor Edward | Labour | 1,547 | 39.6% | Yes |
|---|
Labour win.
Chailey, 5 May 2005
- People who can vote: 8,979.
- Turnout: 71.8%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Burke, Gavin Christopher | Liberal Democrat | 2,351 | 36.5% | No |
|---|
| Hambly, Peter Stephen | Labour | 473 | 7.3% | No |
|---|
| Serrecchia, Lorraine Elise | Green | 408 | 6.3% | No |
|---|
| Stroude, Margaret Christina | Conservative | 3,217 | 49.9% | Yes |
|---|
Conservative win.
Crowborough, 5 May 2005
- People who can vote: 15,874.
- Total possible votes: 31,748.
- Turnout: 60.5%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Clark, Carolyn Jane Huntington | Liberal Democrat | 2,618 | 13.6% | No |
|---|
| Clegg, Brendan Robert | Labour | 1,209 | 6.3% | No |
|---|
| Hale, Sarah | Green | 841 | 4.4% | No |
|---|
| Lyon, Hilary Grace | Liberal Democrat | 2,317 | 12.1% | No |
|---|
| McCarthy, Jean Valerie | Labour | 1,132 | 5.9% | No |
|---|
| McKirgan, Ian Davidson | Independent | 1,205 | 6.3% | No |
|---|
| Scott, Paul Denzil | Independent | 1,098 | 5.7% | No |
|---|
| Stocks, Colin Geoffrey | Green | 586 | 3% | No |
|---|
| Stogdon, Richard | Conservative | 4,307 | 22.4% | Yes |
|---|
| Tidy, Sylvia Mary | Conservative | 3,904 | 20.3% | Yes |
|---|
Conservative win (two seats).
Devonshire, 5 May 2005
- People who can vote: 7,848.
- Turnout: 55.2%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Goude, Richard Huntley | Labour | 509 | 11.7% | No |
|---|
| Graham, Kenneth Eric John | Conservative | 1,074 | 24.8% | No |
|---|
| Gross, Clive Daniel | Green | 231 | 5.3% | No |
|---|
| Healy, Beryl Anne | Liberal Democrat | 2,395 | 55.3% | Yes |
|---|
| Richardson, Leonard Roy | UK Independence | 125 | 2.9% | No |
|---|
Liberal Democrat win.
Forest Row, 5 May 2005
- People who can vote: 8,681.
- Turnout: 68.9%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Graham, Linda Ann | Liberal Democrat | 1,568 | 26.2% | No |
|---|
| Jonas, David Michael | Green | 875 | 14.6% | No |
|---|
| Le Vay, Sonja Johanne | Labour | 559 | 9.4% | No |
|---|
| Whetstone, Francis William John | Conservative | 2,975 | 49.8% | Yes |
|---|
Conservative win.
Framfield & Horam, 5 May 2005
- People who can vote: 8,212.
- Turnout: 69.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Dowling, Christopher David | Conservative | 3,070 | 54.1% | Yes |
|---|
| Harker, Michael James | Liberal Democrat | 1,576 | 27.8% | No |
|---|
| Riddle, Keith Alan | UK Independence | 334 | 5.9% | No |
|---|
| Smith, Ian Baxter | Labour | 691 | 12.2% | No |
|---|
Conservative win.
Hailsham & Herstmonceux, 5 May 2005
- People who can vote: 16,595.
- Total possible votes: 33,190.
- Turnout: 56.7%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Bentley, William Albert | Conservative | 4,558 | 24.2% | Yes |
|---|
| Cock, Brian James | Liberal Democrat | 3,228 | 17.1% | No |
|---|
| Jordan, Laura Louise | Labour | 1,739 | 9.2% | No |
|---|
| Jordan, Steven Randall | Labour | 1,531 | 8.1% | No |
|---|
| Keeley, Laurence Victor | UK Independence | 1,028 | 5.5% | No |
|---|
| Thomas, John Roger | Conservative | 3,607 | 19.2% | Yes |
|---|
| White, David George | Liberal Democrat | 3,139 | 16.7% | No |
|---|
Conservative win (two seats).
Hampden Park, 5 May 2005
- People who can vote: 7,171.
- Turnout: 58.4%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Abella, Edward | Conservative | 851 | 20.3% | No |
|---|
| Dalton, Leslie | Green | 192 | 4.6% | No |
|---|
| Ring, Nora Ann | Labour | 695 | 16.6% | No |
|---|
| Woodalll, Olive Marion Mary | Liberal Democrat | 2,452 | 58.5% | Yes |
|---|
Liberal Democrat win.
Heathfield, 5 May 2005
- People who can vote: 7,728.
- Turnout: 67.2%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Kiernan, Elizabeth Ann | Liberal Democrat | 2,201 | 42.4% | No |
|---|
| Simmons, Rupert Alexander James | Conservative | 2,992 | 57.6% | Yes |
|---|
Conservative win.
Hollington & Wishing Tree, 5 May 2005
- People who can vote: 7,805.
- Turnout: 53.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Martin, Gladys Alice Evelyn | Conservative | 1,087 | 26.1% | No |
|---|
| Pickard, Wilfrid | Liberal Democrat | 625 | 15% | No |
|---|
| Scott, Philip Gerald | Labour | 2,246 | 54% | Yes |
|---|
| Young, Kevin David | Green | 204 | 4.9% | No |
|---|
Labour win.
Langney, 5 May 2005
- People who can vote: 7,395.
- Turnout: 55.6%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Harris, Jon Paul | Liberal Democrat | 2,218 | 53.9% | Yes |
|---|
| Nolan, James Joseph | Labour | 538 | 13.1% | No |
|---|
| Quarrington, Christine May | Green | 161 | 3.9% | No |
|---|
| Zonneveld, Lorraine June | Conservative | 1,196 | 29.1% | No |
|---|
Liberal Democrat win.
Lewes, 5 May 2005
- People who can vote: 8,713.
- Turnout: 73.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Murray, Susan Jean | Green | 402 | 6.3% | No |
|---|
| O'Keeffe, Christina Ruth | Independent | 2,951 | 46.2% | Yes |
|---|
| Sleeper, Elizabeth Claire | Liberal Democrat | 1,699 | 26.6% | No |
|---|
| Small, Andrew Leslie | No description | 110 | 1.7% | No |
|---|
| Warren, Isabel Angela | Conservative | 630 | 9.9% | No |
|---|
| Watts, Stephen | Labour | 593 | 9.3% | No |
|---|
Independent win.
Maze Hill & West St. Leonards, 5 May 2005
- People who can vote: 7,764.
- Turnout: 56.7%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Mclean, Brett Reginald | Liberal Democrat | 911 | 20.7% | No |
|---|
| Roberts, Alan Raymond | Labour | 1,360 | 30.9% | No |
|---|
| Toms, Catriona | Green | 219 | 5% | No |
|---|
| Waite, Joy Angela | Conservative | 1,914 | 43.5% | Yes |
|---|
Conservative win.
Meads, 5 May 2005
- People who can vote: 7,697.
- Turnout: 66%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Arnold, Kate Elizabeth | Green | 261 | 5.1% | No |
|---|
| Cameron, Ian Peter Neville | UK Independence | 136 | 2.7% | No |
|---|
| Scard, Dennis Leslie | Labour | 384 | 7.6% | No |
|---|
| Taylor, Barry Edward | Conservative | 3,066 | 60.3% | Yes |
|---|
| Ticehurst, Margaret Diane | Liberal Democrat | 1,234 | 24.3% | No |
|---|
Conservative win.
Newhaven & Ouse Valley West, 5 May 2005
- People who can vote: 7,947.
- Turnout: 63.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Bishop, Sian | No description | 548 | 10.9% | No |
|---|
| Lambert, Eric William | Labour | 642 | 12.8% | No |
|---|
| Luxford, Richard Irvine | Green | 287 | 5.7% | No |
|---|
| Rogers, David Owen | Liberal Democrat | 2,369 | 47.2% | Yes |
|---|
| Scanlan, Sheryn Kay | Conservative | 1,168 | 23.3% | No |
|---|
Liberal Democrat win.
Northern Rother, 5 May 2005
- People who can vote: 7,878.
- Turnout: 71.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Jones, Peter | Conservative | 2,789 | 49.7% | Yes |
|---|
| Maloney, Annette Rae | Labour | 605 | 10.8% | No |
|---|
| Prochak, Susan Myfanwy | Liberal Democrat | 2,221 | 39.6% | No |
|---|
Conservative win.
Old Hastings & Tressell, 5 May 2005
- People who can vote: 7,761.
- Turnout: 55.6%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Keen, Terence Robert | Conservative | 1,074 | 24.9% | No |
|---|
| Kramer, Jay | Labour | 1,750 | 40.6% | Yes |
|---|
| Poorun, Sura Sundari | Green | 283 | 6.6% | No |
|---|
| Stevens, Richard David | Liberal Democrat | 1,206 | 28% | No |
|---|
Labour win.
Old Town, 5 May 2005
- People who can vote: 8,008.
- Turnout: 72.9%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Akers, Colin Charles | Labour | 360 | 6.2% | No |
|---|
| Cussons, Ronald George | Conservative | 2,188 | 37.5% | No |
|---|
| Skilton, Maurice | Liberal Democrat | 2,921 | 50.1% | Yes |
|---|
| Vonderdell, Zoe Victoria | Green | 365 | 6.3% | No |
|---|
Liberal Democrat win.
Ouse Valley East, 5 May 2005
- People who can vote: 7,536.
- Turnout: 69.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Chatwin, Christopher Reginald | Independent | 363 | 7% | No |
|---|
| Ost, Thomas Patrick Arthur | Liberal Democrat | 2,427 | 46.6% | Yes |
|---|
| Rapley, Keith Joseph | Green | 157 | 3% | No |
|---|
| Spicer, William John | Labour | 605 | 11.6% | No |
|---|
| Yeldon, Graham Gerald | Conservative | 1,658 | 31.8% | No |
|---|
Liberal Democrat win.
Peacehaven & Telscombe Towns, 5 May 2005
- People who can vote: 15,982.
- Total possible votes: 31,964.
- Turnout: 58.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Broome Reed, Patricia Ann | Green | 613 | 3.3% | No |
|---|
| Carden, John Ernest | Labour | 2,554 | 13.7% | No |
|---|
| Howson, Philip Anthony | Conservative | 3,782 | 20.3% | Yes |
|---|
| Lee, Elizabeth Wallace | Liberal Democrat | 2,390 | 12.8% | No |
|---|
| Livings, John | Conservative | 3,939 | 21.1% | Yes |
|---|
| Pepper, Marina Augusta | Liberal Democrat | 2,620 | 14.1% | No |
|---|
| Serrecchia, Luisa Maddalena | Green | 493 | 2.6% | No |
|---|
| Wood, Lorrel Florence | Labour | 2,249 | 12.1% | No |
|---|
Conservative win (two seats).
Pevensey & Westham, 5 May 2005
- People who can vote: 7,274.
- Turnout: 65.5%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Dewick, Cynthia Elizabeth | Liberal Democrat | 1,553 | 32.6% | No |
|---|
| Vincent, John Leslie | Conservative | 2,374 | 49.9% | Yes |
|---|
| Walker, Robert | Labour | 834 | 17.5% | No |
|---|
Conservative win.
Pevensey & Westham by-election, 29 September 2005
- People who can vote: 7,274.
- Turnout: 25.6%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| DEWICK, Cynthia Elizabeth (commonly known a | Liberal Democrat | 406 | 21.8% | No |
|---|
| RADFORD-KIRBY, Simon Gerard | Conservative | 1,293 | 69.4% | Yes |
|---|
| WALKER, Robert | Labour | 147 | 7.9% | No |
|---|
Conservative win.
Polegate, Willingdon & East Dean, 5 May 2005
- People who can vote: 14,005.
- Total possible votes: 28,010.
- Turnout: 62.4%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Cornwall, Malcolm George | Labour | 897 | 5.1% | No |
|---|
| Martin, Roy | Liberal Democrat | 4,739 | 27.1% | Yes |
|---|
| Shing, Stephen Sai Hung | Liberal Democrat | 4,621 | 26.4% | Yes |
|---|
| Wallis, Anthony Peter | Conservative | 3,558 | 20.4% | No |
|---|
| Whitmore, Margaret Elizabeth | Conservative | 3,664 | 21% | No |
|---|
Liberal Democrat win (two seats).
Ratton, 5 May 2005
- People who can vote: 7,752.
- Turnout: 69.7%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Alderton, Kenneth Stanley | UK Independence | 198 | 3.7% | No |
|---|
| Falkner, Martin John | Labour | 501 | 9.3% | No |
|---|
| Moore, Kevin Leslie | Green | 171 | 3.2% | No |
|---|
| Tunwell, Michael Elliott | Conservative | 2,816 | 52.1% | Yes |
|---|
| Watkins, Andrew Christopher John | Liberal Democrat | 1,717 | 31.8% | No |
|---|
Conservative win.
Ringmer & Lewes Bridge, 5 May 2005
- People who can vote: 8,601.
- Turnout: 69.9%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Anderson, Simon Stuart | Green | 831 | 13.8% | No |
|---|
| Sawyer, Anne Louise | Labour | 734 | 12.2% | No |
|---|
| St. Pierre, Rosalyn Mary | Liberal Democrat | 2,597 | 43.2% | Yes |
|---|
| Wilson, Ian Patterson | Conservative | 1,852 | 30.8% | No |
|---|
Liberal Democrat win.
Rother North West, 5 May 2005
- People who can vote: 7,048.
- Turnout: 68.7%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Barnes, Anthony John Lane | Conservative | 2,724 | 56.3% | Yes |
|---|
| Hearn, George Edward Stanley | Liberal Democrat | 2,116 | 43.7% | No |
|---|
Conservative win.
Rye & Eastern Rother, 5 May 2005
- People who can vote: 6,895.
- Turnout: 68.7%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Glazier, Keith John | Conservative | 2,182 | 46% | Yes |
|---|
| Holmes, Sonia Irene | Liberal Democrat | 1,253 | 26.4% | No |
|---|
| Lyus, Geoffrey | Labour | 1,304 | 27.5% | No |
|---|
Conservative win.
Seaford Blatchington, 5 May 2005
- People who can vote: 7,514.
- Turnout: 66.8%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Freeman, Jon Harris | Liberal Democrat | 2,450 | 48.8% | Yes |
|---|
| McGilligan, Nicola Ann | Green | 256 | 5.1% | No |
|---|
| Peterson, Julian Christopher | Conservative | 1,579 | 31.5% | No |
|---|
| Renson, Helen Ann | Labour | 493 | 9.8% | No |
|---|
| Sheppard, Linda Sylvia Marita | No description | 240 | 4.8% | No |
|---|
Liberal Democrat win.
Seaford Sutton, 5 May 2005
- People who can vote: 7,415.
- Turnout: 71.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Hopper, Trevor Hugh | Labour | 471 | 8.9% | No |
|---|
| Murphy, Michael John William | Conservative | 2,331 | 44.2% | Yes |
|---|
| Murray, Roger | Green | 260 | 4.9% | No |
|---|
| Taylor, Ralph Philip | Liberal Democrat | 2,209 | 41.9% | No |
|---|
Conservative win.
Sovereign, 5 May 2005
- People who can vote: 7,546.
- Turnout: 60.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Elkin, David Walter | Conservative | 2,220 | 48.8% | Yes |
|---|
| McCarthy, Jocelyn | Green | 320 | 7% | No |
|---|
| Salsbury, Margaret Elizabeth | Liberal Democrat | 2,007 | 44.1% | No |
|---|
Conservative win.
St. Anthony's, 5 May 2005
- People who can vote: 8,018.
- Turnout: 66%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Culshaw, Ian Derek | Labour | 467 | 8.8% | No |
|---|
| Jones, Brian | Conservative | 1,520 | 28.7% | No |
|---|
| Norris, Hugh James | Green | 223 | 4.2% | No |
|---|
| Tutt, David Owen | Liberal Democrat | 3,080 | 58.2% | Yes |
|---|
Liberal Democrat win.
St. Helens & Silverhill, 5 May 2005
- People who can vote: 7,543.
- Turnout: 66.3%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Jackson, Neil Playle | UK Independence | 187 | 3.7% | No |
|---|
| Lock, Matthew Richard | Conservative | 1,903 | 38.1% | Yes |
|---|
| Phillips, Sally | Green | 206 | 4.1% | No |
|---|
| Rycroft, Melanie Ann | Labour | 1,869 | 37.4% | No |
|---|
| Terry, Ann Monica | Liberal Democrat | 835 | 16.7% | No |
|---|
Conservative win.
Uckfield, 5 May 2005
- People who can vote: 8,406.
- Turnout: 63%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Ashby, Leonard Edward | Labour | 916 | 17.3% | No |
|---|
| Sparks, Paul John | Liberal Democrat | 2,475 | 46.7% | Yes |
|---|
| Thomas, Mairede Christine | Conservative | 1,907 | 36% | No |
|---|
Liberal Democrat win.
Upperton, 5 May 2005
- People who can vote: 7,609.
- Turnout: 61.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Goude, Elizabeth Ann | Labour | 442 | 9.5% | No |
|---|
| Lacey, Robert Macleod | Conservative | 2,274 | 48.9% | Yes |
|---|
| Noden, Richard | Liberal Democrat | 1,602 | 34.5% | No |
|---|
| Storey-Tennant, John | Green | 332 | 7.1% | No |
|---|
Conservative win.
Wadhurst, 5 May 2005
- People who can vote: 8,873.
- Turnout: 71.1%.
| Candidate | Party | Votes | % of votes | Elected? |
|---|
| Morris, Adrian James | Liberal Democrat | 1,559 | 24.7% | No |
|---|
| Obbard, Keith David | Green | 546 | 8.6% | No |
|---|
| Tidy, Robert Walter | Conservative | 3,564 | 56.5% | Yes |
|---|
| Zacharzewski, Jane | Labour | 644 | 10.2% | No |
|---|
Conservative win.
Licence for election data: Open Government Licence.